Please wait while the formulary information is being retrieved.
Drug overview for CEFAZOLIN SODIUM (cefazolin sodium):
Generic name: CEFAZOLIN SODIUM (sef-A-zoe-lin)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Cefazolin sodium is a semisynthetic, first generation cephalosporin antibiotic.
No enhanced Uses information available for this drug.
Generic name: CEFAZOLIN SODIUM (sef-A-zoe-lin)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Cefazolin sodium is a semisynthetic, first generation cephalosporin antibiotic.
No enhanced Uses information available for this drug.
DRUG IMAGES
- CEFAZOLIN 1 GM VIAL
- CEFAZOLIN 500 MG VIAL
- CEFAZOLIN 10 GM VIAL
- CEFAZOLIN 2 GM VIAL
The following indications for CEFAZOLIN SODIUM (cefazolin sodium) have been approved by the FDA:
Indications:
Bacterial endocarditis
Bacterial pneumonia
Bacterial sepsis
Bacterial urinary tract infection
Biliary tract infection
Bone infection
Genitourinary tract infections
Infectious disorder of joint
Lower respiratory infection
Prevention of perioperative infection
Skin and skin structure infection
Staphylococcal pneumonia
Staphylococcus aureus endocarditis
Streptococcal endocarditis
Streptococcal pneumonia
Professional Synonyms:
Bacteremia with sepsis
Bacterial septicemia
Endocarditis due to S. aureus
Endocarditis due to Staphylococcus aureus
Endocarditis due to Streptococcus
Genitourinary infection
Genitourinary tract infection
Infection of skin and/or subcutaneous tissue
Infective cholangitis
Joint infection
Lower respiratory tract infection
Perioperative infection prophylaxis
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Skin and soft tissue skin infection
Indications:
Bacterial endocarditis
Bacterial pneumonia
Bacterial sepsis
Bacterial urinary tract infection
Biliary tract infection
Bone infection
Genitourinary tract infections
Infectious disorder of joint
Lower respiratory infection
Prevention of perioperative infection
Skin and skin structure infection
Staphylococcal pneumonia
Staphylococcus aureus endocarditis
Streptococcal endocarditis
Streptococcal pneumonia
Professional Synonyms:
Bacteremia with sepsis
Bacterial septicemia
Endocarditis due to S. aureus
Endocarditis due to Staphylococcus aureus
Endocarditis due to Streptococcus
Genitourinary infection
Genitourinary tract infection
Infection of skin and/or subcutaneous tissue
Infective cholangitis
Joint infection
Lower respiratory tract infection
Perioperative infection prophylaxis
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Skin and soft tissue skin infection
The following dosing information is available for CEFAZOLIN SODIUM (cefazolin sodium):
Dosage of cefazolin sodium is expressed in terms of cefazolin and is identical for IM or IV administration.
To avoid unintentional overdosage, the commercially available Duplex(R) drug delivery system containing cefazolin and dextrose injection and the commercially available frozen premixed cefazolin injection in dextrose should not be used in patients who require less than the entire 1- or 2-g dose in the container.
The usual adult dosage of cefazolin for the treatment of mild infections caused by susceptible gram-positive cocci is 250-500 mg every 8 hours.
The usual adult dosage of cefazolin for the treatment of moderate to severe infections is 0.5-1 g every 6-8 hours.
The usual adult dosage of cefazolin for the treatment of severe, life-threatening infections (e.g., endocarditis, septicemia) is 1-1.5 g every 6 hours. In rare instances, up to 12 g daily has been used.
The manufacturers state that safety and efficacy of cefazolin have not been established in premature infants or neonates 1 month of age or younger.
The American Academy of Pediatrics (AAP) recommends that neonates 7 days of age or younger+ receive IV or IM cefazolin in a dosage of 25 mg/kg every 12 hours, regardless of weight. For neonates 8-28 days of age+, the AAP recommends a dosage of 25 mg/kg every 12 hours for those weighing 2 kg or less and 25 mg/kg every 8 hours for those weighing more than 2 kg.
The usual dosage of cefazolin recommended by the manufacturers for the treatment of mild to moderately severe infections in pediatric patients older than 1 month of age is 25-50 mg/kg daily given in 3 or 4 equally divided doses. The manufacturers state that dosage may be increased to 100 mg/kg daily in divided doses for the treatment of severe infections.
The AAP recommends that pediatric patients beyond the neonatal period receive IV or IM cefazolin in a dosage of 25-50 mg/kg daily given in 3 equally divided doses for the treatment of mild to moderate infections or 100-150 mg/kg daily given in 3 equally divided doses for the treatment of severe infections.
In patients with impaired renal function, doses and/or frequency of administration of cefazolin must be modified in response to the degree of impairment, severity of the infection, susceptibility of the causative organism, and serum concentrations of the drug.
The manufacturers recommend an initial loading dose appropriate for the severity of the infection followed by dosage based on the degree of renal impairment. (See Table 1 and Table 2.)
Table 1. Dosage for Adults with Renal Impairment
Creatinine Clearance (mL/minute) Dosage After Initial Loading Dose 35-54 Full doses at intervals >=8 hours 11-34 50% of usual dose every 12 hours <=10 50% of usual dose every 18-24 hours
Table 2. Dosage for Children Older than 1 Month of Age with Renal Impairment
Creatinine Clearance (mL/minute) Dosage After Initial Loading Dose 40-70 60% of usual daily dosage in divided doses every 12 hours 20-40 25% of usual daily dosage in divided doses every 12 hours 5-20 10% of usual daily dosage once every 24 hours
To avoid unintentional overdosage, the commercially available Duplex(R) drug delivery system containing cefazolin and dextrose injection and the commercially available frozen premixed cefazolin injection in dextrose should not be used in patients who require less than the entire 1- or 2-g dose in the container.
The usual adult dosage of cefazolin for the treatment of mild infections caused by susceptible gram-positive cocci is 250-500 mg every 8 hours.
The usual adult dosage of cefazolin for the treatment of moderate to severe infections is 0.5-1 g every 6-8 hours.
The usual adult dosage of cefazolin for the treatment of severe, life-threatening infections (e.g., endocarditis, septicemia) is 1-1.5 g every 6 hours. In rare instances, up to 12 g daily has been used.
The manufacturers state that safety and efficacy of cefazolin have not been established in premature infants or neonates 1 month of age or younger.
The American Academy of Pediatrics (AAP) recommends that neonates 7 days of age or younger+ receive IV or IM cefazolin in a dosage of 25 mg/kg every 12 hours, regardless of weight. For neonates 8-28 days of age+, the AAP recommends a dosage of 25 mg/kg every 12 hours for those weighing 2 kg or less and 25 mg/kg every 8 hours for those weighing more than 2 kg.
The usual dosage of cefazolin recommended by the manufacturers for the treatment of mild to moderately severe infections in pediatric patients older than 1 month of age is 25-50 mg/kg daily given in 3 or 4 equally divided doses. The manufacturers state that dosage may be increased to 100 mg/kg daily in divided doses for the treatment of severe infections.
The AAP recommends that pediatric patients beyond the neonatal period receive IV or IM cefazolin in a dosage of 25-50 mg/kg daily given in 3 equally divided doses for the treatment of mild to moderate infections or 100-150 mg/kg daily given in 3 equally divided doses for the treatment of severe infections.
In patients with impaired renal function, doses and/or frequency of administration of cefazolin must be modified in response to the degree of impairment, severity of the infection, susceptibility of the causative organism, and serum concentrations of the drug.
The manufacturers recommend an initial loading dose appropriate for the severity of the infection followed by dosage based on the degree of renal impairment. (See Table 1 and Table 2.)
Table 1. Dosage for Adults with Renal Impairment
Creatinine Clearance (mL/minute) Dosage After Initial Loading Dose 35-54 Full doses at intervals >=8 hours 11-34 50% of usual dose every 12 hours <=10 50% of usual dose every 18-24 hours
Table 2. Dosage for Children Older than 1 Month of Age with Renal Impairment
Creatinine Clearance (mL/minute) Dosage After Initial Loading Dose 40-70 60% of usual daily dosage in divided doses every 12 hours 20-40 25% of usual daily dosage in divided doses every 12 hours 5-20 10% of usual daily dosage once every 24 hours
No enhanced Administration information available for this drug.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
CEFAZOLIN 1 GM VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
CEFAZOLIN 500 MG VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
CEFAZOLIN 10 GM VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
CEFAZOLIN 2 GM VIAL | Maintenance | Adults inject 2 gram by intravenous route every 8 hours |
CEFAZOLIN 3 GM VIAL | Maintenance | Adults inject 2 gram by intravenous route every 8 hours |
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
CEFAZOLIN 2 GM VIAL | Maintenance | Adults inject 2 gram by intravenous route every 8 hours |
CEFAZOLIN 3 GM VIAL | Maintenance | Adults inject 2 gram by intravenous route every 8 hours |
CEFAZOLIN 10 GM VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
CEFAZOLIN 1 GM VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
CEFAZOLIN 500 MG VIAL | Maintenance | Adults inject 1 gram by intravenous route every 8 hours |
The following drug interaction information is available for CEFAZOLIN SODIUM (cefazolin sodium):
There are 1 contraindications.
These drug combinations generally should not be dispensed or administered to the same patient. A manufacturer label warning that indicates the contraindication warrants inclusion of a drug combination in this category, regardless of clinical evidence or lack of clinical evidence to support the contraindication.
Drug Interaction | Drug Names |
---|---|
Live Typhoid Vaccine/Antimicrobials SEVERITY LEVEL: 1-Contraindicated Drug Combination: This drug combination is contraindicated and generally should not be dispensed or administered to the same patient. MECHANISM OF ACTION: The antimicrobial may be active against the organism in the live-vaccine. Antimicrobial therapy may prevent the vaccine organism from replicating enough to trigger an immune response.(1) CLINICAL EFFECTS: Vaccination may be ineffective. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Do not give oral typhoid vaccine until 72 hours after the last dose of antimicrobial. If possible, to optimize vaccine effectiveness, do not start antibacterial drugs for 72 hours after the last dose of oral typhoid vaccine. A longer interval should be considered for long-acting antimicrobials, such as azithromycin.(3) DISCUSSION: Because antimicrobial therapy may prevent sufficient vaccine-organism replication to generate an immune response, the manufacturer of live-attenuated typhoid vaccine and the Centers for Disease Control (CDC) state that the vaccine should not be administered to patients receiving antimicrobial therapy.(1-3) |
VIVOTIF |
There are 1 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Fecal Microbiota Spores/Antibiotics SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Fecal microbiota spores is a suspension of live bacterial spores, which may be compromised by concurrent use of antibiotics.(1) CLINICAL EFFECTS: Antibiotics may decrease the effectiveness of fecal microbiota spores.(1) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Antibiotics should not be used concurrently with fecal microbiota spores. Antibacterial treatment should be completed for 2 to 4 days before initiating treatment with fecal microbiota spores.(1) DISCUSSION: Antibiotics may compromise the effectiveness of fecal microbiota spores. |
VOWST |
There are 2 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Selected Cephalosporins & Penicillins/Probenecid SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Probenecid impairs the clearance of some cephalosporins and penicillins via inhibition of renal anion transporters in the proximal tubule.(49) It has also been hypothesized that probenecid may affect tissue distribution of cephalosporins.(1-5) CLINICAL EFFECTS: The concurrent administration of probenecid may result in increased maximum concentration (Cmax), area-under-curve (AUC), and half-life of the cephalosporin or penicillin.(49) While this may improve antibiotic efficacy,(46-48) increased levels may also increase the risk for antibiotic-associated nephrotoxicity.(4) PREDISPOSING FACTORS: Underlying renal dysfunction may increase the risk for nephrotoxicity. PATIENT MANAGEMENT: In patients receiving the combination to improve antibiotic efficacy, monitor for antibiotic adverse effects and consider monitoring renal function. In patients receiving probenecid therapy to prevent or treat hyperuricemia, exposure to the antibiotic will be increased. A decrease in antibiotic dose or frequency may be required. The US manufacturer of piperacillin-tazobactam states probenecid should not be coadministered with piperacillin-tazobactam unless the benefit outweighs the risk.(50) DISCUSSION: Concurrent use of probenecid with a cephalosporin or penicillin may cause an increase in the Cmax, AUC, and an increased elimination half life of the antibiotic.(6-8,49) This may be beneficial or necessary in difficult to treat infections,(46-48) but an increased risk for adverse effects should be expected. Antibiotics not dose adjusted for concurrent use with probenecid may be associated with an increased risk for adverse effects, such as nephrotoxicity. Probenecid administered concurrently with piperacillin-tazobactam prolongs the half-life of piperacillin by 21% and tazobactam by 71%. In a study in 8 healthy males, concurrent administration of probenecid (1 g) with piperacillin (1 g IM) increased piperacillin's Cmax and AUC by 30% and 60%. Renal clearance was reduced by 40%.(51) The cephalosporins affected by probenecid include cefazolin,(9-11) cephacetrile,(12,13) cephaloglycin,(14,15) cephalexin,(16-21) cephradine, (22-23) cefoxitin,(24-28) cefadroxil(29), cefaclor,(23) cefamandole,(30) ceftizoxime,(31,32) cefuroxime,(33,34) cefprozil,(35) cefonicid,(36) cefmetazole,(37) cefmenoxime,(38) and cefditoren.(39) Probenecid has been shown not to affect moxalactam,(4,40,41) ceforanide, (4,42), cefoperazone, ceftazidime(4,34,43) or ceftriaxone.(4) |
PROBENECID, PROBENECID-COLCHICINE |
Slt Anticoagulants (Vit K antagonists)/Slt Cephalosporins SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: The exact mechanism is unknown, but may involve a combination of cephalosporin induced platelet inhibition and alteration of gut flora. CLINICAL EFFECTS: Concurrent use of some cephalosporins may increase the hypoprothrombinemic effect of the anticoagulant with possible bleeding. PREDISPOSING FACTORS: High doses, hepatic and/or renal impairment, and poor nutrition may increase the risk of bleeding. The risk for bleeding episodes may be greater in patients with disease-associated factors (e.g. thrombocytopenia). Drug associated risk factors include concurrent use of multiple drugs which inhibit anticoagulant/antiplatelet metabolism and/or have an inherent risk for bleeding (e.g. NSAIDs). PATIENT MANAGEMENT: Monitor prothrombin activity and adjust the anticoagulant dosage accordingly. Consider using an alternative antibiotic. If concurrent therapy is warranted, monitor patients receiving concurrent therapy for signs of blood loss, including decreased hemoglobin, hematocrit, fecal occult blood, and/or decreased blood pressure and promptly evaluate patients with any symptoms. When applicable, perform agent-specific laboratory test (e.g. INR, aPTT) to monitor efficacy and safety of anticoagulation. Discontinue anticoagulation in patients with active pathologic bleeding. Instruct patients to report any signs and symptoms of bleeding, such as unusual bleeding from the gums or nose; unusual bruising; red or black, tarry stools; red, pink or dark brown urine; acute abdominal or joint pain and/or swelling. The time of highest risk for a coumarin-type drug interaction is when the precipitant drug is initiated or discontinued. Contact the prescriber before initiating, altering the dose or discontinuing either drug. DISCUSSION: Although the majority of cephalosporins that have been documented to interact with anticoagulants have a NMTT side chain, there are reports of interactions with cefazolin, cefoxitin, ceftaroline, and ceftriaxone as well. The time of highest risk for a coumarin-type drug interaction is when the precipitant drug is initiated or discontinued. A large systematic review was performed on 72 warfarin drug-drug interactions studies that reported on bleeding, thromboembolic events, or death. Most studies were retrospective cohorts. A meta-analysis of 11 of those studies found a higher rate of clinically significant bleeding in patients on warfarin and antimicrobials (OR=1.63; 95% CI 1.45-1.83). Increased bleeding risk was also seen in subgroup analyses with cephalosporins (OR=1.50; 95% CI 1.21-1.86). |
ANISINDIONE, DICUMAROL, JANTOVEN, PHENINDIONE, WARFARIN SODIUM |
The following contraindication information is available for CEFAZOLIN SODIUM (cefazolin sodium):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 0 contraindications.
There are 6 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Chronic kidney disease stage 2 (mild) GFR 60-89 ml/min |
Chronic kidney disease stage 3A (moderate) GFR 45-59 ml/min |
Chronic kidney disease stage 3B (moderate) GFR 30-44 ml/min |
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
Clostridioides difficile infection |
There are 1 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Hypoprothrombinemia |
The following adverse reaction information is available for CEFAZOLIN SODIUM (cefazolin sodium):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 35 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. | None. |
Rare/Very Rare |
---|
Abnormal hepatic function tests Acute generalized exanthematous pustulosis Agranulocytosis Anaphylaxis Angioedema Aplastic anemia Candidiasis Cholestasis Clostridioides difficile infection Colitis DRESS syndrome Eosinophilia Erythema multiforme Hallucinations Hemolytic anemia Hemorrhage Hepatitis Hyperbilirubinemia Hypersensitivity drug reaction Hypoprothrombinemia Interstitial nephritis Jaundice Kidney disease with reduction in glomerular filtration rate (GFr) Myoclonus Obstructive hyperbilirubinemia Pancytopenia Pemphigus Pruritus of skin Renal failure Seizure disorder Serum sickness Stevens-johnson syndrome Thrombocytopenic disorder Toxic epidermal necrolysis Urticaria |
There are 20 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Acute abdominal pain Diarrhea Dyspepsia Nausea Vomiting |
Gastritis Vulvovaginal candidiasis |
Rare/Very Rare |
---|
Acute cognitive impairment Agitation Arthralgia Dizziness Drug fever Fatigue Genital organ pruritus Headache disorder Paresthesia Phlebitis after infusion Pruritus ani Skin rash Vaginitis |
The following precautions are available for CEFAZOLIN SODIUM (cefazolin sodium):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
No enhanced Pregnancy information available for this drug.
No enhanced Lactation information available for this drug.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for CEFAZOLIN SODIUM (cefazolin sodium):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for CEFAZOLIN SODIUM (cefazolin sodium)'s list of indications:
Bacterial endocarditis | |
I33.0 | Acute and subacute infective endocarditis |
Bacterial pneumonia | |
J15.9 | Unspecified bacterial pneumonia |
Bacterial sepsis | |
A02.1 | Salmonella sepsis |
A20.7 | Septicemic plague |
A22.7 | Anthrax sepsis |
A26.7 | Erysipelothrix sepsis |
A32.7 | Listerial sepsis |
A40 | Streptococcal sepsis |
A40.0 | Sepsis due to streptococcus, group A |
A40.1 | Sepsis due to streptococcus, group B |
A40.3 | Sepsis due to streptococcus pneumoniae |
A40.8 | Other streptococcal sepsis |
A40.9 | Streptococcal sepsis, unspecified |
A41 | Other sepsis |
A41.0 | Sepsis due to staphylococcus aureus |
A41.01 | Sepsis due to methicillin susceptible staphylococcus aureus |
A41.02 | Sepsis due to methicillin resistant staphylococcus aureus |
A41.1 | Sepsis due to other specified staphylococcus |
A41.2 | Sepsis due to unspecified staphylococcus |
A41.3 | Sepsis due to hemophilus influenzae |
A41.4 | Sepsis due to anaerobes |
A41.5 | Sepsis due to other gram-negative organisms |
A41.50 | Gram-negative sepsis, unspecified |
A41.51 | Sepsis due to escherichia coli [e. coli] |
A41.52 | Sepsis due to pseudomonas |
A41.53 | Sepsis due to serratia |
A41.54 | Sepsis due to acinetobacter baumannii |
A41.59 | Other gram-negative sepsis |
A41.8 | Other specified sepsis |
A41.81 | Sepsis due to enterococcus |
A41.89 | Other specified sepsis |
A41.9 | Sepsis, unspecified organism |
A42.7 | Actinomycotic sepsis |
A54.86 | Gonococcal sepsis |
O03.37 | Sepsis following incomplete spontaneous abortion |
O08.82 | Sepsis following ectopic and molar pregnancy |
O85 | Puerperal sepsis |
O86.04 | Sepsis following an obstetrical procedure |
P36 | Bacterial sepsis of newborn |
P36.0 | Sepsis of newborn due to streptococcus, group B |
P36.1 | Sepsis of newborn due to other and unspecified streptococci |
P36.10 | Sepsis of newborn due to unspecified streptococci |
P36.19 | Sepsis of newborn due to other streptococci |
P36.2 | Sepsis of newborn due to staphylococcus aureus |
P36.3 | Sepsis of newborn due to other and unspecified staphylococci |
P36.30 | Sepsis of newborn due to unspecified staphylococci |
P36.39 | Sepsis of newborn due to other staphylococci |
P36.4 | Sepsis of newborn due to escherichia coli |
P36.5 | Sepsis of newborn due to anaerobes |
P36.8 | Other bacterial sepsis of newborn |
P36.9 | Bacterial sepsis of newborn, unspecified |
R65.2 | Severe sepsis |
T81.12 | Postprocedural septic shock |
T81.12xA | Postprocedural septic shock, initial encounter |
T81.44 | Sepsis following a procedure |
T81.44xA | Sepsis following a procedure, initial encounter |
Bacterial urinary tract infection | |
N30.0 | Acute cystitis |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.9 | Cystitis, unspecified |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N39.0 | Urinary tract infection, site not specified |
O23.0 | Infections of kidney in pregnancy |
O23.00 | Infections of kidney in pregnancy, unspecified trimester |
O23.01 | Infections of kidney in pregnancy, first trimester |
O23.02 | Infections of kidney in pregnancy, second trimester |
O23.03 | Infections of kidney in pregnancy, third trimester |
O23.1 | Infections of bladder in pregnancy |
O23.10 | Infections of bladder in pregnancy, unspecified trimester |
O23.11 | Infections of bladder in pregnancy, first trimester |
O23.12 | Infections of bladder in pregnancy, second trimester |
O23.13 | Infections of bladder in pregnancy, third trimester |
O23.2 | Infections of urethra in pregnancy |
O23.20 | Infections of urethra in pregnancy, unspecified trimester |
O23.21 | Infections of urethra in pregnancy, first trimester |
O23.22 | Infections of urethra in pregnancy, second trimester |
O23.23 | Infections of urethra in pregnancy, third trimester |
O23.3 | Infections of other parts of urinary tract in pregnancy |
O23.30 | Infections of other parts of urinary tract in pregnancy, unspecified trimester |
O23.31 | Infections of other parts of urinary tract in pregnancy, first trimester |
O23.32 | Infections of other parts of urinary tract in pregnancy, second trimester |
O23.33 | Infections of other parts of urinary tract in pregnancy, third trimester |
O23.4 | Unspecified infection of urinary tract in pregnancy |
O23.40 | Unspecified infection of urinary tract in pregnancy, unspecified trimester |
O23.41 | Unspecified infection of urinary tract in pregnancy, first trimester |
O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester |
O23.43 | Unspecified infection of urinary tract in pregnancy, third trimester |
O23.90 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester |
O23.91 | Unspecified genitourinary tract infection in pregnancy, first trimester |
O23.92 | Unspecified genitourinary tract infection in pregnancy, second trimester |
O23.93 | Unspecified genitourinary tract infection in pregnancy, third trimester |
P39.3 | Neonatal urinary tract infection |
T83 | Complications of genitourinary prosthetic devices, implants and grafts |
T83.5 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.51 | Infection and inflammatory reaction due to urinary catheter |
T83.59 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.6 | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract |
Biliary tract infection | |
K83.0 | Cholangitis |
K83.09 | Other cholangitis |
Bone infection | |
H05.02 | Osteomyelitis of orbit |
H05.021 | Osteomyelitis of right orbit |
H05.022 | Osteomyelitis of left orbit |
H05.023 | Osteomyelitis of bilateral orbits |
H05.029 | Osteomyelitis of unspecified orbit |
H70 | Mastoiditis and related conditions |
H70.0 | Acute mastoiditis |
H70.00 | Acute mastoiditis without complications |
H70.001 | Acute mastoiditis without complications, right ear |
H70.002 | Acute mastoiditis without complications, left ear |
H70.003 | Acute mastoiditis without complications, bilateral |
H70.009 | Acute mastoiditis without complications, unspecified ear |
H70.01 | Subperiosteal abscess of mastoid |
H70.011 | Subperiosteal abscess of mastoid, right ear |
H70.012 | Subperiosteal abscess of mastoid, left ear |
H70.013 | Subperiosteal abscess of mastoid, bilateral |
H70.019 | Subperiosteal abscess of mastoid, unspecified ear |
H70.09 | Acute mastoiditis with other complications |
H70.091 | Acute mastoiditis with other complications, right ear |
H70.092 | Acute mastoiditis with other complications, left ear |
H70.093 | Acute mastoiditis with other complications, bilateral |
H70.099 | Acute mastoiditis with other complications, unspecified ear |
H70.1 | Chronic mastoiditis |
H70.10 | Chronic mastoiditis, unspecified ear |
H70.11 | Chronic mastoiditis, right ear |
H70.12 | Chronic mastoiditis, left ear |
H70.13 | Chronic mastoiditis, bilateral |
H70.2 | Petrositis |
H70.20 | Unspecified petrositis |
H70.201 | Unspecified petrositis, right ear |
H70.202 | Unspecified petrositis, left ear |
H70.203 | Unspecified petrositis, bilateral |
H70.209 | Unspecified petrositis, unspecified ear |
H70.21 | Acute petrositis |
H70.211 | Acute petrositis, right ear |
H70.212 | Acute petrositis, left ear |
H70.213 | Acute petrositis, bilateral |
H70.219 | Acute petrositis, unspecified ear |
H70.22 | Chronic petrositis |
H70.221 | Chronic petrositis, right ear |
H70.222 | Chronic petrositis, left ear |
H70.223 | Chronic petrositis, bilateral |
H70.229 | Chronic petrositis, unspecified ear |
H70.8 | Other mastoiditis and related conditions |
H70.89 | Other mastoiditis and related conditions |
H70.891 | Other mastoiditis and related conditions, right ear |
H70.892 | Other mastoiditis and related conditions, left ear |
H70.893 | Other mastoiditis and related conditions, bilateral |
H70.899 | Other mastoiditis and related conditions, unspecified ear |
H70.9 | Unspecified mastoiditis |
H70.90 | Unspecified mastoiditis, unspecified ear |
H70.91 | Unspecified mastoiditis, right ear |
H70.92 | Unspecified mastoiditis, left ear |
H70.93 | Unspecified mastoiditis, bilateral |
H75.0 | Mastoiditis in infectious and parasitic diseases classified elsewhere |
H75.00 | Mastoiditis in infectious and parasitic diseases classified elsewhere, unspecified ear |
H75.01 | Mastoiditis in infectious and parasitic diseases classified elsewhere, right ear |
H75.02 | Mastoiditis in infectious and parasitic diseases classified elsewhere, left ear |
H75.03 | Mastoiditis in infectious and parasitic diseases classified elsewhere, bilateral |
M46.2 | Osteomyelitis of vertebra |
M46.20 | Osteomyelitis of vertebra, site unspecified |
M46.21 | Osteomyelitis of vertebra, occipito-atlanto-axial region |
M46.22 | Osteomyelitis of vertebra, cervical region |
M46.23 | Osteomyelitis of vertebra, cervicothoracic region |
M46.24 | Osteomyelitis of vertebra, thoracic region |
M46.25 | Osteomyelitis of vertebra, thoracolumbar region |
M46.26 | Osteomyelitis of vertebra, lumbar region |
M46.27 | Osteomyelitis of vertebra, lumbosacral region |
M46.28 | Osteomyelitis of vertebra, sacral and sacrococcygeal region |
M46.5 | Other infective spondylopathies |
M46.50 | Other infective spondylopathies, site unspecified |
M46.51 | Other infective spondylopathies, occipito-atlanto-axial region |
M46.52 | Other infective spondylopathies, cervical region |
M46.53 | Other infective spondylopathies, cervicothoracic region |
M46.54 | Other infective spondylopathies, thoracic region |
M46.55 | Other infective spondylopathies, thoracolumbar region |
M46.56 | Other infective spondylopathies, lumbar region |
M46.57 | Other infective spondylopathies, lumbosacral region |
M46.58 | Other infective spondylopathies, sacral and sacrococcygeal region |
M46.59 | Other infective spondylopathies, multiple sites in spine |
M86 | Osteomyelitis |
M86.0 | Acute hematogenous osteomyelitis |
M86.00 | Acute hematogenous osteomyelitis, unspecified site |
M86.01 | Acute hematogenous osteomyelitis, shoulder |
M86.011 | Acute hematogenous osteomyelitis, right shoulder |
M86.012 | Acute hematogenous osteomyelitis, left shoulder |
M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder |
M86.02 | Acute hematogenous osteomyelitis, humerus |
M86.021 | Acute hematogenous osteomyelitis, right humerus |
