Please wait while the formulary information is being retrieved.
Drug overview for CEPHALEXIN (cephalexin):
Generic name: CEPHALEXIN (SEF-a-LEX-in)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Cephalexin is a semisynthetic, first generation cephalosporin antibiotic.
No enhanced Uses information available for this drug.
Generic name: CEPHALEXIN (SEF-a-LEX-in)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Cephalexin is a semisynthetic, first generation cephalosporin antibiotic.
No enhanced Uses information available for this drug.
DRUG IMAGES
- No Image Available
The following indications for CEPHALEXIN (cephalexin) have been approved by the FDA:
Indications:
Acute bacterial otitis media
Bacterial urinary tract infection
Bone infection
E. coli prostatitis
E. coli urinary tract infection
Haemophilus influenzae acute otitis media
Infectious disorder of joint
Klebsiella prostatitis
Klebsiella urinary tract infection
Moraxella catarrhalis acute otitis media
Pharyngitis due to Streptococcus pyogenes
Proteus prostatitis
Proteus urinary tract infection
Skin and skin structure infection
Skin and skin structure Streptococcus pyogenes infection
Staphylococcus acute otitis media
Staphylococcus aureus osteomyelitis
Staphylococcus aureus skin and skin structure infection
Streptococcal pneumonia
Streptococcus acute otitis media
Streptococcus osteomyelitis
Tonsillitis due to Streptococcus pyogenes
Professional Synonyms:
Acute otitis media due to H. flu
Acute otitis media due to Haemophilus influenzae
Acute otitis media due to Hemophilus influenzae
Acute otitis media due to influenza Bacillus
Acute otitis media due to Moraxella catarrhalis
Acute otitis media due to Pfeiffer's Bacillus
Acute otitis media due to Staphylococcus species
Acute otitis media due to Streptococcus species
Bacterial infection of prostate due to Proteus species
Bacterial infection of the prostate due to E. coli
Bacterial infection of the prostate due to Klebsiella
Bacterial otitis media
E. coli UTI
Epidemic sore throat
Infection of skin and/or subcutaneous tissue
Joint infection
Klebsiella UTI
Osteomyelitis due to Staphylococcus aureus
Osteomyelitis due to Staphylococcus pyogenes aureus
Osteomyelitis due to Streptococcus
Pharyngitis due to group A beta-hemolytic streptococci
Pharyngitis due to Streptococcus epidemicus
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Prostatitis due to E. coli
Prostatitis due to Escherichia coli
Prostatitis due to Klebsiella species
Prostatitis due to Proteus species
Pyogenic bone infection due to Staphylococcus aureus
Pyogenic bone infection due to Streptococcus
Septic sore throat
Skin & skin soft tissue Streptococcus pyogenes infection
Skin and skin soft tissue Staphylococcus aureus infection
Skin and soft tissue skin infection
Staphylococcal acute otitis media
Streptococcal pharyngitis
Streptococcus pyogenes tonsillitis
Urinary tract infection due to Escherichia coli
Urinary tract infection due to Klebsiella species
Urinary tract infection due to Proteus species
UTI due to Proteus species
Indications:
Acute bacterial otitis media
Bacterial urinary tract infection
Bone infection
E. coli prostatitis
E. coli urinary tract infection
Haemophilus influenzae acute otitis media
Infectious disorder of joint
Klebsiella prostatitis
Klebsiella urinary tract infection
Moraxella catarrhalis acute otitis media
Pharyngitis due to Streptococcus pyogenes
Proteus prostatitis
Proteus urinary tract infection
Skin and skin structure infection
Skin and skin structure Streptococcus pyogenes infection
Staphylococcus acute otitis media
Staphylococcus aureus osteomyelitis
Staphylococcus aureus skin and skin structure infection
Streptococcal pneumonia
Streptococcus acute otitis media
Streptococcus osteomyelitis
Tonsillitis due to Streptococcus pyogenes
Professional Synonyms:
Acute otitis media due to H. flu
Acute otitis media due to Haemophilus influenzae
Acute otitis media due to Hemophilus influenzae
Acute otitis media due to influenza Bacillus
Acute otitis media due to Moraxella catarrhalis
Acute otitis media due to Pfeiffer's Bacillus
Acute otitis media due to Staphylococcus species
Acute otitis media due to Streptococcus species
Bacterial infection of prostate due to Proteus species
Bacterial infection of the prostate due to E. coli
Bacterial infection of the prostate due to Klebsiella
Bacterial otitis media
E. coli UTI
Epidemic sore throat
Infection of skin and/or subcutaneous tissue
Joint infection
Klebsiella UTI
Osteomyelitis due to Staphylococcus aureus
Osteomyelitis due to Staphylococcus pyogenes aureus
Osteomyelitis due to Streptococcus
Pharyngitis due to group A beta-hemolytic streptococci
Pharyngitis due to Streptococcus epidemicus
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Prostatitis due to E. coli
Prostatitis due to Escherichia coli
Prostatitis due to Klebsiella species
Prostatitis due to Proteus species
Pyogenic bone infection due to Staphylococcus aureus
Pyogenic bone infection due to Streptococcus
Septic sore throat
Skin & skin soft tissue Streptococcus pyogenes infection
Skin and skin soft tissue Staphylococcus aureus infection
Skin and soft tissue skin infection
Staphylococcal acute otitis media
Streptococcal pharyngitis
Streptococcus pyogenes tonsillitis
Urinary tract infection due to Escherichia coli
Urinary tract infection due to Klebsiella species
Urinary tract infection due to Proteus species
UTI due to Proteus species
The following dosing information is available for CEPHALEXIN (cephalexin):
Cephalexin is commercially available as the monohydrate; dosage is expressed in terms of cephalexin.
The usual adult dosage of cephalexin ranges from 1-4 g daily given in divided doses. Dosage usually is 250 mg every 6 hours or 500 mg every 12 hours. For severe infections or those caused by less susceptible organisms, higher dosage may be needed (up to 4 g daily in adults).
If dosage greater than 4 g daily is required, initial therapy with a parenteral cephalosporin should be considered.
The manufacturers state that the usual dosage of cephalexin for children is 25-50 mg/kg daily in divided doses; however, these dosages may be doubled for severe infections.
The American Academy of Pediatrics (AAP) recommends that pediatric patients beyond the neonatal period receive cephalexin in a dosage of 25-50 mg/kg daily in 2 or 4 equally divided doses for the treatment of mild or moderate infections and 75-100 mg/kg daily in 3 or 4 equally divided doses for the treatment of severe infections.
The manufacturers state that cephalexin should be used with caution in patients with markedly impaired renal function, and close clinical observation and laboratory studies are recommended in such patients because safe dosage may be lower than usual dosages.
Some clinicians state that modification of the usual dosage does not appear to be necessary in patients with creatinine clearances greater than 40 mL/minute. These clinicians suggest that the usual adult dosage be used for the initial dose. Then, for subsequent doses, adults with creatinine clearances of 11-40 mL/minute should receive 500 mg every 8-12 hours, those with creatinine clearances of 5-10 mL/minute should receive 250 mg every 12 hours, and those with creatinine clearances less than 5 mL/minute should receive 250 mg every 12-24 hours.
The usual adult dosage of cephalexin ranges from 1-4 g daily given in divided doses. Dosage usually is 250 mg every 6 hours or 500 mg every 12 hours. For severe infections or those caused by less susceptible organisms, higher dosage may be needed (up to 4 g daily in adults).
If dosage greater than 4 g daily is required, initial therapy with a parenteral cephalosporin should be considered.
The manufacturers state that the usual dosage of cephalexin for children is 25-50 mg/kg daily in divided doses; however, these dosages may be doubled for severe infections.
The American Academy of Pediatrics (AAP) recommends that pediatric patients beyond the neonatal period receive cephalexin in a dosage of 25-50 mg/kg daily in 2 or 4 equally divided doses for the treatment of mild or moderate infections and 75-100 mg/kg daily in 3 or 4 equally divided doses for the treatment of severe infections.
The manufacturers state that cephalexin should be used with caution in patients with markedly impaired renal function, and close clinical observation and laboratory studies are recommended in such patients because safe dosage may be lower than usual dosages.
Some clinicians state that modification of the usual dosage does not appear to be necessary in patients with creatinine clearances greater than 40 mL/minute. These clinicians suggest that the usual adult dosage be used for the initial dose. Then, for subsequent doses, adults with creatinine clearances of 11-40 mL/minute should receive 500 mg every 8-12 hours, those with creatinine clearances of 5-10 mL/minute should receive 250 mg every 12 hours, and those with creatinine clearances less than 5 mL/minute should receive 250 mg every 12-24 hours.
No enhanced Administration information available for this drug.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
CEPHALEXIN 500 MG CAPSULE | Maintenance | Adults take 1 capsule (500 mg) by oral route every 6 hours |
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
CEPHALEXIN 500 MG CAPSULE | Maintenance | Adults take 1 capsule (500 mg) by oral route every 6 hours |
The following drug interaction information is available for CEPHALEXIN (cephalexin):
There are 2 contraindications.
These drug combinations generally should not be dispensed or administered to the same patient. A manufacturer label warning that indicates the contraindication warrants inclusion of a drug combination in this category, regardless of clinical evidence or lack of clinical evidence to support the contraindication.
Drug Interaction | Drug Names |
---|---|
Live Typhoid Vaccine/Antimicrobials SEVERITY LEVEL: 1-Contraindicated Drug Combination: This drug combination is contraindicated and generally should not be dispensed or administered to the same patient. MECHANISM OF ACTION: The antimicrobial may be active against the organism in the live-vaccine. Antimicrobial therapy may prevent the vaccine organism from replicating enough to trigger an immune response.(1) CLINICAL EFFECTS: Vaccination may be ineffective. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Do not give oral typhoid vaccine until 72 hours after the last dose of antimicrobial. If possible, to optimize vaccine effectiveness, do not start antibacterial drugs for 72 hours after the last dose of oral typhoid vaccine. A longer interval should be considered for long-acting antimicrobials, such as azithromycin.(3) DISCUSSION: Because antimicrobial therapy may prevent sufficient vaccine-organism replication to generate an immune response, the manufacturer of live-attenuated typhoid vaccine and the Centers for Disease Control (CDC) state that the vaccine should not be administered to patients receiving antimicrobial therapy.(1-3) |
VIVOTIF |
Dofetilide/Cephalexin SEVERITY LEVEL: 1-Contraindicated Drug Combination: This drug combination is contraindicated and generally should not be dispensed or administered to the same patient. MECHANISM OF ACTION: Dofetilide is primarily excreted in the urine via both glomerular filtration and active tubular secretion via the cation transport system. Cephalexin may inhibit the excretion of dofetilide by the renal cation transport system.(1) CLINICAL EFFECTS: Concurrent use of dofetilide with cephalexin may result in increased levels of and toxicities of dofetilide, including potentially life-threatening cardiac arrhythmias, like torsades de pointes (TdP).(1,2) PREDISPOSING FACTORS: Risk factors for QT prolongation include: cardiovascular disease (e.g. heart failure, recent myocardial infarction, history of torsades de pointes, congenital long QT syndrome), female sex, hypokalemia, hypomagnesemia, hypocalcemia, bradycardia, advanced age, and concurrent use of agents known to cause QT prolongation.(2) Concurrent use of more than one drug known to cause QT prolongation or higher systemic concentrations of either QT prolonging drug are additional risk factors for torsades de pointes. Factors which may increase systemic drug concentrations include rapid infusion of an intravenous dose or impaired metabolism or elimination of the drug (e.g. coadministration with an agent which inhibits its metabolism or elimination, genetic impairment in drug metabolism or elimination, and/or renal/hepatic dysfunction).(2) Renal impairment may increase risk for excessive QTc prolongation as dofetilide is primarily renally eliminated. To prevent increased serum levels and risk for ventricular arrhythmias, dofetilide must be dose adjusted for creatinine clearance < or = to 60 mL/min.(1) PATIENT MANAGEMENT: The manufacturer of dofetilide states that all renal cation transport inhibitors are contraindicated.(1) If dofetilide is to be discontinued, a washout of at least 2 days is recommended prior to starting cephalexin.(1) If concurrent therapy is warranted, consider obtaining serum calcium, magnesium, and potassium levels and monitoring ECG at baseline and at regular intervals. Correct any electrolyte abnormalities. Instruct patients to report any irregular heartbeat, dizziness, or fainting. DISCUSSION: While the combination of dofetilide and cephalexin has not been studied, clinical data is available for the combination of dofetilide with other renal transport inhibitors, and for cephalexin with other renal transport substrates. In a study, cephalexin 500 mg with metformin 500 mg increased the mean metformin concentration maximum (Cmax) and area-under-curve (AUC) by an average of 34% and 24%, respectively, and metformin mean renal clearance decreased by 14%. Metformin is a MATE and OCT2 substrate.(3) Dofetilide is primarily excreted in the urine via both glomerular filtration and active tubular secretion via the cation transport system. The concurrent administration of dofetilide (500 mcg twice daily) with cimetidine (a MATE and OCT2 inhibitor)(400 mg twice daily) resulted in an increase in dofetilide plasma levels by 58%. The concurrent administration of dofetilide (500 mcg single dose) with cimetidine (100 mg twice daily) resulted in an increase in dofetilide plasma levels by 13%.(1) |
DOFETILIDE, TIKOSYN |
There are 2 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Selected MATE Substrates/MATE Inhibitors SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Inhibitors of the Multidrug and Toxin Extrusion (MATE) renal protein transporters in the kidneys may inhibit the transport of MATE substrates.(1) Acyclovir, cephalexin, and valacyclovir are MATE substrates. CLINICAL EFFECTS: Concurrent use of MATE renal transporter inhibitors may result in increased levels of and toxicity from MATE substrates.(1) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Avoid concurrent use of acyclovir, cephalexin, or valacyclovir with MATE renal transporter inhibitors. If concurrent use cannot be avoided, monitor for toxicity of the MATE substrate and consider dosage reduction of the MATE substrate.(1) DISCUSSION: Based upon in vitro data, risdiplam is expected to produce clinically significant inhibition of MATE1 and MATE2-K transporters at clinically relevant concentrations.(1) Selected MATE substrates linked include: acyclovir, cephalexin, and valacyclovir.(1,2) MATE inhibitors include: cimetidine, pyrimethamine, risdiplam, and vandetanib.(2) |
CAPRELSA, CIMETIDINE, DARAPRIM, EVRYSDI, PYRIMETHAMINE |
Fecal Microbiota Spores/Antibiotics SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Fecal microbiota spores is a suspension of live bacterial spores, which may be compromised by concurrent use of antibiotics.(1) CLINICAL EFFECTS: Antibiotics may decrease the effectiveness of fecal microbiota spores.(1) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Antibiotics should not be used concurrently with fecal microbiota spores. Antibacterial treatment should be completed for 2 to 4 days before initiating treatment with fecal microbiota spores.(1) DISCUSSION: Antibiotics may compromise the effectiveness of fecal microbiota spores. |
VOWST |
There are 2 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Selected Cephalosporins & Penicillins/Probenecid SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Probenecid impairs the clearance of some cephalosporins and penicillins via inhibition of renal anion transporters in the proximal tubule.(49) It has also been hypothesized that probenecid may affect tissue distribution of cephalosporins.(1-5) CLINICAL EFFECTS: The concurrent administration of probenecid may result in increased maximum concentration (Cmax), area-under-curve (AUC), and half-life of the cephalosporin or penicillin.(49) While this may improve antibiotic efficacy,(46-48) increased levels may also increase the risk for antibiotic-associated nephrotoxicity.(4) PREDISPOSING FACTORS: Underlying renal dysfunction may increase the risk for nephrotoxicity. PATIENT MANAGEMENT: In patients receiving the combination to improve antibiotic efficacy, monitor for antibiotic adverse effects and consider monitoring renal function. In patients receiving probenecid therapy to prevent or treat hyperuricemia, exposure to the antibiotic will be increased. A decrease in antibiotic dose or frequency may be required. The US manufacturer of piperacillin-tazobactam states probenecid should not be coadministered with piperacillin-tazobactam unless the benefit outweighs the risk.(50) DISCUSSION: Concurrent use of probenecid with a cephalosporin or penicillin may cause an increase in the Cmax, AUC, and an increased elimination half life of the antibiotic.(6-8,49) This may be beneficial or necessary in difficult to treat infections,(46-48) but an increased risk for adverse effects should be expected. Antibiotics not dose adjusted for concurrent use with probenecid may be associated with an increased risk for adverse effects, such as nephrotoxicity. Probenecid administered concurrently with piperacillin-tazobactam prolongs the half-life of piperacillin by 21% and tazobactam by 71%. In a study in 8 healthy males, concurrent administration of probenecid (1 g) with piperacillin (1 g IM) increased piperacillin's Cmax and AUC by 30% and 60%. Renal clearance was reduced by 40%.(51) The cephalosporins affected by probenecid include cefazolin,(9-11) cephacetrile,(12,13) cephaloglycin,(14,15) cephalexin,(16-21) cephradine, (22-23) cefoxitin,(24-28) cefadroxil(29), cefaclor,(23) cefamandole,(30) ceftizoxime,(31,32) cefuroxime,(33,34) cefprozil,(35) cefonicid,(36) cefmetazole,(37) cefmenoxime,(38) and cefditoren.(39) Probenecid has been shown not to affect moxalactam,(4,40,41) ceforanide, (4,42), cefoperazone, ceftazidime(4,34,43) or ceftriaxone.(4) |
PROBENECID, PROBENECID-COLCHICINE |
Metformin/Cephalexin SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Cephalexin may inhibit the renal tubular secretion of metformin.(1,2) CLINICAL EFFECTS: Concurrent use of cephalexin may result in increased levels and clinical effects of metformin,(1,2) as well as an increased risk of lactic acidosis. PREDISPOSING FACTORS: Risk factors for metformin associated lactic acidosis include renal impairment, sepsis, dehydration, excessive alcohol intake, acute or chronic metabolic acidosis, hepatic insufficiency, acute heart failure, metformin plasma levels > 5 micrograms/mL, and conditions which may lead to tissue hypoxia. Geriatric patients may also be at higher risk due to slower metformin clearance and increased half-life in this population. PATIENT MANAGEMENT: Patients maintained on metformin should be closely monitored when cephalexin is initiated and discontinued. The dosage of metformin may need to be adjusted.(1) DISCUSSION: In a randomized, cross-over study in 12 healthy subjects, concurrent metformin (500 mg) and cephalexin (500 mg) increased the maximum concentration (Cmax) and area-under-curve (AUC) of metformin by 34% and 24%, respectively. Metformin renal clearance decreased by 14%.(1,2) |
ACTOPLUS MET, ALOGLIPTIN-METFORMIN, DAPAGLIFLOZIN-METFORMIN ER, GLIPIZIDE-METFORMIN, GLYBURIDE-METFORMIN HCL, INVOKAMET, INVOKAMET XR, JANUMET, JANUMET XR, JENTADUETO, JENTADUETO XR, KAZANO, METFORMIN ER GASTRIC, METFORMIN ER OSMOTIC, METFORMIN HCL, METFORMIN HCL ER, PIOGLITAZONE-METFORMIN, RIOMET, SAXAGLIPTIN-METFORMIN ER, SEGLUROMET, SITAGLIPTIN-METFORMIN, SYNJARDY, SYNJARDY XR, TRIJARDY XR, XIGDUO XR, ZITUVIMET, ZITUVIMET XR |
The following contraindication information is available for CEPHALEXIN (cephalexin):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 0 contraindications.
There are 3 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
Clostridioides difficile infection |
There are 2 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Colitis |
Kidney disease with likely reduction in glomerular filtration rate (GFr) |
The following adverse reaction information is available for CEPHALEXIN (cephalexin):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 35 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. | None. |
Rare/Very Rare |
---|
Abnormal hepatic function tests Acute generalized exanthematous pustulosis Agranulocytosis Anaphylaxis Angioedema Aplastic anemia Candidiasis Cholestasis Clostridioides difficile infection Colitis DRESS syndrome Eosinophilia Erythema multiforme Hallucinations Hemolytic anemia Hemorrhage Hepatitis Hyperbilirubinemia Hypersensitivity drug reaction Hypoprothrombinemia Interstitial nephritis Jaundice Kidney disease with reduction in glomerular filtration rate (GFr) Myoclonus Obstructive hyperbilirubinemia Pancytopenia Pemphigus Pruritus of skin Renal failure Seizure disorder Serum sickness Stevens-johnson syndrome Thrombocytopenic disorder Toxic epidermal necrolysis Urticaria |
There are 20 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Acute abdominal pain Diarrhea Dyspepsia Nausea Vomiting |
Gastritis Vulvovaginal candidiasis |
Rare/Very Rare |
---|
Acute cognitive impairment Agitation Arthralgia Dizziness Drug fever Fatigue Genital organ pruritus Headache disorder Paresthesia Phlebitis after infusion Pruritus ani Skin rash Vaginitis |
The following precautions are available for CEPHALEXIN (cephalexin):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
No enhanced Pregnancy information available for this drug.
No enhanced Lactation information available for this drug.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for CEPHALEXIN (cephalexin):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for CEPHALEXIN (cephalexin)'s list of indications:
Acute bacterial otitis media | |
H66 | Suppurative and unspecified otitis media |
H66.0 | Acute suppurative otitis media |
H66.00 | Acute suppurative otitis media without spontaneous rupture of ear drum |
H66.001 | Acute suppurative otitis media without spontaneous rupture of ear drum, right ear |
H66.002 | Acute suppurative otitis media without spontaneous rupture of ear drum, left ear |
H66.003 | Acute suppurative otitis media without spontaneous rupture of ear drum, bilateral |
H66.004 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, right ear |
H66.005 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, left ear |
H66.006 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, bilateral |
H66.007 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, unspecified ear |
H66.009 | Acute suppurative otitis media without spontaneous rupture of ear drum, unspecified ear |
H66.01 | Acute suppurative otitis media with spontaneous rupture of ear drum |
H66.011 | Acute suppurative otitis media with spontaneous rupture of ear drum, right ear |
H66.012 | Acute suppurative otitis media with spontaneous rupture of ear drum, left ear |
H66.013 | Acute suppurative otitis media with spontaneous rupture of ear drum, bilateral |
H66.014 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, right ear |
H66.015 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, left ear |
H66.016 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, bilateral |
H66.017 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, unspecified ear |
H66.019 | Acute suppurative otitis media with spontaneous rupture of ear drum, unspecified ear |
H66.4 | Suppurative otitis media, unspecified |
H66.40 | Suppurative otitis media, unspecified, unspecified ear |
H66.41 | Suppurative otitis media, unspecified, right ear |
H66.42 | Suppurative otitis media, unspecified, left ear |
H66.43 | Suppurative otitis media, unspecified, bilateral |
H66.9 | Otitis media, unspecified |
H66.90 | Otitis media, unspecified, unspecified ear |
H66.91 | Otitis media, unspecified, right ear |
H66.92 | Otitis media, unspecified, left ear |
H66.93 | Otitis media, unspecified, bilateral |
Bacterial urinary tract infection | |
N30.0 | Acute cystitis |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.9 | Cystitis, unspecified |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N39.0 | Urinary tract infection, site not specified |
O23.0 | Infections of kidney in pregnancy |
O23.00 | Infections of kidney in pregnancy, unspecified trimester |
O23.01 | Infections of kidney in pregnancy, first trimester |
O23.02 | Infections of kidney in pregnancy, second trimester |
O23.03 | Infections of kidney in pregnancy, third trimester |
O23.1 | Infections of bladder in pregnancy |
O23.10 | Infections of bladder in pregnancy, unspecified trimester |
O23.11 | Infections of bladder in pregnancy, first trimester |
O23.12 | Infections of bladder in pregnancy, second trimester |
O23.13 | Infections of bladder in pregnancy, third trimester |
O23.2 | Infections of urethra in pregnancy |
O23.20 | Infections of urethra in pregnancy, unspecified trimester |
O23.21 | Infections of urethra in pregnancy, first trimester |
O23.22 | Infections of urethra in pregnancy, second trimester |
O23.23 | Infections of urethra in pregnancy, third trimester |
O23.3 | Infections of other parts of urinary tract in pregnancy |
O23.30 | Infections of other parts of urinary tract in pregnancy, unspecified trimester |
O23.31 | Infections of other parts of urinary tract in pregnancy, first trimester |
O23.32 | Infections of other parts of urinary tract in pregnancy, second trimester |
O23.33 | Infections of other parts of urinary tract in pregnancy, third trimester |
O23.4 | Unspecified infection of urinary tract in pregnancy |
O23.40 | Unspecified infection of urinary tract in pregnancy, unspecified trimester |
O23.41 | Unspecified infection of urinary tract in pregnancy, first trimester |
O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester |
O23.43 | Unspecified infection of urinary tract in pregnancy, third trimester |
O23.90 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester |
O23.91 | Unspecified genitourinary tract infection in pregnancy, first trimester |
O23.92 | Unspecified genitourinary tract infection in pregnancy, second trimester |
O23.93 | Unspecified genitourinary tract infection in pregnancy, third trimester |
P39.3 | Neonatal urinary tract infection |
T83 | Complications of genitourinary prosthetic devices, implants and grafts |
T83.5 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.51 | Infection and inflammatory reaction due to urinary catheter |
T83.59 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.6 | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract |
Bone infection | |
H05.02 | Osteomyelitis of orbit |
H05.021 | Osteomyelitis of right orbit |
H05.022 | Osteomyelitis of left orbit |
H05.023 | Osteomyelitis of bilateral orbits |
H05.029 | Osteomyelitis of unspecified orbit |
H70 | Mastoiditis and related conditions |
H70.0 | Acute mastoiditis |
H70.00 | Acute mastoiditis without complications |
H70.001 | Acute mastoiditis without complications, right ear |
H70.002 | Acute mastoiditis without complications, left ear |
H70.003 | Acute mastoiditis without complications, bilateral |
H70.009 | Acute mastoiditis without complications, unspecified ear |
H70.01 | Subperiosteal abscess of mastoid |
H70.011 | Subperiosteal abscess of mastoid, right ear |
H70.012 | Subperiosteal abscess of mastoid, left ear |
H70.013 | Subperiosteal abscess of mastoid, bilateral |
H70.019 | Subperiosteal abscess of mastoid, unspecified ear |
H70.09 | Acute mastoiditis with other complications |
H70.091 | Acute mastoiditis with other complications, right ear |
H70.092 | Acute mastoiditis with other complications, left ear |
H70.093 | Acute mastoiditis with other complications, bilateral |
H70.099 | Acute mastoiditis with other complications, unspecified ear |
H70.1 | Chronic mastoiditis |
H70.10 | Chronic mastoiditis, unspecified ear |
H70.11 | Chronic mastoiditis, right ear |
H70.12 | Chronic mastoiditis, left ear |
H70.13 | Chronic mastoiditis, bilateral |
H70.2 | Petrositis |
H70.20 | Unspecified petrositis |
H70.201 | Unspecified petrositis, right ear |
H70.202 | Unspecified petrositis, left ear |
H70.203 | Unspecified petrositis, bilateral |
H70.209 | Unspecified petrositis, unspecified ear |
H70.21 | Acute petrositis |
H70.211 | Acute petrositis, right ear |
H70.212 | Acute petrositis, left ear |
H70.213 | Acute petrositis, bilateral |
H70.219 | Acute petrositis, unspecified ear |
H70.22 | Chronic petrositis |
H70.221 | Chronic petrositis, right ear |
H70.222 | Chronic petrositis, left ear |
H70.223 | Chronic petrositis, bilateral |
H70.229 | Chronic petrositis, unspecified ear |
H70.8 | Other mastoiditis and related conditions |
H70.89 | Other mastoiditis and related conditions |
H70.891 | Other mastoiditis and related conditions, right ear |
H70.892 | Other mastoiditis and related conditions, left ear |
H70.893 | Other mastoiditis and related conditions, bilateral |
H70.899 | Other mastoiditis and related conditions, unspecified ear |
H70.9 | Unspecified mastoiditis |
H70.90 | Unspecified mastoiditis, unspecified ear |
H70.91 | Unspecified mastoiditis, right ear |
H70.92 | Unspecified mastoiditis, left ear |
H70.93 | Unspecified mastoiditis, bilateral |
H75.0 | Mastoiditis in infectious and parasitic diseases classified elsewhere |
H75.00 | Mastoiditis in infectious and parasitic diseases classified elsewhere, unspecified ear |
