Please wait while the formulary information is being retrieved.
Drug overview for CEFOTAXIME SODIUM (cefotaxime sodium):
Generic name: CEFOTAXIME SODIUM (SEF-oh-TAX-eem)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
No enhanced Introduction information available for this drug.
No enhanced Uses information available for this drug.
Generic name: CEFOTAXIME SODIUM (SEF-oh-TAX-eem)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
No enhanced Introduction information available for this drug.
No enhanced Uses information available for this drug.
DRUG IMAGES
- CEFOTAXIME SODIUM 1 GM VIAL
The following indications for CEFOTAXIME SODIUM (cefotaxime sodium) have been approved by the FDA:
Indications:
Bacterial meningitis
Bacterial pneumonia
Bacterial sepsis
Bacterial urinary tract infection
Bacteroides endometritis
Bacteroides pelvic cellulitis
Bacteroides pelvic inflammatory disease
Bone infection
Cesarean section infection prevention
Citrobacter urinary tract infection
Clostridium endometritis
Clostridium pelvic cellulitis
Clostridium pelvic inflammatory disease
Clostridium peritonitis
E. coli endometritis
E. coli pelvic cellulitis
E. coli pelvic inflammatory disease
E. coli peritonitis
E. coli septicemia
E. coli urinary tract infection
Enterobacter cloacae urinary tract infection
Enterobacter endometritis
Enterobacter pelvic inflammatory disease
Enterobacter pneumonia
Enterococcus endometritis
Enterococcus pelvic cellulitis
Enterococcus pelvic inflammatory disease
Enterococcus urinary tract infection
Escherichia coli meningitis
Escherichia coli pneumonia
Female genital tract infection
Fusobacterium endometritis
Fusobacterium pelvic inflammatory disease
H. influenzae meningitis
Haemophilus influenzae pneumonia
Haemophilus influenzae type b infection
Haemophilus parainfluenza pneumonia
Infectious disease of abdomen
Klebsiella endometritis
Klebsiella pelvic inflammatory disease
Klebsiella pneumonia
Klebsiella pneumoniae peritonitis
Klebsiella pneumoniae septicemia
Klebsiella urinary tract infection
Lower respiratory infection
Meningitis due to Klebsiella
Meningococcal meningitis
Morganella morganii urinary tract infection
Neonatal group B streptococcal septicemia
Neonatal meningitis
Neonatal pneumonia
Ophthalmia neonatorum
Peritonitis
Prevention of perioperative infection
Proteus endometritis
Proteus mirabilis osteomyelitis
Proteus pelvic inflammatory disease
Proteus peritonitis
Proteus pneumonia
Proteus urinary tract infection
Providencia urinary tract infection
Pseudomonas aeruginosa pneumonia
Pseudomonas aeruginosa urinary tract infection
Sepsis caused by Serratia
Sepsis of newborn
Septic arthritis
Serratia pneumonia
Serratia urinary tract infection
Skin and skin structure infection
Staphylococcal pneumonia
Staphylococcus aureus septicemia
Staphylococcus aureus urinary tract infection
Staphylococcus endometritis
Staphylococcus epidermidis urinary tract infection
Staphylococcus pelvic inflammatory disease
Streptococcal meningitis
Streptococcal peritonitis
Streptococcal pneumonia
Streptococcal septicemia
Streptococcus osteomyelitis
Professional Synonyms:
Bacteremia with sepsis
Bacterial arthritis
Bacterial sepsis of newborn
Bacterial septicemia
Blennorrhea neonatorum
E. coli pneumonia
E. coli sepsis
E. coli UTI
Endometritis due to Bacteroides species
Endometritis due to Clostridium species
Endometritis due to E. coli
Endometritis due to Enterobacter species
Endometritis due to Enterococcus species
Endometritis due to Escherichia coli
Endometritis due to Fusobacterium species
Endometritis due to Klebsiella species
Endometritis due to Proteus species
Endometritis due to Staphylococcus species
Escherichia coli sepsis
Escherichia coli septicemia
Gynecologic infection
H. flu meningitis
H. flu pneumonia
H. influenzae pneumonia
Haemophilus influenzae meningitis
Hemophilus influenzae pneumonia
Hemophilus influenzae type b infection
Hib infection
Infantile purulent conjunctivitis
Infection of skin and/or subcutaneous tissue
Infection of the lungs due to Enterobacter
Infection of the lungs due to Pseudomonas aeruginosa
Infection of the lungs due to Serratia species
Infection prophylaxis for C-section
Infection prophylaxis for cesarean section
Influenza Bacillus pneumonia
Influenzae Bacillus meningitis
Intra-abdominal infection
Klebsiella UTI
Lower respiratory tract infection
M. morganii UTI
Meningitis due to Haemophilus influenzae
Meningitis due to Hemophilus influenzae
Meningitis due to Klebsiella species
Neonatal conjunctivitis
Neonatal group B streptococcal sepsis
Neonatal sepsis
Osteomyelitis due to Proteus mirabilis
Osteomyelitis due to Streptococcus
Parametritis due to Bacteroides species
Parametritis due to Clostridium species
Parametritis due to Enterococcus species
Parametritis due to Escherichia coli
Pelvic cellulitis due to Bacteroides species
Pelvic cellulitis due to Clostridium species
Pelvic cellulitis due to E. coli
Pelvic cellulitis due to Enterococcus species
Pelvic cellulitis due to Escherichia coli
Pelvic inflammatory disease due to Aerobacter species
Pelvic inflammatory disease due to Bacteroides
Pelvic inflammatory disease due to Clostridium
Pelvic inflammatory disease due to E. coli
Pelvic inflammatory disease due to Enterobacter species
Pelvic inflammatory disease due to Enterococcus species
Pelvic inflammatory disease due to Escherichia coli
Pelvic inflammatory disease due to Fusobacterium species
Pelvic inflammatory disease due to Klebsiella species
Pelvic inflammatory disease due to Proteus species
Pelvic inflammatory disease from Staphylococcus species
Perioperative infection prophylaxis
Peritonitis due to Clostridium species
Peritonitis due to Escherichia coli
Peritonitis due to Klebsiella pneumoniae
Peritonitis due to Proteus species
Peritonitis due to Streptococcus species
Pfeiffer's Bacillus meningitis
Pfeiffer's Bacillus pneumonia
PID due to Bacteroides
PID due to Clostridium
PID due to Enterobacter species
PID due to Enterococcus species
PID due to Escherichia coli
PID due to Fusobacterium species
PID due to Klebsiella species
PID due to Proteus species
PID due to Staphylococcus species
Pneumonia due to E. coli
Pneumonia due to Escherichia coli
Pneumonia due to Haemophilus influenzae
Pneumonia due to Haemophilus parainfluenzae
Pneumonia due to Hemophilus parainfluenzae
Pneumonia due to Klebsiella species
Pneumonia due to Klebsiella spp.
Pneumonia due to Proteus species
Pneumonia due to Pseudomonas aeruginosa
Pneumonia due to Serratia species
Pneumonia due to Serratia spp.
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Proteus spp. pneumonia
Pyarthrosis
Pyogenic arthritis
Pyogenic bone infection due to Proteus mirabilis
Pyogenic bone infection due to Streptococcus
Sepsis due to Klebsiella pneumoniae
Sepsis due to Serratia spp.
Sepsis due to Staphylococcus aureus
Septicemia due to Klebsiella pneumoniae
Septicemia due to Staph aureus
Septicemia due to Staphylococcus aureus
Serratia sepsis
Skin and soft tissue skin infection
Staphylococcal endometritis
Staphylococcal pelvic inflammatory disease
Staphylococcus epidermidis UTI
Streptococcal sepsis
Urinary tract infection due to Citrobacter species
Urinary tract infection due to Enterobacter cloacae
Urinary tract infection due to Enterococcus species
Urinary tract infection due to Escherichia coli
Urinary tract infection due to Klebsiella species
Urinary tract infection due to Morganella morganii
Urinary tract infection due to Proteus species
Urinary tract infection due to Providencia species
Urinary tract infection due to Pseudomonas aeruginosa
Urinary tract infection due to Serratia species
Urinary tract infection due to Staphylococcus aureus
Urinary tract infection due to Staphylococcus epi
UTI due to Citrobacter species
UTI due to Enterobacter cloacae
UTI due to Enterococcus species
UTI due to Proteus species
UTI due to Providencia species
UTI due to Pseudomonas aeruginosa
UTI due to Serratia species
UTI due to Staphylococcus aureus
UTI due to Staphylococcus epidermidis
Indications:
Bacterial meningitis
Bacterial pneumonia
Bacterial sepsis
Bacterial urinary tract infection
Bacteroides endometritis
Bacteroides pelvic cellulitis
Bacteroides pelvic inflammatory disease
Bone infection
Cesarean section infection prevention
Citrobacter urinary tract infection
Clostridium endometritis
Clostridium pelvic cellulitis
Clostridium pelvic inflammatory disease
Clostridium peritonitis
E. coli endometritis
E. coli pelvic cellulitis
E. coli pelvic inflammatory disease
E. coli peritonitis
E. coli septicemia
E. coli urinary tract infection
Enterobacter cloacae urinary tract infection
Enterobacter endometritis
Enterobacter pelvic inflammatory disease
Enterobacter pneumonia
Enterococcus endometritis
Enterococcus pelvic cellulitis
Enterococcus pelvic inflammatory disease
Enterococcus urinary tract infection
Escherichia coli meningitis
Escherichia coli pneumonia
Female genital tract infection
Fusobacterium endometritis
Fusobacterium pelvic inflammatory disease
H. influenzae meningitis
Haemophilus influenzae pneumonia
Haemophilus influenzae type b infection
Haemophilus parainfluenza pneumonia
Infectious disease of abdomen
Klebsiella endometritis
Klebsiella pelvic inflammatory disease
Klebsiella pneumonia
Klebsiella pneumoniae peritonitis
Klebsiella pneumoniae septicemia
Klebsiella urinary tract infection
Lower respiratory infection
Meningitis due to Klebsiella
Meningococcal meningitis
Morganella morganii urinary tract infection
Neonatal group B streptococcal septicemia
Neonatal meningitis
Neonatal pneumonia
Ophthalmia neonatorum
Peritonitis
Prevention of perioperative infection
Proteus endometritis
Proteus mirabilis osteomyelitis
Proteus pelvic inflammatory disease
Proteus peritonitis
Proteus pneumonia
Proteus urinary tract infection
Providencia urinary tract infection
Pseudomonas aeruginosa pneumonia
Pseudomonas aeruginosa urinary tract infection
Sepsis caused by Serratia
Sepsis of newborn
Septic arthritis
Serratia pneumonia
Serratia urinary tract infection
Skin and skin structure infection
Staphylococcal pneumonia
Staphylococcus aureus septicemia
Staphylococcus aureus urinary tract infection
Staphylococcus endometritis
Staphylococcus epidermidis urinary tract infection
Staphylococcus pelvic inflammatory disease
Streptococcal meningitis
Streptococcal peritonitis
Streptococcal pneumonia
Streptococcal septicemia
Streptococcus osteomyelitis
Professional Synonyms:
Bacteremia with sepsis
Bacterial arthritis
Bacterial sepsis of newborn
Bacterial septicemia
Blennorrhea neonatorum
E. coli pneumonia
E. coli sepsis
E. coli UTI
Endometritis due to Bacteroides species
Endometritis due to Clostridium species
Endometritis due to E. coli
Endometritis due to Enterobacter species
Endometritis due to Enterococcus species
Endometritis due to Escherichia coli
Endometritis due to Fusobacterium species
Endometritis due to Klebsiella species
Endometritis due to Proteus species
Endometritis due to Staphylococcus species
Escherichia coli sepsis
Escherichia coli septicemia
Gynecologic infection
H. flu meningitis
H. flu pneumonia
H. influenzae pneumonia
Haemophilus influenzae meningitis
Hemophilus influenzae pneumonia
Hemophilus influenzae type b infection
Hib infection
Infantile purulent conjunctivitis
Infection of skin and/or subcutaneous tissue
Infection of the lungs due to Enterobacter
Infection of the lungs due to Pseudomonas aeruginosa
Infection of the lungs due to Serratia species
Infection prophylaxis for C-section
Infection prophylaxis for cesarean section
Influenza Bacillus pneumonia
Influenzae Bacillus meningitis
Intra-abdominal infection
Klebsiella UTI
Lower respiratory tract infection
M. morganii UTI
Meningitis due to Haemophilus influenzae
Meningitis due to Hemophilus influenzae
Meningitis due to Klebsiella species
Neonatal conjunctivitis
Neonatal group B streptococcal sepsis
Neonatal sepsis
Osteomyelitis due to Proteus mirabilis
Osteomyelitis due to Streptococcus
Parametritis due to Bacteroides species
Parametritis due to Clostridium species
Parametritis due to Enterococcus species
Parametritis due to Escherichia coli
Pelvic cellulitis due to Bacteroides species
Pelvic cellulitis due to Clostridium species
Pelvic cellulitis due to E. coli
Pelvic cellulitis due to Enterococcus species
Pelvic cellulitis due to Escherichia coli
Pelvic inflammatory disease due to Aerobacter species
Pelvic inflammatory disease due to Bacteroides
Pelvic inflammatory disease due to Clostridium
Pelvic inflammatory disease due to E. coli
Pelvic inflammatory disease due to Enterobacter species
Pelvic inflammatory disease due to Enterococcus species
Pelvic inflammatory disease due to Escherichia coli
Pelvic inflammatory disease due to Fusobacterium species
Pelvic inflammatory disease due to Klebsiella species
Pelvic inflammatory disease due to Proteus species
Pelvic inflammatory disease from Staphylococcus species
Perioperative infection prophylaxis
Peritonitis due to Clostridium species
Peritonitis due to Escherichia coli
Peritonitis due to Klebsiella pneumoniae
Peritonitis due to Proteus species
Peritonitis due to Streptococcus species
Pfeiffer's Bacillus meningitis
Pfeiffer's Bacillus pneumonia
PID due to Bacteroides
PID due to Clostridium
PID due to Enterobacter species
PID due to Enterococcus species
PID due to Escherichia coli
PID due to Fusobacterium species
PID due to Klebsiella species
PID due to Proteus species
PID due to Staphylococcus species
Pneumonia due to E. coli
Pneumonia due to Escherichia coli
Pneumonia due to Haemophilus influenzae
Pneumonia due to Haemophilus parainfluenzae
Pneumonia due to Hemophilus parainfluenzae
Pneumonia due to Klebsiella species
Pneumonia due to Klebsiella spp.
Pneumonia due to Proteus species
Pneumonia due to Pseudomonas aeruginosa
Pneumonia due to Serratia species
Pneumonia due to Serratia spp.
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Pneumonia due to Streptococcus species
Pneumonia due to Streptococcus spp.
Proteus spp. pneumonia
Pyarthrosis
Pyogenic arthritis
Pyogenic bone infection due to Proteus mirabilis
Pyogenic bone infection due to Streptococcus
Sepsis due to Klebsiella pneumoniae
Sepsis due to Serratia spp.
Sepsis due to Staphylococcus aureus
Septicemia due to Klebsiella pneumoniae
Septicemia due to Staph aureus
Septicemia due to Staphylococcus aureus
Serratia sepsis
Skin and soft tissue skin infection
Staphylococcal endometritis
Staphylococcal pelvic inflammatory disease
Staphylococcus epidermidis UTI
Streptococcal sepsis
Urinary tract infection due to Citrobacter species
Urinary tract infection due to Enterobacter cloacae
Urinary tract infection due to Enterococcus species
Urinary tract infection due to Escherichia coli
Urinary tract infection due to Klebsiella species
Urinary tract infection due to Morganella morganii
Urinary tract infection due to Proteus species
Urinary tract infection due to Providencia species
Urinary tract infection due to Pseudomonas aeruginosa
Urinary tract infection due to Serratia species
Urinary tract infection due to Staphylococcus aureus
Urinary tract infection due to Staphylococcus epi
UTI due to Citrobacter species
UTI due to Enterobacter cloacae
UTI due to Enterococcus species
UTI due to Proteus species
UTI due to Providencia species
UTI due to Pseudomonas aeruginosa
UTI due to Serratia species
UTI due to Staphylococcus aureus
UTI due to Staphylococcus epidermidis
The following dosing information is available for CEFOTAXIME SODIUM (cefotaxime sodium):
No enhanced Dosing information available for this drug.
No enhanced Administration information available for this drug.
No dosing information available.
No generic dosing information available.
The following drug interaction information is available for CEFOTAXIME SODIUM (cefotaxime sodium):
There are 1 contraindications.
These drug combinations generally should not be dispensed or administered to the same patient. A manufacturer label warning that indicates the contraindication warrants inclusion of a drug combination in this category, regardless of clinical evidence or lack of clinical evidence to support the contraindication.
Drug Interaction | Drug Names |
---|---|
Live Typhoid Vaccine/Antimicrobials SEVERITY LEVEL: 1-Contraindicated Drug Combination: This drug combination is contraindicated and generally should not be dispensed or administered to the same patient. MECHANISM OF ACTION: The antimicrobial may be active against the organism in the live-vaccine. Antimicrobial therapy may prevent the vaccine organism from replicating enough to trigger an immune response.(1) CLINICAL EFFECTS: Vaccination may be ineffective. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Do not give oral typhoid vaccine until 72 hours after the last dose of antimicrobial. If possible, to optimize vaccine effectiveness, do not start antibacterial drugs for 72 hours after the last dose of oral typhoid vaccine. A longer interval should be considered for long-acting antimicrobials, such as azithromycin.(3) DISCUSSION: Because antimicrobial therapy may prevent sufficient vaccine-organism replication to generate an immune response, the manufacturer of live-attenuated typhoid vaccine and the Centers for Disease Control (CDC) state that the vaccine should not be administered to patients receiving antimicrobial therapy.(1-3) |
VIVOTIF |
There are 1 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Fecal Microbiota Spores/Antibiotics SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Fecal microbiota spores is a suspension of live bacterial spores, which may be compromised by concurrent use of antibiotics.(1) CLINICAL EFFECTS: Antibiotics may decrease the effectiveness of fecal microbiota spores.(1) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Antibiotics should not be used concurrently with fecal microbiota spores. Antibacterial treatment should be completed for 2 to 4 days before initiating treatment with fecal microbiota spores.(1) DISCUSSION: Antibiotics may compromise the effectiveness of fecal microbiota spores. |
VOWST |
There are 1 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Selected Cephalosporins & Penicillins/Probenecid SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Probenecid impairs the clearance of some cephalosporins and penicillins via inhibition of renal anion transporters in the proximal tubule.(49) It has also been hypothesized that probenecid may affect tissue distribution of cephalosporins.(1-5) CLINICAL EFFECTS: The concurrent administration of probenecid may result in increased maximum concentration (Cmax), area-under-curve (AUC), and half-life of the cephalosporin or penicillin.(49) While this may improve antibiotic efficacy,(46-48) increased levels may also increase the risk for antibiotic-associated nephrotoxicity.(4) PREDISPOSING FACTORS: Underlying renal dysfunction may increase the risk for nephrotoxicity. PATIENT MANAGEMENT: In patients receiving the combination to improve antibiotic efficacy, monitor for antibiotic adverse effects and consider monitoring renal function. In patients receiving probenecid therapy to prevent or treat hyperuricemia, exposure to the antibiotic will be increased. A decrease in antibiotic dose or frequency may be required. The US manufacturer of piperacillin-tazobactam states probenecid should not be coadministered with piperacillin-tazobactam unless the benefit outweighs the risk.(50) DISCUSSION: Concurrent use of probenecid with a cephalosporin or penicillin may cause an increase in the Cmax, AUC, and an increased elimination half life of the antibiotic.(6-8,49) This may be beneficial or necessary in difficult to treat infections,(46-48) but an increased risk for adverse effects should be expected. Antibiotics not dose adjusted for concurrent use with probenecid may be associated with an increased risk for adverse effects, such as nephrotoxicity. Probenecid administered concurrently with piperacillin-tazobactam prolongs the half-life of piperacillin by 21% and tazobactam by 71%. In a study in 8 healthy males, concurrent administration of probenecid (1 g) with piperacillin (1 g IM) increased piperacillin's Cmax and AUC by 30% and 60%. Renal clearance was reduced by 40%.(51) The cephalosporins affected by probenecid include cefazolin,(9-11) cephacetrile,(12,13) cephaloglycin,(14,15) cephalexin,(16-21) cephradine, (22-23) cefoxitin,(24-28) cefadroxil(29), cefaclor,(23) cefamandole,(30) ceftizoxime,(31,32) cefuroxime,(33,34) cefprozil,(35) cefonicid,(36) cefmetazole,(37) cefmenoxime,(38) and cefditoren.(39) Probenecid has been shown not to affect moxalactam,(4,40,41) ceforanide, (4,42), cefoperazone, ceftazidime(4,34,43) or ceftriaxone.(4) |
PROBENECID, PROBENECID-COLCHICINE |
The following contraindication information is available for CEFOTAXIME SODIUM (cefotaxime sodium):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 0 contraindications.
There are 4 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
Clostridioides difficile infection |
Hemolytic anemia |
There are 5 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Colitis |
Kidney disease with likely reduction in glomerular filtration rate (GFr) |
Lower seizure threshold |
Myoclonus |
Seizure disorder |
The following adverse reaction information is available for CEFOTAXIME SODIUM (cefotaxime sodium):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 31 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. |
Colitis Drug fever Eosinophilia Pruritus of skin Skin rash |
Rare/Very Rare |
---|
Abnormal hepatic function tests Acute generalized exanthematous pustulosis Agranulocytosis Anaphylaxis Angioedema Bronchospastic pulmonary disease Cardiac arrhythmia Cholestasis Clostridioides difficile infection DRESS syndrome Encephalopathy Erythema multiforme Granulocytopenic disorder Hemolytic anemia Hepatitis Interstitial nephritis Jaundice Kidney disease with reduction in glomerular filtration rate (GFr) Leukopenia Neutropenic disorder Pancytopenia Seizure disorder Stevens-johnson syndrome Thrombocytopenic disorder Thrombophlebitis Toxic epidermal necrolysis |
There are 10 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Vulvovaginal candidiasis |
Diarrhea Induration of skin Injection site sequelae Nausea Vomiting |
Rare/Very Rare |
---|
Headache disorder Myoclonus Phlebitis after infusion Urticaria |
The following precautions are available for CEFOTAXIME SODIUM (cefotaxime sodium):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
No enhanced Pregnancy information available for this drug.
No enhanced Lactation information available for this drug.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for CEFOTAXIME SODIUM (cefotaxime sodium):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for CEFOTAXIME SODIUM (cefotaxime sodium)'s list of indications:
Bacterial meningitis | |
G00.9 | Bacterial meningitis, unspecified |
G01 | Meningitis in bacterial diseases classified elsewhere |
G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified |
Bacterial pneumonia | |
J15.9 | Unspecified bacterial pneumonia |
Bacterial sepsis | |
A02.1 | Salmonella sepsis |
A20.7 | Septicemic plague |
A22.7 | Anthrax sepsis |
A26.7 | Erysipelothrix sepsis |
A32.7 | Listerial sepsis |
A40 | Streptococcal sepsis |
A40.0 | Sepsis due to streptococcus, group A |
A40.1 | Sepsis due to streptococcus, group B |
A40.3 | Sepsis due to streptococcus pneumoniae |
A40.8 | Other streptococcal sepsis |
A40.9 | Streptococcal sepsis, unspecified |
A41 | Other sepsis |
A41.0 | Sepsis due to staphylococcus aureus |
A41.01 | Sepsis due to methicillin susceptible staphylococcus aureus |
A41.02 | Sepsis due to methicillin resistant staphylococcus aureus |
A41.1 | Sepsis due to other specified staphylococcus |
A41.2 | Sepsis due to unspecified staphylococcus |
A41.3 | Sepsis due to hemophilus influenzae |
A41.4 | Sepsis due to anaerobes |
A41.5 | Sepsis due to other gram-negative organisms |
A41.50 | Gram-negative sepsis, unspecified |
A41.51 | Sepsis due to escherichia coli [e. coli] |
A41.52 | Sepsis due to pseudomonas |
A41.53 | Sepsis due to serratia |
A41.54 | Sepsis due to acinetobacter baumannii |
A41.59 | Other gram-negative sepsis |
A41.8 | Other specified sepsis |
A41.81 | Sepsis due to enterococcus |
A41.89 | Other specified sepsis |
A41.9 | Sepsis, unspecified organism |
A42.7 | Actinomycotic sepsis |
A54.86 | Gonococcal sepsis |
O03.37 | Sepsis following incomplete spontaneous abortion |
O08.82 | Sepsis following ectopic and molar pregnancy |
O85 | Puerperal sepsis |
O86.04 | Sepsis following an obstetrical procedure |
P36 | Bacterial sepsis of newborn |
P36.0 | Sepsis of newborn due to streptococcus, group B |
P36.1 | Sepsis of newborn due to other and unspecified streptococci |
P36.10 | Sepsis of newborn due to unspecified streptococci |
P36.19 | Sepsis of newborn due to other streptococci |
P36.2 | Sepsis of newborn due to staphylococcus aureus |
P36.3 | Sepsis of newborn due to other and unspecified staphylococci |
P36.30 | Sepsis of newborn due to unspecified staphylococci |
P36.39 | Sepsis of newborn due to other staphylococci |
P36.4 | Sepsis of newborn due to escherichia coli |
P36.5 | Sepsis of newborn due to anaerobes |
P36.8 | Other bacterial sepsis of newborn |
P36.9 | Bacterial sepsis of newborn, unspecified |
R65.2 | Severe sepsis |
T81.12 | Postprocedural septic shock |
T81.12xA | Postprocedural septic shock, initial encounter |
T81.44 | Sepsis following a procedure |
T81.44xA | Sepsis following a procedure, initial encounter |
Bacterial urinary tract infection | |
N30.0 | Acute cystitis |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.9 | Cystitis, unspecified |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N39.0 | Urinary tract infection, site not specified |
O23.0 | Infections of kidney in pregnancy |
O23.00 | Infections of kidney in pregnancy, unspecified trimester |
O23.01 | Infections of kidney in pregnancy, first trimester |
O23.02 | Infections of kidney in pregnancy, second trimester |
O23.03 | Infections of kidney in pregnancy, third trimester |
O23.1 | Infections of bladder in pregnancy |
O23.10 | Infections of bladder in pregnancy, unspecified trimester |
O23.11 | Infections of bladder in pregnancy, first trimester |
O23.12 | Infections of bladder in pregnancy, second trimester |
O23.13 | Infections of bladder in pregnancy, third trimester |
O23.2 | Infections of urethra in pregnancy |
O23.20 | Infections of urethra in pregnancy, unspecified trimester |
O23.21 | Infections of urethra in pregnancy, first trimester |
O23.22 | Infections of urethra in pregnancy, second trimester |
O23.23 | Infections of urethra in pregnancy, third trimester |
O23.3 | Infections of other parts of urinary tract in pregnancy |
O23.30 | Infections of other parts of urinary tract in pregnancy, unspecified trimester |
O23.31 | Infections of other parts of urinary tract in pregnancy, first trimester |
O23.32 | Infections of other parts of urinary tract in pregnancy, second trimester |
O23.33 | Infections of other parts of urinary tract in pregnancy, third trimester |
O23.4 | Unspecified infection of urinary tract in pregnancy |
O23.40 | Unspecified infection of urinary tract in pregnancy, unspecified trimester |
O23.41 | Unspecified infection of urinary tract in pregnancy, first trimester |
O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester |
O23.43 | Unspecified infection of urinary tract in pregnancy, third trimester |
O23.90 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester |
O23.91 | Unspecified genitourinary tract infection in pregnancy, first trimester |
O23.92 | Unspecified genitourinary tract infection in pregnancy, second trimester |
O23.93 | Unspecified genitourinary tract infection in pregnancy, third trimester |
P39.3 | Neonatal urinary tract infection |
T83 | Complications of genitourinary prosthetic devices, implants and grafts |
T83.5 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.51 | Infection and inflammatory reaction due to urinary catheter |
T83.59 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.6 | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract |
Bacteroides endometritis | |
B96.6 | Bacteroides fragilis [b. fragilis] as the cause of diseases classified elsewhere |
N71 | Inflammatory disease of uterus, except cervix |
N71.0 | Acute inflammatory disease of uterus |
N71.1 | Chronic inflammatory disease of uterus |
N71.9 | Inflammatory disease of uterus, unspecified |
O86.12 | Endometritis following delivery |
Bacteroides pelvic cellulitis | |
B96.6 | Bacteroides fragilis [b. fragilis] as the cause of diseases classified elsewhere |
N73.0 | Acute parametritis and pelvic cellulitis |
N73.1 | Chronic parametritis and pelvic cellulitis |
N73.2 | Unspecified parametritis and pelvic cellulitis |
Bacteroides pelvic inflammatory disease | |
B96.6 | Bacteroides fragilis [b. fragilis] as the cause of diseases classified elsewhere |
N70 | Salpingitis and oophoritis |
N70.0 | Acute salpingitis and oophoritis |
N70.01 | Acute salpingitis |
N70.02 | Acute oophoritis |
N70.03 | Acute salpingitis and oophoritis |
N70.1 | Chronic salpingitis and oophoritis |
N70.11 | Chronic salpingitis |
N70.12 | Chronic oophoritis |
N70.13 | Chronic salpingitis and oophoritis |
N70.9 | Salpingitis and oophoritis, unspecified |
N70.91 | Salpingitis, unspecified |
N70.92 | Oophoritis, unspecified |
N70.93 | Salpingitis and oophoritis, unspecified |
N71 | Inflammatory disease of uterus, except cervix |
N71.0 | Acute inflammatory disease of uterus |
N71.1 | Chronic inflammatory disease of uterus |
