Please wait while the formulary information is being retrieved.
Drug overview for JUBBONTI (denosumab-bbdz):
Generic name: DENOSUMAB-BBDZ (den-OH-sue-mab)
Drug class: Hypercalcemia Agents
Therapeutic class: Endocrine
No enhanced Introduction information available for this drug.
No enhanced Uses information available for this drug.
Generic name: DENOSUMAB-BBDZ (den-OH-sue-mab)
Drug class: Hypercalcemia Agents
Therapeutic class: Endocrine
No enhanced Introduction information available for this drug.
No enhanced Uses information available for this drug.
DRUG IMAGES
- No Image Available
The following indications for JUBBONTI (denosumab-bbdz) have been approved by the FDA:
Indications:
Glucocorticoid-induced osteoporosis
Loss of bone mineral density (BMD) due to androgen deprivation therapy
Loss of bone mineral density (BMD) due to aromatase inhibitor therapy
Osteoporosis in male patient
Osteoporosis in postmenopausal woman at high risk for fracture
Professional Synonyms:
Androgen ablation induced osteoporosis or osteopenia
Androgen deprivation induced osteoporosis or osteopenia
Androgen suppression induced osteoporosis or osteopenia
Bone loss from androgen ablation
Bone loss from aromatase inhibitor
Glucocorticoid hormone-induced osteoporosis
Glucocorticoid induced osteoporosis
Glycocorticoid-induced osteoporosis
Loss of BMD due to aromatase inhibitor therapy
Osteoporosis in men
Osteoporosis or osteopenia due to ADT
Osteoporosis or osteopenia due to androgen ablation therapy
Osteoporosis or osteopenia due to aromatase inhibitor therapy
Postmenopausal osteoporosis in woman with high fracture risk
Postmenopausal osteoporosis with high fracture risk
Indications:
Glucocorticoid-induced osteoporosis
Loss of bone mineral density (BMD) due to androgen deprivation therapy
Loss of bone mineral density (BMD) due to aromatase inhibitor therapy
Osteoporosis in male patient
Osteoporosis in postmenopausal woman at high risk for fracture
Professional Synonyms:
Androgen ablation induced osteoporosis or osteopenia
Androgen deprivation induced osteoporosis or osteopenia
Androgen suppression induced osteoporosis or osteopenia
Bone loss from androgen ablation
Bone loss from aromatase inhibitor
Glucocorticoid hormone-induced osteoporosis
Glucocorticoid induced osteoporosis
Glycocorticoid-induced osteoporosis
Loss of BMD due to aromatase inhibitor therapy
Osteoporosis in men
Osteoporosis or osteopenia due to ADT
Osteoporosis or osteopenia due to androgen ablation therapy
Osteoporosis or osteopenia due to aromatase inhibitor therapy
Postmenopausal osteoporosis in woman with high fracture risk
Postmenopausal osteoporosis with high fracture risk
The following dosing information is available for JUBBONTI (denosumab-bbdz):
No enhanced Dosing information available for this drug.
No enhanced Administration information available for this drug.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
JUBBONTI 60 MG/ML SYRINGE | Maintenance | Adults inject 1 milliliter (60 mg) by subcutaneous route every 6 months in the upper arm, upper thigh or abdomen |
No generic dosing information available.
The following drug interaction information is available for JUBBONTI (denosumab-bbdz):
There are 0 contraindications.
There are 2 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
IgG Antibodies and Derivatives/Efgartigimod-alfa SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: The neonatal Fc receptor (FcRn) prevents catabolism and mediates recycling of IgG and albumin, which leads to their long persistence in the body.(1,2) Efgartigimod-alfa binds to FcRn and may decrease systemic exposure of other ligands of FcRn, like immunoglobulins and IgG-based antibodies.(3) CLINICAL EFFECTS: The effectiveness of medicines that bind to FcRn may be decreased.(3) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: The manufacturer of efgartigimod-alfa states that efgartigimod-alfa should not be combined with long-term use of FcRn-binding medications. If the medication is essential for the patient, efgartigimod-alfa should be discontinued.(3) DISCUSSION: Clinical drug interaction studies with efgartigimod-alfa have not been performed. Efgartigimod-alfa may decrease concentrations of compounds that bind to the human FcRn.(3) |
VYVGART, VYVGART HYTRULO |
IgG Antibodies and Derivatives/Nipocalimab-aahu SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: The neonatal Fc receptor (FcRn) prevents catabolism and mediates recycling of IgG and albumin, which leads to their long persistence in the body.(1,2) Nipocalimab-aahu binds to FcRn and may decrease systemic exposure of other ligands of FcRn, like immunoglobulins and IgG-based antibodies.(3) CLINICAL EFFECTS: The effectiveness of medicines that bind to FcRn may be decreased.(3) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: The manufacturer of nipocalimab-aahu states that nipocalimab-aahu should not be combined with long-term use of FcRn-binding medications. If the medication is essential for the patient, nipocalimab-aahu should be discontinued.(3) DISCUSSION: Clinical drug interaction studies with nipocalimab-aahu have not been performed. Nipocalimab-aahu may decrease concentrations of compounds that bind to the human FcRn.(3) |
IMAAVY |
There are 1 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
IgG Antibodies and Derivatives/Rozanolixizumab-noli SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: The neonatal Fc receptor (FcRn) prevents catabolism and mediates recycling of IgG and albumin, which leads to their long persistence in the body.(1,2) Rozanolixizumab-noli binds to FcRn and may decrease systemic exposure of other ligands of FcRn, like immunoglobulins and IgG-based antibodies.(3) CLINICAL EFFECTS: The effectiveness of medications that bind to FcRn may be decreased.(3) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: The manufacturer of rozanolixizumab-noli states that concurrent use with medications that bind to the human neonatal Fc receptor (FcRn) should be closely monitored for reduced effectiveness of these medications. If long-term use of such medications is essential for the patient, consider discontinuing rozanolixizumab-noli and use alternative therapies.(3) DISCUSSION: Clinical drug interaction studies with rozanolixizumab-noli have not been performed. Rozanolixizumab-noli may decrease concentrations of compounds that bind to the human FcRn.(3) |
RYSTIGGO |
The following contraindication information is available for JUBBONTI (denosumab-bbdz):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 0 contraindications.
There are 6 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
Congenital long QT syndrome |
Hypocalcemia |
Pregnancy |
Severe infection |
There are 6 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Diabetes mellitus |
Hypoparathyroidism |
Invasive dental procedure |
Kidney disease with likely reduction in glomerular filtration rate (GFr) |
Periodontitis |
Thyroid surgery |
The following adverse reaction information is available for JUBBONTI (denosumab-bbdz):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 29 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Dyspnea |
Hypertension Hypokalemia Hypomagnesemia |
Rare/Very Rare |
---|
Anaphylaxis Angina Aseptic necrosis of jaw bone Atypical femoral fracture Cataracts Cellulitis Cholesteatoma of external ear Dental abscess DRESS syndrome Endocarditis Erysipelas Hypercalcemia Hyperparathyroidism Hypersensitivity angiitis Hypersensitivity drug reaction Hypocalcemia Hypotension Infection Malignancy Osteonecrosis of external auditory canal Pancreatitis Polymyalgia rheumatica Severe infection Throat constriction Vasculitis |
There are 51 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Back pain Fatigue General weakness Hypophosphatemia Musculoskeletal pain Nausea Thrombocytopenic disorder |
Allergic dermatitis Anemia Anorexia Arthralgia Bone pain Bronchitis Constipation Cough Cystitis Diarrhea Dizziness Dyspepsia Eczema Flatulence Gastroesophageal reflux disease Headache disorder Hypercholesterolemia Infection of ear Insomnia Pain in extremities Peripheral edema Pharyngitis Pneumonia Pruritus of skin Sciatica Skin inflammation Skin rash Spinal osteoarthritis Upper abdominal pain Upper respiratory infection Urinary tract infection Vertigo Vomiting |
Rare/Very Rare |
---|
Alopecia Ear itching Earache Erythema Facial edema Hearing loss Herpes zoster Impacted cerumen Lichenoid dermatitis drug eruption Tinnitus Urticaria |
The following precautions are available for JUBBONTI (denosumab-bbdz):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
No enhanced Pregnancy information available for this drug.
No enhanced Lactation information available for this drug.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for JUBBONTI (denosumab-bbdz):
WARNING: Denosumab may cause serious (rarely fatal) low calcium levels and may also worsen low calcium levels, especially if you have kidney problems. You may also be at increased risk if you have a history of low blood calcium levels (hypocalcemia), thyroid/parathyroid problems/surgery, or stomach/intestinal problems (such as malabsorption/surgery). Take calcium and vitamin D as directed by your doctor to help prevent low levels of calcium.
Your doctor will order blood tests before your first injection and during treatment to monitor you closely. Tell your doctor right away if you have any symptoms of low calcium such as severe muscle spasms/cramps, mental/mood changes (such as irritability or confusion), numbness/tingling (especially around lips/mouth or in fingers/toes), fast/irregular heartbeat, severe dizziness/fainting, or seizures.
WARNING: Denosumab may cause serious (rarely fatal) low calcium levels and may also worsen low calcium levels, especially if you have kidney problems. You may also be at increased risk if you have a history of low blood calcium levels (hypocalcemia), thyroid/parathyroid problems/surgery, or stomach/intestinal problems (such as malabsorption/surgery). Take calcium and vitamin D as directed by your doctor to help prevent low levels of calcium.
Your doctor will order blood tests before your first injection and during treatment to monitor you closely. Tell your doctor right away if you have any symptoms of low calcium such as severe muscle spasms/cramps, mental/mood changes (such as irritability or confusion), numbness/tingling (especially around lips/mouth or in fingers/toes), fast/irregular heartbeat, severe dizziness/fainting, or seizures.
The following icd codes are available for JUBBONTI (denosumab-bbdz)'s list of indications:
Glucocorticoid-induced osteoporosis | |
M80.8 | Other osteoporosis with current pathological fracture |
M80.80 | Other osteoporosis with current pathological fracture, unspecified site |
M80.80xA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.80xD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.80xG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.80xK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.80xP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.80xS | Other osteoporosis with current pathological fracture, unspecified site, sequela |
M80.81 | Other osteoporosis with pathological fracture, shoulder |
M80.811 | Other osteoporosis with current pathological fracture, right shoulder |
M80.811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.811D | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.811G | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.811K | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
M80.811P | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion |
M80.811S | Other osteoporosis with current pathological fracture, right shoulder, sequela |
M80.812 | Other osteoporosis with current pathological fracture, left shoulder |
M80.812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.812D | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
M80.812G | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing |
M80.812K | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion |
M80.812P | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion |
M80.812S | Other osteoporosis with current pathological fracture, left shoulder, sequela |
M80.819 | Other osteoporosis with current pathological fracture, unspecified shoulder |
M80.819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.819D | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing |
M80.819G | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing |
M80.819K | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion |
M80.819P | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion |
M80.819S | Other osteoporosis with current pathological fracture, unspecified shoulder, sequela |
M80.82 | Other osteoporosis with current pathological fracture, humerus |
M80.821 | Other osteoporosis with current pathological fracture, right humerus |
M80.821A | Other osteoporosis with current pathological fracture, right humerus, initial encounter for fracture |
M80.821D | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing |
M80.821G | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing |
M80.821K | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion |
M80.821P | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion |
M80.821S | Other osteoporosis with current pathological fracture, right humerus, sequela |
M80.822 | Other osteoporosis with current pathological fracture, left humerus |
M80.822A | Other osteoporosis with current pathological fracture, left humerus, initial encounter for fracture |
M80.822D | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
M80.822G | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing |
M80.822K | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion |
M80.822P | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion |
M80.822S | Other osteoporosis with current pathological fracture, left humerus, sequela |
M80.829 | Other osteoporosis with current pathological fracture, unspecified humerus |
M80.829A | Other osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture |
M80.829D | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing |
M80.829G | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing |
M80.829K | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion |
M80.829P | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion |
M80.829S | Other osteoporosis with current pathological fracture, unspecified humerus, sequela |
M80.83 | Other osteoporosis with current pathological fracture, forearm |
M80.831 | Other osteoporosis with current pathological fracture, right forearm |
M80.831A | Other osteoporosis with current pathological fracture, right forearm, initial encounter for fracture |
M80.831D | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing |
M80.831G | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing |
M80.831K | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion |
M80.831P | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion |
M80.831S | Other osteoporosis with current pathological fracture, right forearm, sequela |
M80.832 | Other osteoporosis with current pathological fracture, left forearm |
M80.832A | Other osteoporosis with current pathological fracture, left forearm, initial encounter for fracture |
M80.832D | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing |
M80.832G | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing |
M80.832K | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion |
M80.832P | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion |
M80.832S | Other osteoporosis with current pathological fracture, left forearm, sequela |
M80.839 | Other osteoporosis with current pathological fracture, unspecified forearm |
M80.839A | Other osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture |
M80.839D | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing |
M80.839G | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing |
M80.839K | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion |
M80.839P | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion |
M80.839S | Other osteoporosis with current pathological fracture, unspecified forearm, sequela |
M80.84 | Other osteoporosis with current pathological fracture, hand |
M80.841 | Other osteoporosis with current pathological fracture, right hand |
M80.841A | Other osteoporosis with current pathological fracture, right hand, initial encounter for fracture |
M80.841D | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing |
M80.841G | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing |
M80.841K | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion |
M80.841P | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion |
M80.841S | Other osteoporosis with current pathological fracture, right hand, sequela |
M80.842 | Other osteoporosis with current pathological fracture, left hand |
M80.842A | Other osteoporosis with current pathological fracture, left hand, initial encounter for fracture |
M80.842D | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing |
M80.842G | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing |
M80.842K | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion |
M80.842P | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion |
M80.842S | Other osteoporosis with current pathological fracture, left hand, sequela |
M80.849 | Other osteoporosis with current pathological fracture, unspecified hand |
M80.849A | Other osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture |
M80.849D | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing |
M80.849G | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing |
M80.849K | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion |
M80.849P | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion |
M80.849S | Other osteoporosis with current pathological fracture, unspecified hand, sequela |
M80.85 | Other osteoporosis with current pathological fracture, femur |
M80.851 | Other osteoporosis with current pathological fracture, right femur |
M80.851A | Other osteoporosis with current pathological fracture, right femur, initial encounter for fracture |
M80.851D | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing |
M80.851G | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing |
M80.851K | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion |
M80.851P | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion |
M80.851S | Other osteoporosis with current pathological fracture, right femur, sequela |
M80.852 | Other osteoporosis with current pathological fracture, left femur |
M80.852A | Other osteoporosis with current pathological fracture, left femur, initial encounter for fracture |
M80.852D | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing |
M80.852G | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing |
M80.852K | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion |
M80.852P | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion |
M80.852S | Other osteoporosis with current pathological fracture, left femur, sequela |
M80.859 | Other osteoporosis with current pathological fracture, unspecified femur |
M80.859A | Other osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture |
M80.859D | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing |
M80.859G | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing |
M80.859K | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion |
M80.859P | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion |
M80.859S | Other osteoporosis with current pathological fracture, unspecified femur, sequela |
M80.86 | Other osteoporosis with current pathological fracture, lower leg |
M80.861 | Other osteoporosis with current pathological fracture, right lower leg |
M80.861A | Other osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture |
M80.861D | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing |
M80.861G | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing |
M80.861K | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion |
M80.861P | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion |
M80.861S | Other osteoporosis with current pathological fracture, right lower leg, sequela |
M80.862 | Other osteoporosis with current pathological fracture, left lower leg |
M80.862A | Other osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture |
M80.862D | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing |
M80.862G | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing |
M80.862K | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion |
M80.862P | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion |
M80.862S | Other osteoporosis with current pathological fracture, left lower leg, sequela |
M80.869 | Other osteoporosis with current pathological fracture, unspecified lower leg |
M80.869A | Other osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture |
M80.869D | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing |
M80.869G | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing |
M80.869K | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion |
M80.869P | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion |
M80.869S | Other osteoporosis with current pathological fracture, unspecified lower leg, sequela |
M80.87 | Other osteoporosis with current pathological fracture, ankle and foot |
M80.871 | Other osteoporosis with current pathological fracture, right ankle and foot |
M80.871A | Other osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture |
M80.871D | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing |
M80.871G | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing |
M80.871K | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion |
M80.871P | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion |
M80.871S | Other osteoporosis with current pathological fracture, right ankle and foot, sequela |
M80.872 | Other osteoporosis with current pathological fracture, left ankle and foot |
M80.872A | Other osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture |
M80.872D | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing |
M80.872G | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing |
M80.872K | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion |
M80.872P | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion |
M80.872S | Other osteoporosis with current pathological fracture, left ankle and foot, sequela |
M80.879 | Other osteoporosis with current pathological fracture, unspecified ankle and foot |
M80.879A | Other osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture |
M80.879D | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing |
M80.879G | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing |
M80.879K | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion |
M80.879P | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion |
M80.879S | Other osteoporosis with current pathological fracture, unspecified ankle and foot, sequela |
M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) |
M80.88xA | Other osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture |
M80.88xD | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing |
M80.88xG | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing |
M80.88xK | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion |
M80.88xP | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion |
M80.88xS | Other osteoporosis with current pathological fracture, vertebra(e), sequela |
M80.8A | Other osteoporosis with current pathological fracture, other site |
M80.8AxA | Other osteoporosis with current pathological fracture, other site, initial encounter for fracture |
M80.8AxD | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing |
M80.8AxG | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing |
M80.8AxK | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion |
M80.8AxP | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion |
M80.8AxS | Other osteoporosis with current pathological fracture, other site, sequela |
M80.8B | Other osteoporosis with current pathological fracture, pelvis |
M80.8B1 | Other osteoporosis with current pathological fracture, right pelvis |
M80.8B1A | Other osteoporosis with current pathological fracture, right pelvis, initial encounter for fracture |
M80.8B1D | Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with routine healing |
M80.8B1G | Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with delayed healing |
M80.8B1K | Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with nonunion |
M80.8B1P | Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with malunion |
M80.8B1S | Other osteoporosis with current pathological fracture, right pelvis, sequela |
M80.8B2 | Other osteoporosis with current pathological fracture, left pelvis |
M80.8B2A | Other osteoporosis with current pathological fracture, left pelvis, initial encounter for fracture |
M80.8B2D | Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with routine healing |
M80.8B2G | Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with delayed healing |
M80.8B2K | Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with nonunion |
M80.8B2P | Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with malunion |
M80.8B2S | Other osteoporosis with current pathological fracture, left pelvis, sequela |
M80.8B9 | Other osteoporosis with current pathological fracture, unspecified pelvis |
M80.8B9A | Other osteoporosis with current pathological fracture, unspecified pelvis, initial encounter for fracture |
M80.8B9D | Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with routine healing |
M80.8B9G | Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with delayed healing |
M80.8B9K | Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with nonunion |
M80.8B9P | Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with malunion |
M80.8B9S | Other osteoporosis with current pathological fracture, unspecified pelvis, sequela |
Loss of bone density due to androgen deprivation therapy | |
M81.8 | Other osteoporosis without current pathological fracture |
Loss of bone density due to aromatase inhibitor therapy | |
M81.8 | Other osteoporosis without current pathological fracture |
Z79.811 | Long term (current) use of aromatase inhibitors |
Osteoporosis in male patient | |
M80 | Osteoporosis with current pathological fracture |
M80.0 | Age-related osteoporosis with current pathological fracture |
M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site |
M80.00xA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.00xD | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.00xG | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.00xK | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.00xP | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.00xS | Age-related osteoporosis with current pathological fracture, unspecified site, sequela |
M80.01 | Age-related osteoporosis with current pathological fracture, shoulder |
M80.011 | Age-related osteoporosis with current pathological fracture, right shoulder |
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
