CEFTAZIDIME (ceftazidime pentahydrate)
- Acute p. aeruginosa pneumonia in cystic fibrosis
- Bacterial meningitis
- Bacterial pneumonia
- Bacterial sepsis
- Bacterial urinary tract infection
- Bone infections
- Citrobacter pneumonia
- Complicated e. coli UTI
- Complicated proteus UTI
- Complicated UTI with pseudomonas aeruginosa
- E. coli cervicitis
- E. coli endometritis
- E. coli gynecological infections
- E. coli pelvic cellulitis
- E. coli pelvic inflammatory disease
- E. coli peritonitis
- E. coli septicemia
- E. coli urinary tract infection
- Ecthyma gangrenosum
- Endometritis
- Enterobacter cloacae urinary tract infection
- Enterobacter complicated UTI
- Enterobacter joint infection
- Enterobacter osteomyelitis
- Enterobacter pneumonia
- Escherichia coli pneumonia
- Febrile neutropenic patient presumed infection treatment
- H. influenzae meningitis
- Haemophilus influenzae pneumonia
- Haemophilus septicemia
- Infectious disease of abdomen
- Infectious disorder of joint
- Inflammatory disease of female pelvic organs
- Klebsiella complicated UTI
- Klebsiella joint infection
- Klebsiella pneumonia
- Klebsiella pneumoniae osteomyelitis
- Klebsiella pneumoniae peritonitis
- Klebsiella pneumoniae septicemia
- Klebsiella urinary tract infection
- Lower respiratory infection
- Meningococcal meningitis
- Neonatal meningitis
- Peritonitis
- Proteus pneumonia
- Proteus urinary tract infection
- Pseudomonas aeruginosa joint infection
- Pseudomonas aeruginosa osteomyelitis
- Pseudomonas aeruginosa pneumonia
- Pseudomonas aeruginosa septicemia
- Pseudomonas aeruginosa urinary tract infection
- Sepsis caused by serratia
- Skin and skin structure e. coli infection
- Skin and skin structure enterobacter infection
- Skin and skin structure infection
- Skin and skin structure klebsiella infection
- Skin and skin structure p. aeruginosa infection
- Skin and skin structure proteus infection
- Skin and skin structure serratia infection
- Skin and skin structure strep. pyogenes infection
- Staphylococcal pneumonia
- Staphylococcus aureus joint infection
- Staphylococcus aureus osteomyelitis
- Staphylococcus aureus septicemia
- Staphylococcus aureus skin and skin structure infection
- Staphylococcus peritonitis
- Streptococcal pneumonia
- Streptococcal septicemia
1 gram solution for injection
- Dosage information is not available
2 gram solution for injection
- Dosage information is not available
6 gram solution for injection
- Dosage information is not available
1 gram solution for injection
- Dosage information is not available
2 gram solution for injection
- Dosage information is not available
6 gram solution for injection
- Dosage information is not available
Acute p. aeruginosa pneumonia in cystic fibrosis
- Infuse 30 mg/kg by intravenous route every 8 hours not to exceed 6 grams in 24Hrs
- Infuse 50 mg/kg by intravenous route every 8 hours not to exceed 6 grams in 24Hrs
Bacterial meningitis
- Infuse 2 gram by intravenous route every 8 hours
Bacterial pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Bacterial sepsis
- Infuse 2 gram by intravenous route every 8 hours
Bacterial urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Bone infections
- Infuse 2 gram by intravenous route every 12 hours
Citrobacter pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Complicated e. coli UTI
- Inject 500 mg by intramuscular route every 12 hours
- Inject 500 mg by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 500 mg by intravenous route every 12 hours
Complicated proteus UTI
- Inject 500 mg by intramuscular route every 12 hours
- Inject 500 mg by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 500 mg by intravenous route every 12 hours
Complicated UTI with pseudomonas aeruginosa
- Inject 500 mg by intramuscular route every 12 hours
- Inject 500 mg by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 500 mg by intravenous route every 12 hours
E. coli cervicitis
- Infuse 2 gram by intravenous route every 8 hours
E. coli endometritis
- Infuse 2 gram by intravenous route every 8 hours
E. coli gynecological infections
- Infuse 2 gram by intravenous route every 8 hours
E. coli pelvic cellulitis
- Infuse 2 gram by intravenous route every 8 hours
E. coli pelvic inflammatory disease
- Infuse 2 gram by intravenous route every 8 hours
E. coli peritonitis
- Infuse 2 gram by intravenous route every 8 hours
E. coli septicemia
- Infuse 2 gram by intravenous route every 8 hours
E. coli urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Endometritis
- Infuse 2 gram by intravenous route every 8 hours
Enterobacter cloacae urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Enterobacter complicated UTI
- Inject 500 mg by intramuscular route every 12 hours
- Inject 500 mg by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 500 mg by intravenous route every 12 hours
Enterobacter joint infection
- Infuse 2 gram by intravenous route every 12 hours
Enterobacter osteomyelitis
- Infuse 2 gram by intravenous route every 12 hours
Enterobacter pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Escherichia coli pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Febrile neutropenic patient presumed infection treatment
- Infuse 2 gram by intravenous route every 8 hours
H. influenzae meningitis
- Infuse 2 gram by intravenous route every 8 hours
Haemophilus influenzae pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Haemophilus septicemia
- Infuse 2 gram by intravenous route every 8 hours
Infectious disease of abdomen
- Infuse 2 gram by intravenous route every 8 hours
Infectious disorder of joint
- Infuse 2 gram by intravenous route every 12 hours
Inflammatory disease of female pelvic organs
- Infuse 2 gram by intravenous route every 8 hours
Klebsiella complicated UTI
- Inject 500 mg by intramuscular route every 12 hours
- Inject 500 mg by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 500 mg by intravenous route every 12 hours
Klebsiella joint infection
- Infuse 2 gram by intravenous route every 12 hours
Klebsiella pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Klebsiella pneumoniae osteomyelitis
- Infuse 2 gram by intravenous route every 12 hours
Klebsiella pneumoniae peritonitis
- Infuse 2 gram by intravenous route every 8 hours
Klebsiella pneumoniae septicemia
- Infuse 2 gram by intravenous route every 8 hours
Klebsiella urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Lower respiratory infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Meningococcal meningitis
- Infuse 2 gram by intravenous route every 8 hours
Peritonitis
- Inject 2 gram by intravenous route every 8 hours
Proteus pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Proteus urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Pseudomonas aeruginosa joint infection
- Infuse 2 gram by intravenous route every 12 hours
Pseudomonas aeruginosa osteomyelitis
- Infuse 2 gram by intravenous route every 12 hours
Pseudomonas aeruginosa pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Pseudomonas aeruginosa septicemia
- Infuse 2 gram by intravenous route every 8 hours
Pseudomonas aeruginosa urinary tract infection
- Inject 250 mg by intramuscular route every 12 hours
- Infuse 250 mg by intravenous route every 12 hours
Sepsis caused by serratia
- Infuse 2 gram by intravenous route every 8 hours
Skin and skin structure e. coli infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure enterobacter infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure klebsiella infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure p. aeruginosa infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure proteus infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure serratia infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Skin and skin structure strep. pyogenes infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Staphylococcal pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Staphylococcus aureus joint infection
- Infuse 2 gram by intravenous route every 12 hours
Staphylococcus aureus osteomyelitis
- Infuse 2 gram by intravenous route every 12 hours
Staphylococcus aureus septicemia
- Infuse 2 gram by intravenous route every 8 hours
Staphylococcus aureus skin and skin structure infection
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Staphylococcus peritonitis
- Infuse 2 gram by intravenous route every 8 hours
Streptococcal pneumonia
- Inject 500 mg by intramuscular route every 8 hours
- Inject 1 gram by intramuscular route every 8 hours
- Infuse 500 mg by intravenous route every 8 hours
- Infuse 1 gram by intravenous route every 8 hours
Streptococcal septicemia
- Infuse 2 gram by intravenous route every 8 hours
- typhoid vaccine
- Vivotif Berna Vaccine
Contraindicated
- None
Severe
Moderate
- None
- None
Contraindicated
- Chronic kidney disease stage 3A (moderate) GFR 45-59
- Chronic kidney disease stage 3B (moderate) GFR 30-44
- Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min
- Chronic kidney disease stage 5 (failure) GFr<15 ml/min
- Clostridium difficile infection
- Colitis
Severe
Moderate
- Disease of liver
- Hypoprothrombinemia
- Kidney disease with likely reduction in GFR
CEFTAZIDIME (ceftazidime pentahydrate)
- Acute p. aeruginosa pneumonia in cystic fibrosis
- Bacterial meningitis
- Bacterial pneumonia
- Bacterial sepsis
- Bacterial urinary tract infection
- Bone infections
- Citrobacter pneumonia
- Complicated e. coli UTI
- Complicated proteus UTI
- Complicated UTI with pseudomonas aeruginosa
- E. coli cervicitis
- E. coli endometritis
- E. coli gynecological infections
- E. coli pelvic cellulitis
- E. coli pelvic inflammatory disease
- E. coli peritonitis
- E. coli septicemia
- E. coli urinary tract infection
- Ecthyma gangrenosum
- Endometritis
- Enterobacter cloacae urinary tract infection
- Enterobacter complicated UTI
- Enterobacter joint infection
- Enterobacter osteomyelitis
- Enterobacter pneumonia
- Escherichia coli pneumonia
- Febrile neutropenic patient presumed infection treatment
- H. influenzae meningitis
- Haemophilus influenzae pneumonia
- Haemophilus septicemia
- Infectious disease of abdomen
- Infectious disorder of joint
- Inflammatory disease of female pelvic organs
- Klebsiella complicated UTI
- Klebsiella joint infection
- Klebsiella pneumonia
- Klebsiella pneumoniae osteomyelitis
- Klebsiella pneumoniae peritonitis
- Klebsiella pneumoniae septicemia
- Klebsiella urinary tract infection
- Lower respiratory infection
- Meningococcal meningitis
- Neonatal meningitis
- Peritonitis
- Proteus pneumonia
- Proteus urinary tract infection
- Pseudomonas aeruginosa joint infection
- Pseudomonas aeruginosa osteomyelitis
- Pseudomonas aeruginosa pneumonia
- Pseudomonas aeruginosa septicemia
- Pseudomonas aeruginosa urinary tract infection
- Sepsis caused by serratia
- Skin and skin structure e. coli infection
- Skin and skin structure enterobacter infection
- Skin and skin structure infection
- Skin and skin structure klebsiella infection
- Skin and skin structure p. aeruginosa infection
- Skin and skin structure proteus infection
- Skin and skin structure serratia infection
- Skin and skin structure strep. pyogenes infection
- Staphylococcal pneumonia
- Staphylococcus aureus joint infection
- Staphylococcus aureus osteomyelitis
- Staphylococcus aureus septicemia
- Staphylococcus aureus skin and skin structure infection
- Staphylococcus peritonitis
- Streptococcal pneumonia
- Streptococcal septicemia
- None
- Acute abdominal pain
- Diarrhea
- Dyspepsia
- Nausea
- Vomiting
- Vulvovaginal candidiasis
More Frequent
Severe
Less Severe
- None
- Candidiasis
- Gastritis
Less Frequent
Severe
Less Severe
Rare / Very Rare
Severe
- Abnormal hepatic function tests
- Acute generalized exanthematous pustulosis
- Agranulocytosis
- Anaphylaxis
- Angioedema
- Aplastic anemia
- Clostridium difficile infection
- Colitis
- DRESS syndrome
- Drug fever
- Eosinophilia
- Erythema multiforme
- Hallucinations
- Hemolytic anemia
- Hemorrhage
- Hepatitis
- Hyperbilirubinemia
- Hypoprothrombinemia
- Interstitial nephritis
- Jaundice
- Kidney disease with reduction in GFR
- Obstructive hyperbilirubinemia
- Pemphigus
- Pruritus of skin
- Renal failure
- Seizure disorder
- Serum sickness
- Skin rash
- Stevens-johnson syndrome
- Thrombocytopenic disorder
- Toxic epidermal necrolysis
- Urticaria
Less Severe
- Acute confusion
- Agitation
- Arthralgias
- Dizziness
- Fatigue
- Genital organ pruritus
- Headache disorder
- Paresthesia
- Pruritus ani
- Vaginitis
Contraindicated
None
Severe Precaution
None
Management or Monitoring Precaution
None
Ceftazidime
- Severity Level:
B
- Additional Notes:
Contraindicated
None
General | Excretion Potential | Effect on Infant | Notes |
None |
Precaution Exists
None
General | Excretion Potential | Effect on Infant | Notes |
None |
No Known Risk
Ceftazidime
Limited data suggest small amounts excreted; may cause gi flora changes
General | Excretion Potential | Effect on Infant | Notes |
No known risks; does not adversely affect lactation | Excreted | Not known; no or inclusive data | Limited data suggest small amounts excreted; may cause gi flora changes |
Contraindicated
None
Precaution Exists
Ceftazidime
Renal-Adjust dosage or dose for CrCL < 50 mL/minute.
Organ / System | HEP | REN | CARD | ENDO | NEURO / PSYCH | PULM |
Increased Risk / Adverse Effects | Y | N | N | N | N | N |
BEERS: N HEDIS: N STOPP: N
No Known Risk
None
- None
Acute p. aeruginosa pneumonia in cystic fibrosis | |
J15.1 | Pneumonia due to pseudomonas |
Bacterial meningitis | |
G00.9 | Bacterial meningitis, unspecified |
G01 | Meningitis in bacterial diseases classified elsewhere |
G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified |
Bacterial pneumonia | |
J15.9 | Unspecified bacterial pneumonia |
J18 | Pneumonia, unspecified organism |
J18.0 | Bronchopneumonia, unspecified organism |
J18.1 | Lobar pneumonia, unspecified organism |
J18.2 | Hypostatic pneumonia, unspecified organism |
J18.8 | Other pneumonia, unspecified organism |
J18.9 | Pneumonia, unspecified organism |
Bacterial sepsis | |
A02.1 | Salmonella sepsis |
A20.7 | Septicemic plague |
A22.7 | Anthrax sepsis |
A26.7 | Erysipelothrix sepsis |
A32.7 | Listerial sepsis |
A40 | Streptococcal sepsis |
A40.0 | Sepsis due to streptococcus, group A |
A40.1 | Sepsis due to streptococcus, group B |
A40.3 | Sepsis due to streptococcus pneumoniae |
A40.8 | Other streptococcal sepsis |
A40.9 | Streptococcal sepsis, unspecified |
A41 | Other sepsis |
A41.0 | Sepsis due to staphylococcus aureus |
A41.01 | Sepsis due to methicillin susceptible staphylococcus aureus |
A41.02 | Sepsis due to methicillin resistant staphylococcus aureus |
A41.1 | Sepsis due to other specified staphylococcus |
A41.2 | Sepsis due to unspecified staphylococcus |
A41.3 | Sepsis due to hemophilus influenzae |
A41.4 | Sepsis due to anaerobes |
A41.5 | Sepsis due to other gram-negative organisms |
A41.50 | Gram-negative sepsis, unspecified |
A41.51 | Sepsis due to escherichia coli [e. coli] |
A41.52 | Sepsis due to pseudomonas |
A41.53 | Sepsis due to serratia |
A41.59 | Other gram-negative sepsis |
A41.8 | Other specified sepsis |
A41.81 | Sepsis due to enterococcus |
A41.89 | Other specified sepsis |
A41.9 | Sepsis, unspecified organism |
A42.7 | Actinomycotic sepsis |
A54.86 | Gonococcal sepsis |
O03.37 | Sepsis following incomplete spontaneous abortion |
O08.82 | Sepsis following ectopic and molar pregnancy |
O85 | Puerperal sepsis |
O86.04 | Sepsis following an obstetrical procedure |
P36 | Bacterial sepsis of newborn |
P36.0 | Sepsis of newborn due to streptococcus, group B |
P36.1 | Sepsis of newborn due to other and unspecified streptococci |
P36.10 | Sepsis of newborn due to unspecified streptococci |
P36.19 | Sepsis of newborn due to other streptococci |
P36.2 | Sepsis of newborn due to staphylococcus aureus |
P36.3 | Sepsis of newborn due to other and unspecified staphylococci |
P36.30 | Sepsis of newborn due to unspecified staphylococci |
P36.39 | Sepsis of newborn due to other staphylococci |
P36.4 | Sepsis of newborn due to escherichia coli |
P36.5 | Sepsis of newborn due to anaerobes |
P36.8 | Other bacterial sepsis of newborn |
P36.9 | Bacterial sepsis of newborn, unspecified |
R65.2 | Severe sepsis |
T81.12 | Postprocedural septic shock |
T81.12xA | Postprocedural septic shock, initial encounter |
T81.44 | Sepsis following a procedure |
T81.44xA | Sepsis following a procedure, initial encounter |
Bacterial urinary tract infection | |
N30.0 | Acute cystitis |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.9 | Cystitis, unspecified |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N39.0 | Urinary tract infection, site not specified |
O23.0 | Infections of kidney in pregnancy |
O23.00 | Infections of kidney in pregnancy, unspecified trimester |
O23.01 | Infections of kidney in pregnancy, first trimester |
O23.02 | Infections of kidney in pregnancy, second trimester |
O23.03 | Infections of kidney in pregnancy, third trimester |
O23.1 | Infections of bladder in pregnancy |
O23.10 | Infections of bladder in pregnancy, unspecified trimester |
O23.11 | Infections of bladder in pregnancy, first trimester |
O23.12 | Infections of bladder in pregnancy, second trimester |
O23.13 | Infections of bladder in pregnancy, third trimester |
O23.2 | Infections of urethra in pregnancy |
O23.20 | Infections of urethra in pregnancy, unspecified trimester |
O23.21 | Infections of urethra in pregnancy, first trimester |
O23.22 | Infections of urethra in pregnancy, second trimester |
O23.23 | Infections of urethra in pregnancy, third trimester |
O23.3 | Infections of other parts of urinary tract in pregnancy |
O23.30 | Infections of other parts of urinary tract in pregnancy, unspecified trimester |
O23.31 | Infections of other parts of urinary tract in pregnancy, first trimester |
O23.32 | Infections of other parts of urinary tract in pregnancy, second trimester |
O23.33 | Infections of other parts of urinary tract in pregnancy, third trimester |
O23.4 | Unspecified infection of urinary tract in pregnancy |
O23.40 | Unspecified infection of urinary tract in pregnancy, unspecified trimester |
O23.41 | Unspecified infection of urinary tract in pregnancy, first trimester |
O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester |
O23.43 | Unspecified infection of urinary tract in pregnancy, third trimester |
O23.90 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester |
O23.91 | Unspecified genitourinary tract infection in pregnancy, first trimester |
O23.92 | Unspecified genitourinary tract infection in pregnancy, second trimester |
O23.93 | Unspecified genitourinary tract infection in pregnancy, third trimester |
P39.3 | Neonatal urinary tract infection |
T83 | Complications of genitourinary prosthetic devices, implants and grafts |
T83.5 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.51 | Infection and inflammatory reaction due to urinary catheter |
T83.59 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.6 | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract |
Bone infections | |
H05.02 | Osteomyelitis of orbit |
H05.021 | Osteomyelitis of right orbit |
H05.022 | Osteomyelitis of left orbit |
H05.023 | Osteomyelitis of bilateral orbits |
H05.029 | Osteomyelitis of unspecified orbit |
H70 | Mastoiditis and related conditions |
H70.0 | Acute mastoiditis |
H70.00 | Acute mastoiditis without complications |
H70.001 | Acute mastoiditis without complications, right ear |
H70.002 | Acute mastoiditis without complications, left ear |
H70.003 | Acute mastoiditis without complications, bilateral |
H70.009 | Acute mastoiditis without complications, unspecified ear |
H70.01 | Subperiosteal abscess of mastoid |
H70.011 | Subperiosteal abscess of mastoid, right ear |
H70.012 | Subperiosteal abscess of mastoid, left ear |
H70.013 | Subperiosteal abscess of mastoid, bilateral |
H70.019 | Subperiosteal abscess of mastoid, unspecified ear |
H70.09 | Acute mastoiditis with other complications |
H70.091 | Acute mastoiditis with other complications, right ear |
H70.092 | Acute mastoiditis with other complications, left ear |
H70.093 | Acute mastoiditis with other complications, bilateral |
H70.099 | Acute mastoiditis with other complications, unspecified ear |
H70.1 | Chronic mastoiditis |
H70.10 | Chronic mastoiditis, unspecified ear |
H70.11 | Chronic mastoiditis, right ear |
H70.12 | Chronic mastoiditis, left ear |
H70.13 | Chronic mastoiditis, bilateral |
H70.2 | Petrositis |
H70.20 | Unspecified petrositis |
H70.201 | Unspecified petrositis, right ear |
H70.202 | Unspecified petrositis, left ear |
H70.203 | Unspecified petrositis, bilateral |
H70.209 | Unspecified petrositis, unspecified ear |
H70.21 | Acute petrositis |
H70.211 | Acute petrositis, right ear |
H70.212 | Acute petrositis, left ear |
H70.213 | Acute petrositis, bilateral |
H70.219 | Acute petrositis, unspecified ear |
H70.22 | Chronic petrositis |
H70.221 | Chronic petrositis, right ear |
H70.222 | Chronic petrositis, left ear |
H70.223 | Chronic petrositis, bilateral |
H70.229 | Chronic petrositis, unspecified ear |
H70.8 | Other mastoiditis and related conditions |
H70.89 | Other mastoiditis and related conditions |
H70.891 | Other mastoiditis and related conditions, right ear |
H70.892 | Other mastoiditis and related conditions, left ear |
H70.893 | Other mastoiditis and related conditions, bilateral |
H70.899 | Other mastoiditis and related conditions, unspecified ear |
H70.9 | Unspecified mastoiditis |
H70.90 | Unspecified mastoiditis, unspecified ear |
H70.91 | Unspecified mastoiditis, right ear |
H70.92 | Unspecified mastoiditis, left ear |
H70.93 | Unspecified mastoiditis, bilateral |
H75.0 | Mastoiditis in infectious and parasitic diseases classified elsewhere |
H75.00 | Mastoiditis in infectious and parasitic diseases classified elsewhere, unspecified ear |
H75.01 | Mastoiditis in infectious and parasitic diseases classified elsewhere, right ear |
H75.02 | Mastoiditis in infectious and parasitic diseases classified elsewhere, left ear |
H75.03 | Mastoiditis in infectious and parasitic diseases classified elsewhere, bilateral |
M46.2 | Osteomyelitis of vertebra |
M46.20 | Osteomyelitis of vertebra, site unspecified |
M46.21 | Osteomyelitis of vertebra, occipito-atlanto-axial region |
M46.22 | Osteomyelitis of vertebra, cervical region |
M46.23 | Osteomyelitis of vertebra, cervicothoracic region |
M46.24 | Osteomyelitis of vertebra, thoracic region |
M46.25 | Osteomyelitis of vertebra, thoracolumbar region |
M46.26 | Osteomyelitis of vertebra, lumbar region |
M46.27 | Osteomyelitis of vertebra, lumbosacral region |
M46.28 | Osteomyelitis of vertebra, sacral and sacrococcygeal region |
M46.5 | Other infective spondylopathies |
M46.50 | Other infective spondylopathies, site unspecified |
M46.51 | Other infective spondylopathies, occipito-atlanto-axial region |
M46.52 | Other infective spondylopathies, cervical region |
M46.53 | Other infective spondylopathies, cervicothoracic region |
M46.54 | Other infective spondylopathies, thoracic region |
M46.55 | Other infective spondylopathies, thoracolumbar region |
M46.56 | Other infective spondylopathies, lumbar region |
M46.57 | Other infective spondylopathies, lumbosacral region |
M46.58 | Other infective spondylopathies, sacral and sacrococcygeal region |
M46.59 | Other infective spondylopathies, multiple sites in spine |
M86 | Osteomyelitis |
M86.0 | Acute hematogenous osteomyelitis |
M86.00 | Acute hematogenous osteomyelitis, unspecified site |
M86.01 | Acute hematogenous osteomyelitis, shoulder |
M86.011 | Acute hematogenous osteomyelitis, right shoulder |
M86.012 | Acute hematogenous osteomyelitis, left shoulder |
M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder |
M86.02 | Acute hematogenous osteomyelitis, humerus |
M86.021 | Acute hematogenous osteomyelitis, right humerus |
M86.022 | Acute hematogenous osteomyelitis, left humerus |
M86.029 | Acute hematogenous osteomyelitis, unspecified humerus |
M86.03 | Acute hematogenous osteomyelitis, radius and ulna |
M86.031 | Acute hematogenous osteomyelitis, right radius and ulna |
M86.032 | Acute hematogenous osteomyelitis, left radius and ulna |
M86.039 | Acute hematogenous osteomyelitis, unspecified radius and ulna |
M86.04 | Acute hematogenous osteomyelitis, hand |
M86.041 | Acute hematogenous osteomyelitis, right hand |
M86.042 | Acute hematogenous osteomyelitis, left hand |
M86.049 | Acute hematogenous osteomyelitis, unspecified hand |
M86.05 | Acute hematogenous osteomyelitis, femur |
M86.051 | Acute hematogenous osteomyelitis, right femur |
M86.052 | Acute hematogenous osteomyelitis, left femur |
M86.059 | Acute hematogenous osteomyelitis, unspecified femur |
M86.06 | Acute hematogenous osteomyelitis, tibia and fibula |
M86.061 | Acute hematogenous osteomyelitis, right tibia and fibula |
M86.062 | Acute hematogenous osteomyelitis, left tibia and fibula |
M86.069 | Acute hematogenous osteomyelitis, unspecified tibia and fibula |
M86.07 | Acute hematogenous osteomyelitis, ankle and foot |
M86.071 | Acute hematogenous osteomyelitis, right ankle and foot |
M86.072 | Acute hematogenous osteomyelitis, left ankle and foot |
M86.079 | Acute hematogenous osteomyelitis, unspecified ankle and foot |
M86.08 | Acute hematogenous osteomyelitis, other sites |
M86.09 | Acute hematogenous osteomyelitis, multiple sites |
M86.1 | Other acute osteomyelitis |
M86.10 | Other acute osteomyelitis, unspecified site |
M86.11 | Other acute osteomyelitis, shoulder |
M86.111 | Other acute osteomyelitis, right shoulder |
M86.112 | Other acute osteomyelitis, left shoulder |
M86.119 | Other acute osteomyelitis, unspecified shoulder |
M86.12 | Other acute osteomyelitis, humerus |
M86.121 | Other acute osteomyelitis, right humerus |
M86.122 | Other acute osteomyelitis, left humerus |
M86.129 | Other acute osteomyelitis, unspecified humerus |
M86.13 | Other acute osteomyelitis, radius and ulna |
M86.131 | Other acute osteomyelitis, right radius and ulna |
M86.132 | Other acute osteomyelitis, left radius and ulna |
M86.139 | Other acute osteomyelitis, unspecified radius and ulna |
M86.14 | Other acute osteomyelitis, hand |
M86.141 | Other acute osteomyelitis, right hand |
M86.142 | Other acute osteomyelitis, left hand |
M86.149 | Other acute osteomyelitis, unspecified hand |
M86.15 | Other acute osteomyelitis, femur |
M86.151 | Other acute osteomyelitis, right femur |
M86.152 | Other acute osteomyelitis, left femur |
