SOLU-CORTEF (hydrocortisone sodium succinate/pf)
- Adrenal cortical insufficiency
- Acquired thrombocytopenia
- Acute exacerbation of multiple sclerosis
- Acute gouty arthritis
- Acute lymphoid leukemia
- Adrenogenital disorder
- Angioedema
- Ankylosing spondylitis
- Aspiration pneumonitis
- Asthma
- Atopic dermatitis
- Autoimmune hemolytic anemia
- Berylliosis
- Bursitis
- Cerebral edema
- Contact dermatitis
- Crohn's disease
- Dermatitis herpetiformis
- Diagnostic test for cushing's syndrome
- Diamond blackfan anemia
- Erythema multiforme
- Erythroblastic anemia
- Exfoliative dermatitis
- Hodgkin's lymphoma
- Humoral hypercalcemia of malignancy
- Hypersensitivity drug reaction
- Idiopathic thrombocytopenic purpura
- Inflammatory bowel disease
- Juvenile idiopathic arthritis
- Laryngeal edema
- Loeffler syndrome
- Mycosis fungoides
- Neonatal bronchopulmonary dysplasia
- Nephrotic syndrome
- Non-hodgkin's lymphoma
- Ocular inflammation
- Organ transplant rejection
- Pemphigus
- Post traumatic osteoarthritis
- Primary adrenocortical insufficiency
- Psoriasis
- Psoriatic arthritis
- Pure red cell aplasia
- Rheumatic carditis
- Rheumatoid arthritis
- Sarcoidosis
- Serum sickness
- Severe adrenal insufficiency
- Status asthmaticus
- Synovitis
- Synovitis due to osteoarthritis
- Systemic dermatomyositis
- Systemic lupus erythematosus
- Tendonitis
- Tenosynovitis
- Thyroiditis
- Transfusion reaction urticaria
- Trichinosis
- Ulcerative colitis
Act-O-Vial (PF) 1,000 mg/8 mL solution for injection
- Dosage information is not available
Act-O-Vial (PF) 100 mg/2 mL solution for injection
- Dosage information is not available
Act-O-Vial (PF) 250 mg/2 mL solution for injection
- Dosage information is not available
Act-O-Vial (PF) 500 mg/4 mL solution for injection
- Dosage information is not available
Acute gouty arthritis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Ankylosing spondylitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Asthma
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Atopic dermatitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Bursitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Contact dermatitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Inflammatory bowel disease
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Severe adrenal insufficiency
- Inject 0.8 milliliter (100 mg) over 30 second(s) by intravenous routeevery 8 hours
- Inject 2 milliliters (100 mg) over 30 second(s) by intravenous route every 8 hours
- Infuse 12.5 mg/hour (300 mg/day) by continuous infusion route
Status asthmaticus
- Infuse 0.5 mg/kg over 0.5-10 minute(s) by intravenous route every 6 hours
- Infuse 1 mg/kg over 10 minute(s) by intravenous route every 6 hours
Synovitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Synovitis due to osteoarthritis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Systemic lupus erythematosus
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Tendonitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
Tenosynovitis
- Inject 0.3 milliliter (15 mg) over 30 second(s) by intravenous route every 12 hours
- Inject 0.12 milliliter (15 mg) over 30 second(s) by intravenous routeevery 12 hours
- Inject 0.3 milliliter (15 mg) by intramuscular route every 12 hours
- Inject 0.12 milliliter (15 mg) by intramuscular route every 12 hours
- Infuse 4.8 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Infuse 1.92 milliliters (240 mg) over 10 minute(s) by intravenous route every 12 hours
- Inject 1.92 milliliters (240 mg) by intramuscular route every 12 hours
- natalizumab
- Tysabri
Contraindicated
- Abelcet
- adenovirus vac live type-4 & 7
- adenovirus vaccine live type-4
- adenovirus vaccine live type-7
- Ambisome
- amphotericin B lipid complex
- amphotericin B liposome
- BCG live
- BCG vaccine, live (PF)
- Bloxiverz
- edrophonium chloride
- edrophonium Cl-atropine
- Enlon
- Enlon-plus
- Exelon
- flu vac,qval 2013-14 (2-49yrs)
- Flumist 2013-2014
- Korlym
- M-m-r Ii (pf)
- measles,mumps&rubella vacc(PF)
- measles,mumps,rub,varicel(PF)
- Mestinon
- Mestinon Timespan
- Mifeprex
- mifepristone
- neostigmine methylsulfate
- physostigmine salicylate
- Proquad (pf)
- pyridostigmine bromide
- Regonol
- rivastigmine
- Rotateq Vaccine
- rotavirus vaccine live, penta
- Tice Bcg
- typhoid vaccine
- varicella virus vacc live (PF)
- Varivax (pf)
- Vivotif Berna Vaccine
- yellow fever vaccine live (PF)
- Yf-vax (pf)
- Zostavax (pf)
- zoster vaccine live (PF)
Severe
Moderate
- acetaminophen-mag sal-pamabrom
- Activella
- Added Strength Headache Relief
- Added Strength Pain Reliever
- Adult Low Dose Aspirin
- Aggrenox
- Alagesic Lq
- Alka-seltzer
- Alka-seltzer Extra Strength
- Alka-seltzer Original
- Alka-seltzer Plus C/c(pe,dm)
- Alka-seltzer Plus Cold (pe)
- Alka-seltzer Plus Day-night
- Alka-seltzer Plus Night
- Alka-seltzer Pm
- Alora
- Altavera (28)
- Alyacen 1/35 (28)
- Alyacen 7/7/7 (28)
- Amethia
- Amethia Lo
- Amethyst
- amobarbital
- amoxicil-clarithromy-lansopraz
- Amytal
- Anacin
- Anacin Maximum Strength
- Analgesic
- Angeliq
- Antacid & Pain Relief
- Aplenzin
- Apri
- Aranelle (28)
- Arthri-flex
- ASA-acetaminophen-caff-buffers
- ASA-acetaminophen-salicyl-caff
- Ascomp With Codeine
- Aspir-81
- Aspir-low
- Aspir-trin
- aspirin
- Aspirin Childrens
- Aspirin Low Dose
- Aspirin Low-strength
- aspirin, buffered
- aspirin-acetaminophen-caffeine
- aspirin-caffeine
- aspirin-calcium carbonate
- aspirin-diphenhydramine
- aspirin-diphenhydramine citrat
- aspirin-sod bicarb-citric acid
- Aubra
- Avelox
- Avelox Abc Pack
- Avelox In Nacl (iso-osmotic)
- Aviane
- Azurette (28)
- Back & Body Pain Reliever
- Back Pain-off
- Backache Relief
- Backache Relief Extra Strength
- Balziva (28)
- Bayer Advanced
- Bayer Aspirin
- Bayer Aspirin (with Caffeine)
- Bayer Back & Body
- Bayer Chewable Aspirin
- Bayer Childrens Aspirin
- Bayer Plus Extra Strength
- Bayer Pm
- Bc
- Bc Arthritis
- Belladonna-phenobarbital
- Beyaz
- Biaxin
- Biaxin Xl
- Biaxin Xl Pak
- Bismatrol
- Bismuth
- Bismuth Maximum Strength
- bismuth subsalicylate
- Brevicon (28)
- Brevital
- Briellyn
- Buffered Aspirin
- Bufferin
- Bupap
- Buproban
- bupropion HBr
- bupropion HCl
- butabarbital
- Butalbital Compound W/codeine
- Butalbital Compound-codeine
- butalbital-acetaminop-caf-cod
- butalbital-acetaminophen
- butalbital-acetaminophen-caff
- butalbital-aspirin-caffeine
- Butisol
- Camrese
- Camrese Lo
- Capacet
- carbamazepine
- Carbatrol
- carisoprodol-ASA-codeine
- carisoprodol-aspirin
- Caziant (28)
- Cenestin
- Cerebyx
- Chateal
- Child Aspirin
- Children's Aspirin
- chlorphen-phenyleph-DM-aspirin
- chlorphenir-phenylephrn-aspirn
- choline & magnesium salicylate
- Cipro
- Cipro In D5W
- Cipro Xr
- ciprofloxacin
- ciprofloxacin (mixture)
- ciprofloxacin in D5W
- clarithromycin
- Climara
- Climara Pro
- codeine-butalbital-ASA-caff
- Cold Relief
- Cold Relief Plus
- Combipatch
- conj estrogens-bazedoxifene
- conjugated estrogens
- Coumadin
- Covaryx
- Covaryx H.s.
- Cryselle (28)
- Cyclafem 1/35 (28)
- Cyclafem 7/7/7 (28)
- Cyclessa (28)
- Cystex (methenamine & Sod Sal)
- Dasetta 1/35 (28)
- Dasetta 7/7/7 (28)
- Daysee
- Delestrogen
- Depo-estradiol
- desog-e.estradiol/e.estradiol
- Desogen
- desogestrel-ethinyl estradiol
- Diarrhea Relief (bismuth Subs)
- diflunisal
- dihydrocodeine-aspirin-caff
- Dilantin
- Dilantin Extended
- Dilantin Infatabs
- Dilantin Kapseal
- Dilantin-125
- Diotame
- Diotame Instydose
- Dipentum
- dipyridamole-aspirin
- Divigel
- Donnatal
- doxylamine-phenylep-DM-aspirin
- drospirenone-e.estradiol-lm.FA
- drospirenone-estradiol
- drospirenone-ethinyl estradiol
- Duavee
- E.c. Prin
- Ecotrin
- Ecotrin Low Strength
- Eemt
- Eemt Hs
- Efferves Pain Relief Antacid
- Effervescent Antacid
- Effervescent Pain Relief
- Effervescent Pain Reliever
- Elestrin
- Elinest
- Emoquette
- Endodan
- Enjuvia
- Enpresse
- Enskyce
- Enteric Coated Aspirin
- enzalutamide
- Epitol
- Equetro
- erlotinib
- Erythrocin
- erythromycin
- erythromycin-sulfisoxazole
- Esgic
- Estarylla
- esterified estrogens
- Estrace
- estradiol
- estradiol acetate
- estradiol cypionate
- Estradiol Transdermal Patch
- estradiol valerate
- estradiol valerate-dienogest
- estradiol-levonorgestrel
- estradiol-norethindrone acet
- estradiol-norgestimate
- Estrasorb
- Estring
- Estrogel
- estrogens-methyltestosterone
- estropipate
- Estrostep Fe-28
- ethotoin
- ethynodiol diac-eth estradiol
- etonogestrel-ethinyl estradiol
- Evamist
- Excedrin Extra Strength
- Excedrin Migraine
- Extra Strength Bayer
- Falmina (28)
- Femcon Fe
- Femhrt Low Dose
- Femring
- Fioricet
- Fioricet With Codeine
- Fiorinal
- Fiorinal-codeine #3
- Forfivo Xl
- fosphenytoin
- Generess Fe
- Gianvi (28)
- Gildagia
- Gildess
- Gildess Fe
- gluc-msm-coll2-hyal-antiarthr3
- glucos-msm-C-Mn-ginger-willow
- glucos-msm-C-Mn-herb#21
- glucos-msm-collagen-C-Mn-hrb21
- Glucosamine-msm Complex
- Goody's Extra Strength
- Goody's Migraine Relief
- Headache Formula
- Headache Formula Added Str
- Headache Relief
- Hyophen
- Indocin
- indomethacin
- indomethacin sodium
- Introvale
- isoniazid-rifamp-pyrazinamide
- itraconazole
- Jantoven
- Jinteli
- Jolessa
- Junel 1.5/30 (21)
- Junel 1/20 (21)
- Junel Fe 1.5/30 (28)
- Junel Fe 1/20 (28)
- K-pec Antidiarrheal (bism Sub)
- Kao-tin (bismuth Subsalicylat)
- Kaopectate (bismuth Subsalicy)
- Kaopectate Child(bis Ssalicyl)
- Kaopectate Ex Str (bismuth Ss)
- Kariva (28)
- Kelnor 1/35 (28)
- ketoconazole
- Kola-pectin Ds
- Kurvelo
- L norgest&E estradiol-E estrad
- Larin 1/20 (21)
- Larin Fe
- Leena 28
- Lessina
- Levacet
- Levaquin
- Levaquin In 5 % Dextrose
- levofloxacin
- levofloxacin in D5W
- Levonest (28)
- levonorg-eth estrad triphasic
- levonorgestrel-ethinyl estrad
- Levora 0.15/30 (28)
- Levora-28
- Lite Coat Aspirin
- Lo Loestrin Fe
- Lo-dose Aspirin
- Loestrin 1.5/30 (21)
- Loestrin 1/20 (21)
- Loestrin Fe 1.5/30 (28)
- Loestrin Fe 1/20 (28)
- Lomedia 24 Fe
- Loryna (28)
- Loseasonique
- Low-ogestrel (28)
- Luminal
- Lutera (28)
- magnesium salicylate
- Margesic
- Marlissa
- Marten-tab
- Medi-bismuth
- Medi-seltzer
- Menest
- Menostar
- methen-hyos-me blue-ba-salicyl
- methen-hyosc-m.blue-sal-naphos
- methenamine-sodium salicylate
- methohexital
- Mg salicylat-acetaminophen-caf
- Microgestin 1.5/30 (21)
- Microgestin 1/20 (21)
- Microgestin Fe 1.5/30 (28)
- Microgestin Fe 1/20 (28)
- Migraine Formula
- Migraine Pain Reliever
- Migraine Relief
- Mimvey
- Minastrin 24 Fe
- Minivelle
- Mircette (28)
- Modicon (28)
- Mono-linyah
- Mononessa (28)
- moxifloxacin
- moxifloxacin in NaCl (iso-osm)
- Msm Glucosamine Complex
- mth-me blue-sod phos-phsal-hyo
- Mycobutin
- Mysoline
- Myzilra
- Natazia
- Necon 0.5/35 (28)
- Necon 1/35 (28)
- Necon 1/50 (28)
- Necon 10/11 (28)
- Necon 7/7/7 (28)
- Nembutal Sodium
- norelgestrom-ethinyl estradiol
- noreth-ethinyl estradiol-iron
- norethin-e.estradiol triphasic
- norethin-eth estrad biphasic
- norethindrone ac-eth estradiol
- norethindrone-e.estradiol-iron
- norethindrone-ethin estradiol
- norethindrone-mestranol
- norfloxacin
- norgestimate-ethinyl estradiol
- norgestrel-ethinyl estradiol
- Norinyl 1+35 (28)
- Norinyl 1+50 (28)
- Noroxin
- Nortrel 0.5/35 (28)
- Nortrel 1/35 (21)
- Nortrel 1/35 (28)
- Nortrel 7/7/7 (28)
- Nuvaring
- Ocella
- ofloxacin
- Ogen 2.5
- Ogestrel (28)
- olsalazine
- Omeclamox-pak
- omeprazole-clarith-amoxicillin
- Onmel
- Orphenadrine Compound Forte
- Orphenadrine Compound-ds
- orphenadrine-ASA-caffeine
- Orsythia
- Ortho Evra
- Ortho Tri-cyclen (28)
- Ortho Tri-cyclen Lo (28)
- Ortho-cept (28)
- Ortho-cyclen (28)
- Ortho-novum 1/35 (28)
- Ortho-novum 7/7/7 (28)
- Ovcon-35 (28)
- oxycodone-aspirin
- Pain Relief
- Pain Relief Extra Strength
- Pain Reliever
- Pain Reliever Extra Strength
- Pain Reliever Plus
- Pain-off
- Pamprin (with Mag Salicylate)
- Pamprin Max
- PE-DM-ASA/doxyla-PE-DM-ASA
- Peganone
- pentobarbital sodium
- Peptic Relief
- Pepto-bismol
- Pepto-bismol Max St
- Pepto-bismol To-go
- Percodan
- phenobarb-hyoscy-atropine-scop
- phenobarbital
- phenobarbital sodium
- Phenytek
- phenytoin
- phenytoin sodium
- phenytoin sodium extended
- Philith
- Phosphasal
- Pimtrea (28)
- Pink Bismuth
- Pink Bismuth Maximum Strength
- Pirmella
- Portia
- Prefest
- Premarin
- Previfem
- Prevpac
- Priftin
- primidone
- Prosed/ds (atropine Free)
- Quartette
- Quasense
- Reclipsen (28)
- rifabutin
- Rifadin
- Rifamate
- rifampin
- rifampin-isoniazid
- rifapentine
- Rifater
- Safyral
- salsalate
- Seasonique
- secobarbital sodium
- Seconal Sodium
- Soothe (bismuth Subsalicylate)
- Soothe Regular Strength
- Sporanox
- Sporanox Pulsepak
- Sprintec (28)
- Sronyx
- St Joseph Aspirin
- St. Joseph Aspirin
- Stomach Relief
- Stomach Relief Max Strength
- Stomach Relief Original
- Super Pain Relief
- Syeda
- Synalgos-dc
- synthetic conj estrogens A
- synthetic conj estrogens B
- Tarceva
- Tegretol
- Tegretol Xr
- Tencon
- Tilia Fe
- Tri-buffered Aspirin
- Tri-estarylla
- Tri-legest Fe
- Tri-linyah
- Tri-norinyl (28)
- Tri-previfem (28)
- Tri-sprintec (28)
- Trinessa (28)
- Trivora (28)
- Ur N-c
- Urelle
- Uretron D-s
- Uribel
- Urimar-t
- Urin Ds
- Ustell
- Uta
- Vagifem
- Vanquish
- Velivet Triphasic Regimen (28)
- Vestura (28)
- Viorele (28)
- Vivelle-dot
- Vyfemla (28)
- warfarin
- Wellbutrin
- Wellbutrin Sr
- Wellbutrin Xl
- Wera (28)
- Women's Aspirin With Calcium
- Wymzya Fe
- Xtandi
- Yasmin (28)
- Yaz 28
- Zarah
- Zebutal
- Zenchent (28)
- Zenchent Fe
- Zeosa
- Zovia 1/35E (28)
- Zovia 1/50E (28)
- Zyban
- Arginase deficiency
- Arginosuccinate lyase deficiency
- Carbamoyl phosphate synthetase deficiency
- Cerebral malaria
- Citrullinemia
- Hyperammonemia in n-acetylglutamate synthase deficiency
- Ornithine carbamoyltransferase deficiency
- Untreated systemic fungal infection
Contraindicated
- Cataracts
- Cerebral trauma
- Chronic heart failure
- Inactive tuberculosis
- Intestinal anastomosis
- Kidney disease with reduction in GFR
- Measles
- Measles contact
- Myasthenia gravis
- Ocular herpes simplex
- Ocular hypertension
- Osteopenia
- Osteoporosis
- Peptic ulcer
- Pheochromocytoma
- Psychotic disorder
- Strongyloidiasis
- Varicella contact
Severe
Moderate
- Diabetes mellitus
- Diverticulitis of gastrointestinal tract
- Hepatic cirrhosis
- Hypertension
- Hypokalemia
- Hypothalamic-pituitary insufficiency
- Hypothyroidism
- Myopathy
- Open angle glaucoma
- Pathological fracture
- Varicella zoster virus infection
SOLU-CORTEF (hydrocortisone sodium succinate/pf)
- Adrenal cortical insufficiency
- Acquired thrombocytopenia
- Acute exacerbation of multiple sclerosis
- Acute gouty arthritis
- Acute lymphoid leukemia
- Adrenogenital disorder
- Angioedema
- Ankylosing spondylitis
- Aspiration pneumonitis
- Asthma
- Atopic dermatitis
- Autoimmune hemolytic anemia
- Berylliosis
- Bursitis
- Cerebral edema
- Contact dermatitis
- Crohn's disease
- Dermatitis herpetiformis
- Diagnostic test for cushing's syndrome
- Diamond blackfan anemia
- Erythema multiforme
- Erythroblastic anemia
- Exfoliative dermatitis
- Hodgkin's lymphoma
- Humoral hypercalcemia of malignancy
- Hypersensitivity drug reaction
- Idiopathic thrombocytopenic purpura
- Inflammatory bowel disease
- Juvenile idiopathic arthritis
- Laryngeal edema
- Loeffler syndrome
- Mycosis fungoides
- Neonatal bronchopulmonary dysplasia
- Nephrotic syndrome
- Non-hodgkin's lymphoma
- Ocular inflammation
- Organ transplant rejection
- Pemphigus
- Post traumatic osteoarthritis
- Primary adrenocortical insufficiency
- Psoriasis
- Psoriatic arthritis
- Pure red cell aplasia
- Rheumatic carditis
- Rheumatoid arthritis
- Sarcoidosis
- Serum sickness
- Severe adrenal insufficiency
- Status asthmaticus
- Synovitis
- Synovitis due to osteoarthritis
- Systemic dermatomyositis
- Systemic lupus erythematosus
- Tendonitis
- Tenosynovitis
- Thyroiditis
- Transfusion reaction urticaria
- Trichinosis
- Ulcerative colitis
- Infection
- Gastric acid hypersecretory conditions
- Hyperglycemia
- Insomnia
More Frequent
Severe
Less Severe
- Diabetes mellitus
- Gastrointestinal hemorrhage
- Hypercortisolism
- Osteoporosis
- Body fluid retention
- Hypernatremia
- Irregular menstrual periods
- Malaise
Less Frequent
Severe
Less Severe
Rare / Very Rare
Severe
- Abnormal hepatic function tests
- Acne vulgaris
- Acute confusion
- Administration site infection
- Allergic dermatitis
- Anaphylaxis
- Angioedema
- Bradycardia
- Cardiac arrhythmia
- Cataracts
- Central serous chorioretinopathy
- Chronic heart failure
- Depression
- Drug-induced psychosis
- Ecchymosis
- Esophagitis
- Fat embolism
- Flushing
- Fracture
- Fungal infection
- Gastrointestinal perforation
- Glaucoma
- Headache disorder
- Hepatitis
- Hepatomegaly
- Hyperhidrosis
- Hypertension
- Hypokalemia
- Hypothalamic-pituitary insufficiency
- Idiopathic intracranial hypertension
- Impaired wound healing
- Injection site sequelae
- Leukocytosis
- Muscle weakness
- Myopathy
- Ocular hypertension
- Ocular infection
- Pancreatitis
- Paresthesia
- Peptic ulcer
- Personality disorders
- Pulmonary edema
- Seizure disorder
- Skin atrophy
- Skin rash
- Syncope
- Tendon rupture
- Thromboembolic disorder
- Thrombophlebitis
- Urticaria
- Vasculitis
- Vertigo
- Weight gain
Less Severe
- Abdominal distension
- Blurred vision
- Dry skin
- Edema
- Erythema
- Euphoria
- Facial edema
- Genital organ pruritus
- Hiccups
- Hirsutism
- Increased appetite
- Lipodystrophy
- Mood changes
- Myalgias
- Nausea
- Oligospermia
- Peripheral sensory neuropathy
- Petechiae
- Postmenopausal bleeding
- Skin hypopigmentation
- Tachycardia
Contraindicated
None
Severe Precaution
None
Management or Monitoring Precaution
Hydrocortisone
Chronic systemic use may cause growth suppression. Monitor growth rate, blood pressure, intraocular pressure, presence of infection, etc., as for adults.
- 1 Day – 18 Years
- Chronic systemic use may cause growth suppression. Monitor growth rate, blood pressure, intraocular pressure, presence of infection, etc., as for adults.
Hydrocortisone (systemic)
- Severity Level:
C
- Additional Notes: Teratogenic in animals;consider treatment benefit vs.potential fetal adv effects
Contraindicated
None
General | Excretion Potential | Effect on Infant | Notes |
None |
Precaution Exists
None
General | Excretion Potential | Effect on Infant | Notes |
None |
No Known Risk
Hydrocortisone (sys)
Insufficient data available; normal constituent of breastmilk
General | Excretion Potential | Effect on Infant | Notes |
No known risks; does not adversely affect lactation | Unknown | Not known; no or inclusive data | Insufficient data available; normal constituent of breastmilk |
Contraindicated
None
Precaution Exists
Hydrocortisone
Cardiovascular-Caution in chronic heart failure patients and those with hypertension due to sodium and water retention with corticosteroid use. Endocrine-May cause hyperglycemia or worsen glucose control in patients with diabetes. Longer term use may cause osteopenia or osteoporosis. Neuro/Psych-Avoid in older adults with or at high risk of delirium because of inducing or worsening delirium.
Organ / System | HEP | REN | CARD | ENDO | NEURO / PSYCH | PULM |
Increased Risk / Adverse Effects | Y | Y | Y | N | N | N |
BEERS: Y HEDIS: N STOPP: Y
No Known Risk
None
- None
Acquired thrombocytopenia | |
D69.5 | Secondary thrombocytopenia |
D69.59 | Other secondary thrombocytopenia |
Acute exacerbation of multiple sclerosis | |
G35 | Multiple sclerosis |
Acute gouty arthritis | |
M10 | Gout |
M10.0 | Idiopathic gout |
M10.00 | Idiopathic gout, unspecified site |
M10.01 | Idiopathic gout, shoulder |
M10.011 | Idiopathic gout, right shoulder |
M10.012 | Idiopathic gout, left shoulder |
M10.019 | Idiopathic gout, unspecified shoulder |
M10.02 | Idiopathic gout, elbow |
M10.021 | Idiopathic gout, right elbow |
M10.022 | Idiopathic gout, left elbow |
M10.029 | Idiopathic gout, unspecified elbow |
M10.03 | Idiopathic gout, wrist |
M10.031 | Idiopathic gout, right wrist |
M10.032 | Idiopathic gout, left wrist |
M10.039 | Idiopathic gout, unspecified wrist |
M10.04 | Idiopathic gout, hand |
M10.041 | Idiopathic gout, right hand |
M10.042 | Idiopathic gout, left hand |
M10.049 | Idiopathic gout, unspecified hand |
M10.05 | Idiopathic gout, hip |
M10.051 | Idiopathic gout, right hip |
M10.052 | Idiopathic gout, left hip |
M10.059 | Idiopathic gout, unspecified hip |
M10.06 | Idiopathic gout, knee |
M10.061 | Idiopathic gout, right knee |
M10.062 | Idiopathic gout, left knee |
M10.069 | Idiopathic gout, unspecified knee |
M10.07 | Idiopathic gout, ankle and foot |
M10.071 | Idiopathic gout, right ankle and foot |
