PENICILLIN G PROCAINE (penicillin g procaine)
- Asymptomatic congenita syphilis
- Bejel
- Diphtheria
- Diphtheria carrier state
- Erysipelas
- Erysipeloid
- Fusospirochetal pharyngitis
- Gingivostomatitis
- Latent syphilis
- Neurosyphilis
- Pharyngitis
- Pinta
- Pneumococcal acute otitis media
- Pneumococcal pneumonia
- Post-exposure anthrax prevention
- Primary genital syphilis
- Rat-bite fever
- Scarlet fever
- Secondary syphilis
- Skin and skin structure infection
- Skin and skin structure strep. pyogenes infection
- Staphylococcus aureus skin and skin structure infection
- Streptococcal pneumonia
- Streptococcus acute otitis media
- Symptomatic congenital syphilis
- Syphilis
- Tertiary syphilis
- Tonsillitis due to streptococcus pyogenes
- Upper respiratory pneumococcal infection
- Yaws
1.2 million unit/2 mL intramuscular syringe
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
600,000 unit/mL intramuscular syringe
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Bejel
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Diphtheria
- Inject 0.5 milliliter (300,000 unit) by intramuscular route once daily for 14 days
- Inject 0.5 milliliter (300,000 unit) by intramuscular route once daily
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 14 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Diphtheria carrier state
- Inject 0.5 milliliter (300,000 unit) by intramuscular route once daily
- Inject 0.5 milliliter (300,000 unit) by intramuscular route once daily for 10 days
Erysipelas
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Erysipeloid
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Fusospirochetal pharyngitis
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 2 milliliters (1,200,000 unit) by intramuscular route once daily
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Gingivostomatitis
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 2 milliliters (1,200,000 unit) by intramuscular route once daily
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Latent syphilis
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Pharyngitis
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Pinta
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Pneumococcal acute otitis media
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Pneumococcal pneumonia
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Primary genital syphilis
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Rat-bite fever
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Scarlet fever
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Secondary syphilis
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Skin and skin structure infection
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Skin and skin structure strep. pyogenes infection
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Streptococcal pneumonia
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Streptococcus acute otitis media
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Tertiary syphilis
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Tonsillitis due to streptococcus pyogenes
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Upper respiratory pneumococcal infection
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily
- Inject 1.7 milliliters (1 million units) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 10 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
Yaws
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 8 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily for 15 days
- Inject 1 milliliter (600,000 unit) by intramuscular route once daily
- typhoid vaccine
- Vivotif Berna Vaccine
Contraindicated
- Methotrexate (anti-rheumatic)
- methotrexate sodium
- methotrexate sodium (PF)
- Rheumatrex
- Trexall
Severe
Moderate
- Adoxa
- Altavera (28)
- Alyacen 1/35 (28)
- Alyacen 7/7/7 (28)
- Amethia
- Amethia Lo
- Amethyst
- amikacin
- Apri
- Aranelle (28)
- Aubra
- Aviane
- Avidoxy
- Azurette (28)
- Balziva (28)
- Bethkis
- Beyaz
- Brevicon (28)
- Briellyn
- Camila
- Camrese
- Camrese Lo
- Caziant (28)
- Chateal
- colchicine-probenecid
- Coumadin
- Cryselle (28)
- Cyclafem 1/35 (28)
- Cyclafem 7/7/7 (28)
- Cyclessa (28)
- Dasetta 1/35 (28)
- Dasetta 7/7/7 (28)
- Daysee
- demeclocycline
- Depo-provera
- Depo-subq Provera 104
- desog-e.estradiol/e.estradiol
- Desogen
- desogestrel-ethinyl estradiol
- Doryx
- Doxy-100
- doxycycline calcium
- doxycycline hyclate
- doxycycline monohydrate
- drospirenone-e.estradiol-lm.FA
- drospirenone-ethinyl estradiol
- Elinest
- Emoquette
- Enpresse
- Enskyce
- Errin
- Estarylla
- estradiol valerate-dienogest
- Estrostep Fe-28
- ethynodiol diac-eth estradiol
- etonogestrel
- etonogestrel-ethinyl estradiol
- Falmina (28)
- Femcon Fe
- Generess Fe
- gentamicin
- gentamicin in NaCl (iso-osm)
- gentamicin sulfate (ped) (PF)
- gentamicin sulfate (PF)
- Gianvi (28)
- Gildagia
- Gildess
- Gildess Fe
- Heather
- Introvale
- Jantoven
- Jencycla
- Jolessa
- Jolivette
- Junel 1.5/30 (21)
- Junel 1/20 (21)
- Junel Fe 1.5/30 (28)
- Junel Fe 1/20 (28)
- Kariva (28)
- Kelnor 1/35 (28)
- Kurvelo
- L norgest&E estradiol-E estrad
- Larin 1/20 (21)
- Larin Fe
- Leena 28
- Lessina
- Levonest (28)
- levonorg-eth estrad triphasic
- levonorgestrel
- levonorgestrel-ethinyl estrad
- Levora 0.15/30 (28)
- Levora-28
- Lo Loestrin Fe
- Loestrin 1.5/30 (21)
- Loestrin 1/20 (21)
- Loestrin Fe 1.5/30 (28)
- Loestrin Fe 1/20 (28)
- Lomedia 24 Fe
- Loryna (28)
- Loseasonique
- Low-ogestrel (28)
- Lutera (28)
- Lyza
- Marlissa
- medroxyprogesterone
- Microgestin 1.5/30 (21)
- Microgestin 1/20 (21)
- Microgestin Fe 1.5/30 (28)
- Microgestin Fe 1/20 (28)
- Minastrin 24 Fe
- Minocin
- minocycline
- Mircette (28)
- Modicon (28)
- Mono-linyah
- Monodox
- Mononessa (28)
- Morgidox
- My Way
- Myzilra
- Natazia
- Necon 0.5/35 (28)
- Necon 1/35 (28)
- Necon 1/50 (28)
- Necon 10/11 (28)
- Necon 7/7/7 (28)
- neomycin
- Nexplanon
- Next Choice One Dose
- Nor-qd
- Nora-be
- norelgestrom-ethinyl estradiol
- noreth-ethinyl estradiol-iron
- norethin-e.estradiol triphasic
- norethin-eth estrad biphasic
- norethindrone (contraceptive)
- norethindrone ac-eth estradiol
- norethindrone-e.estradiol-iron
- norethindrone-ethin estradiol
- norethindrone-mestranol
- norgestimate-ethinyl estradiol
- norgestrel-ethinyl estradiol
- Norinyl 1+35 (28)
- Norinyl 1+50 (28)
- Nortrel 0.5/35 (28)
- Nortrel 1/35 (21)
- Nortrel 1/35 (28)
- Nortrel 7/7/7 (28)
- Nuvaring
- Ocella
- Ogestrel (28)
- Oracea
- Orsythia
- Ortho Evra
- Ortho Micronor
- Ortho Tri-cyclen (28)
- Ortho Tri-cyclen Lo (28)
- Ortho-cept (28)
- Ortho-cyclen (28)
- Ortho-novum 1/35 (28)
- Ortho-novum 7/7/7 (28)
- Ovcon-35 (28)
- paromomycin
- Philith
- Pimtrea (28)
- Pirmella
- Plan B One-step
- Portia
- Previfem
- probenecid
- Quartette
- Quasense
- Reclipsen (28)
- Safyral
- Seasonique
- Solodyn
- Sprintec (28)
- Sronyx
- streptomycin
- Syeda
- tetracycline
- Tilia Fe
- Tobi
- Tobi Podhaler
- tobramycin
- tobramycin in 0.225 % NaCl
- tobramycin in 0.9 % NaCl
- tobramycin sulfate
- Tri-estarylla
- Tri-legest Fe
- Tri-linyah
- Tri-norinyl (28)
- Tri-previfem (28)
- Tri-sprintec (28)
- Trinessa (28)
- Trivora (28)
- Velivet Triphasic Regimen (28)
- Vestura (28)
- Vibramycin
- Viorele (28)
- Vyfemla (28)
- warfarin
- Wera (28)
- Wymzya Fe
- Yasmin (28)
- Yaz 28
- Zarah
- Zenchent (28)
- Zenchent Fe
- Zeosa
- Zovia 1/35E (28)
- Zovia 1/50E (28)
- Methemoglobinemia
Contraindicated
- Clostridium difficile infection
- Glucose-6-phosphate dehydrogenase (g6Pd) deficiency
- Hemolytic anemia from PK and g6PD deficiencies
Severe
Moderate
- None
PENICILLIN G PROCAINE (penicillin g procaine)
- Asymptomatic congenita syphilis
- Bejel
- Diphtheria
- Diphtheria carrier state
- Erysipelas
- Erysipeloid
- Fusospirochetal pharyngitis
- Gingivostomatitis
- Latent syphilis
- Neurosyphilis
- Pharyngitis
- Pinta
- Pneumococcal acute otitis media
- Pneumococcal pneumonia
- Post-exposure anthrax prevention
- Primary genital syphilis
- Rat-bite fever
- Scarlet fever
- Secondary syphilis
- Skin and skin structure infection
- Skin and skin structure strep. pyogenes infection
- Staphylococcus aureus skin and skin structure infection
- Streptococcal pneumonia
- Streptococcus acute otitis media
- Symptomatic congenital syphilis
- Syphilis
- Tertiary syphilis
- Tonsillitis due to streptococcus pyogenes
- Upper respiratory pneumococcal infection
- Yaws
- None
- Diarrhea
- Headache disorder
- Nausea
More Frequent
Severe
Less Severe
- None
- Skin rash
- Vomiting
Less Frequent
Severe
Less Severe
Rare / Very Rare
Severe
- Abnormal hepatic function tests
- Anaphylaxis
- Bloody stools
- Cardiac arrest
- Cellulitis
- Cerebrovascular accident
- Clostridium difficile infection
- Dermal necrosis
- Dyspnea
- Eosinophilia
- Exfoliative dermatitis
- Gangrene
- Hemolytic anemia
- Hypotension
- Intestinal ischemic necrosis
- Kidney disease with reduction in GFR
- Laryngeal edema
- Leukopenia
- Lymphadenopathy
- Methemoglobinemia
- Myelitis
- Myoglobinuria
- Renal failure
- Rhabdomyolysis
- Seizure disorder
- Serum sickness
- Skin ulcer
- Thrombocytopenic disorder
- Vasculitis
Less Severe
- Acute confusion
- Dizziness
- Drowsy
- Ecchymosis
- Edema
- Euphoria
- Fatigue
- Fever
- General weakness
- Injection site sequelae
- Maculopapular rash
- Nervousness
- Pain
- Palpitations
- Paresthesia
- Periostitis
- Pruritus of skin
- Symptoms of anxiety
- Syncope
- Tachycardia
- Tremor
- Urticaria
- Vasodilation of blood vessels
Contraindicated
None
Severe Precaution
Penicillin (Inj) with anesthetic
Rare risk of methemoglobinemia age < 6 months. Monitor closely.
- 1 Day – 179 Days
- Rare risk of methemoglobinemia age < 6 months. Monitor closely.
Management or Monitoring Precaution
None
Penicillin G Procaine
- Severity Level:
B
- Additional Notes:
Contraindicated
None
General | Excretion Potential | Effect on Infant | Notes |
None |
Precaution Exists
Penicillin G Procaine
May cause sensitization, diarrhea or rash in nursing infant.
General | Excretion Potential | Effect on Infant | Notes |
Evaluate use carefully | Excreted | Not known; no or inclusive data | May cause sensitization, diarrhea or rash in nursing infant. |
No Known Risk
None
General | Excretion Potential | Effect on Infant | Notes |
None |
Contraindicated
None
Precaution Exists
None
No Known Risk
None
- None
Asymptomatic congenita syphilis | |
A50.1 | Early congenital syphilis, latent |
A50.6 | Late congenital syphilis, latent |
A50.9 | Congenital syphilis, unspecified |
Bejel | |
A65 | Nonvenereal syphilis |
Diphtheria | |
A36 | Diphtheria |
A36.0 | Pharyngeal diphtheria |
A36.1 | Nasopharyngeal diphtheria |
A36.2 | Laryngeal diphtheria |
A36.3 | Cutaneous diphtheria |
A36.8 | Other diphtheria |
A36.81 | Diphtheritic cardiomyopathy |
A36.82 | Diphtheritic radiculomyelitis |
A36.83 | Diphtheritic polyneuritis |
A36.84 | Diphtheritic tubulo-interstitial nephropathy |
A36.85 | Diphtheritic cystitis |
A36.86 | Diphtheritic conjunctivitis |
A36.89 | Other diphtheritic complications |
A36.9 | Diphtheria, unspecified |
Diphtheria carrier state | |
Z22.2 | Carrier of diphtheria |
Erysipelas | |
A46 | Erysipelas |
Erysipeloid | |
A26 | Erysipeloid |
A26.0 | Cutaneous erysipeloid |
A26.7 | Erysipelothrix sepsis |
A26.8 | Other forms of erysipeloid |
A26.9 | Erysipeloid, unspecified |
Fusospirochetal pharyngitis | |
A69.1 | Other vincent's infections |
Gingivostomatitis | |
K05.10 | Chronic gingivitis, plaque induced |
Latent syphilis | |
A50.1 | Early congenital syphilis, latent |
A50.6 | Late congenital syphilis, latent |
A51.5 | Early syphilis, latent |
A52.8 | Late syphilis, latent |
A53.0 | Latent syphilis, unspecified as early or late |
Neurosyphilis | |
A50.4 | Late congenital neurosyphilis [juvenile neurosyphilis] |
A50.40 | Late congenital neurosyphilis, unspecified |
A50.41 | Late congenital syphilitic meningitis |
A50.42 | Late congenital syphilitic encephalitis |
A50.43 | Late congenital syphilitic polyneuropathy |
A50.44 | Late congenital syphilitic optic nerve atrophy |
A50.45 | Juvenile general paresis |
A50.49 | Other late congenital neurosyphilis |
A52.1 | Symptomatic neurosyphilis |
A52.10 | Symptomatic neurosyphilis, unspecified |
A52.11 | Tabes dorsalis |
A52.12 | Other cerebrospinal syphilis |
A52.13 | Late syphilitic meningitis |
A52.14 | Late syphilitic encephalitis |
A52.15 | Late syphilitic neuropathy |
A52.16 | Charcot's arthropathy (tabetic) |
A52.17 | General paresis |
A52.19 | Other symptomatic neurosyphilis |
A52.2 | Asymptomatic neurosyphilis |
A52.3 | Neurosyphilis, unspecified |
Pharyngitis | |
J02 | Acute pharyngitis |
J02.0 | Streptococcal pharyngitis |
J02.8 | Acute pharyngitis due to other specified organisms |
J02.9 | Acute pharyngitis, unspecified |
Pinta | |
A67 | Pinta [carate] |
A67.0 | Primary lesions of pinta |
A67.1 | Intermediate lesions of pinta |
A67.2 | Late lesions of pinta |
A67.3 | Mixed lesions of pinta |
A67.9 | Pinta, unspecified |
Pneumococcal acute otitis media | |
B95.3 | Streptococcus pneumoniae as the cause of diseases classified elsewhere |
H66.0 | Acute suppurative otitis media |
H66.00 | Acute suppurative otitis media without spontaneous rupture of ear drum |
H66.001 | Acute suppurative otitis media without spontaneous rupture of ear drum, right ear |
H66.002 | Acute suppurative otitis media without spontaneous rupture of ear drum, left ear |
H66.003 | Acute suppurative otitis media without spontaneous rupture of ear drum, bilateral |
H66.004 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, right ear |
H66.005 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, left ear |
H66.006 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, bilateral |
H66.007 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, unspecified ear |
H66.009 | Acute suppurative otitis media without spontaneous rupture of ear drum, unspecified ear |
H66.01 | Acute suppurative otitis media with spontaneous rupture of ear drum |
H66.011 | Acute suppurative otitis media with spontaneous rupture of ear drum, right ear |
H66.012 | Acute suppurative otitis media with spontaneous rupture of ear drum, left ear |
H66.013 | Acute suppurative otitis media with spontaneous rupture of ear drum, bilateral |
H66.014 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, right ear |
H66.015 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, left ear |
H66.016 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, bilateral |
H66.017 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, unspecified ear |
H66.019 | Acute suppurative otitis media with spontaneous rupture of ear drum, unspecified ear |
H66.4 | Suppurative otitis media, unspecified |
H66.40 | Suppurative otitis media, unspecified, unspecified ear |
H66.41 | Suppurative otitis media, unspecified, right ear |
H66.42 | Suppurative otitis media, unspecified, left ear |
H66.43 | Suppurative otitis media, unspecified, bilateral |
H66.9 | Otitis media, unspecified |
H66.91 | Otitis media, unspecified, right ear |
H66.92 | Otitis media, unspecified, left ear |
H66.93 | Otitis media, unspecified, bilateral |
Pneumococcal pneumonia | |
J13 | Pneumonia due to streptococcus pneumoniae |
Post-exposure anthrax prevention | |
Z20.810 | Contact with and (suspected) exposure to anthrax |
Primary genital syphilis | |
A51.0 | Primary genital syphilis |
Rat-bite fever | |
A25 | Rat-bite fevers |
A25.0 | Spirillosis |
A25.1 | Streptobacillosis |
A25.9 | Rat-bite fever, unspecified |
Scarlet fever | |
A38 | Scarlet fever |
A38.0 | Scarlet fever with otitis media |
A38.1 | Scarlet fever with myocarditis |
A38.8 | Scarlet fever with other complications |
A38.9 | Scarlet fever, uncomplicated |
Secondary syphilis | |
A51.3 | Secondary syphilis of skin and mucous membranes |
A51.31 | Condyloma latum |
A51.32 | Syphilitic alopecia |
A51.39 | Other secondary syphilis of skin |
A51.4 | Other secondary syphilis |
A51.41 | Secondary syphilitic meningitis |
A51.42 | Secondary syphilitic female pelvic disease |
A51.43 | Secondary syphilitic oculopathy |
A51.44 | Secondary syphilitic nephritis |
A51.45 | Secondary syphilitic hepatitis |
A51.46 | Secondary syphilitic osteopathy |
A51.49 | Other secondary syphilitic conditions |
Skin and skin structure infection | |
H05.01 | Cellulitis of orbit |
H05.011 | Cellulitis of right orbit |
H05.012 | Cellulitis of left orbit |
H05.013 | Cellulitis of bilateral orbits |
H05.019 | Cellulitis of unspecified orbit |
H60.1 | Cellulitis of external ear |
H60.10 | Cellulitis of external ear, unspecified ear |
H60.11 | Cellulitis of right external ear |
H60.12 | Cellulitis of left external ear |
H60.13 | Cellulitis of external ear, bilateral |
K12.2 | Cellulitis and abscess of mouth |
L03 | Cellulitis and acute lymphangitis |
L03.0 | Cellulitis and acute lymphangitis of finger and toe |
L03.01 | Cellulitis of finger |
L03.011 | Cellulitis of right finger |
L03.012 | Cellulitis of left finger |
L03.019 | Cellulitis of unspecified finger |
L03.03 | Cellulitis of toe |
L03.031 | Cellulitis of right toe |
L03.032 | Cellulitis of left toe |
L03.039 | Cellulitis of unspecified toe |
L03.1 | Cellulitis and acute lymphangitis of other parts of limb |
L03.11 | Cellulitis of other parts of limb |
L03.111 | Cellulitis of right axilla |
L03.112 | Cellulitis of left axilla |
L03.113 | Cellulitis of right upper limb |
L03.114 | Cellulitis of left upper limb |
L03.115 | Cellulitis of right lower limb |
L03.116 | Cellulitis of left lower limb |
L03.119 | Cellulitis of unspecified part of limb |
L03.2 | Cellulitis and acute lymphangitis of face and neck |
L03.21 | Cellulitis and acute lymphangitis of face |
L03.211 | Cellulitis of face |
L03.22 | Cellulitis and acute lymphangitis of neck |
L03.221 | Cellulitis of neck |
L03.3 | Cellulitis and acute lymphangitis of trunk |
L03.31 | Cellulitis of trunk |
L03.311 | Cellulitis of abdominal wall |
L03.312 | Cellulitis of back [any part except buttock] |
L03.313 | Cellulitis of chest wall |
L03.314 | Cellulitis of groin |
L03.315 | Cellulitis of perineum |
L03.316 | Cellulitis of umbilicus |
L03.317 | Cellulitis of buttock |
L03.319 | Cellulitis of trunk, unspecified |
L03.8 | Cellulitis and acute lymphangitis of other sites |
L03.81 | Cellulitis of other sites |
L03.811 | Cellulitis of head [any part, except face] |
L03.818 | Cellulitis of other sites |
L03.9 | Cellulitis and acute lymphangitis, unspecified |
L03.90 | Cellulitis, unspecified |
L08.9 | Local infection of the skin and subcutaneous tissue, unspecified |
N48.22 | Cellulitis of corpus cavernosum and penis |
Skin and skin structure strep. pyogenes infection | |
B95.0 | Streptococcus, group a, as the cause of diseases classified elsewhere |
B95.4 | Other streptococcus as the cause of diseases classified elsewhere |
B95.5 | Unspecified streptococcus as the cause of diseases classified elsewhere |
H60.1 | Cellulitis of external ear |
H60.10 | Cellulitis of external ear, unspecified ear |
H60.11 | Cellulitis of right external ear |
H60.12 | Cellulitis of left external ear |
H60.13 | Cellulitis of external ear, bilateral |
J34.0 | Abscess, furuncle and carbuncle of nose |
L02 | Cutaneous abscess, furuncle and carbuncle |
L02.0 | Cutaneous abscess, furuncle and carbuncle of face |
L02.02 | Furuncle of face |
L02.03 | Carbuncle of face |
L02.1 | Cutaneous abscess, furuncle and carbuncle of neck |
L02.12 | Furuncle of neck |
L02.13 | Carbuncle of neck |
L02.2 | Cutaneous abscess, furuncle and carbuncle of trunk |
L02.22 | Furuncle of trunk |
L02.221 | Furuncle of abdominal wall |
L02.222 | Furuncle of back [any part, except buttock] |
L02.223 | Furuncle of chest wall |
L02.224 | Furuncle of groin |
L02.225 | Furuncle of perineum |
L02.226 | Furuncle of umbilicus |
L02.229 | Furuncle of trunk, unspecified |
L02.23 | Carbuncle of trunk |
L02.231 | Carbuncle of abdominal wall |
L02.232 | Carbuncle of back [any part, except buttock] |
L02.233 | Carbuncle of chest wall |
L02.234 | Carbuncle of groin |
L02.235 | Carbuncle of perineum |
L02.236 | Carbuncle of umbilicus |
L02.239 | Carbuncle of trunk, unspecified |
L02.3 | Cutaneous abscess, furuncle and carbuncle of buttock |
L02.32 | Furuncle of buttock |
L02.33 | Carbuncle of buttock |
L02.4 | Cutaneous abscess, furuncle and carbuncle of limb |
L02.42 | Furuncle of limb |
L02.421 | Furuncle of right axilla |
L02.422 | Furuncle of left axilla |
L02.423 | Furuncle of right upper limb |
L02.424 | Furuncle of left upper limb |
L02.425 | Furuncle of right lower limb |
L02.426 | Furuncle of left lower limb |
L02.429 | Furuncle of limb, unspecified |
L02.43 | Carbuncle of limb |
L02.431 | Carbuncle of right axilla |
L02.432 | Carbuncle of left axilla |
L02.433 | Carbuncle of right upper limb |
L02.434 | Carbuncle of left upper limb |
L02.435 | Carbuncle of right lower limb |
L02.436 | Carbuncle of left lower limb |
L02.439 | Carbuncle of limb, unspecified |
L02.5 | Cutaneous abscess, furuncle and carbuncle of hand |
L02.52 | Furuncle hand |
L02.521 | Furuncle right hand |
L02.522 | Furuncle left hand |
L02.529 | Furuncle unspecified hand |
L02.53 | Carbuncle of hand |
L02.531 | Carbuncle of right hand |
L02.532 | Carbuncle of left hand |
L02.539 | Carbuncle of unspecified hand |
L02.6 | Cutaneous abscess, furuncle and carbuncle of foot |
L02.62 | Furuncle of foot |
L02.621 | Furuncle of right foot |
L02.622 | Furuncle of left foot |
L02.629 | Furuncle of unspecified foot |
L02.63 | Carbuncle of foot |
L02.631 | Carbuncle of right foot |
L02.632 | Carbuncle of left foot |
L02.639 | Carbuncle of unspecified foot |
L02.8 | Cutaneous abscess, furuncle and carbuncle of other sites |
L02.82 | Furuncle of other sites |
L02.821 | Furuncle of head [any part, except face] |
L02.828 | Furuncle of other sites |
L02.83 | Carbuncle of other sites |
L02.831 | Carbuncle of head [any part, except face] |
L02.838 | Carbuncle of other sites |
L02.9 | Cutaneous abscess, furuncle and carbuncle, unspecified |
L02.92 | Furuncle, unspecified |
L02.93 | Carbuncle, unspecified |
L03 | Cellulitis and acute lymphangitis |
L03.0 | Cellulitis and acute lymphangitis of finger and toe |
L03.01 | Cellulitis of finger |
L03.011 | Cellulitis of right finger |
L03.012 | Cellulitis of left finger |
L03.019 | Cellulitis of unspecified finger |
L03.03 | Cellulitis of toe |
L03.031 | Cellulitis of right toe |
L03.032 | Cellulitis of left toe |
L03.039 | Cellulitis of unspecified toe |
L03.1 | Cellulitis and acute lymphangitis of other parts of limb |
L03.11 | Cellulitis of other parts of limb |
L03.111 | Cellulitis of right axilla |
L03.112 | Cellulitis of left axilla |
L03.113 | Cellulitis of right upper limb |
L03.114 | Cellulitis of left upper limb |
L03.115 | Cellulitis of right lower limb |
L03.116 | Cellulitis of left lower limb |
L03.119 | Cellulitis of unspecified part of limb |
L03.2 | Cellulitis and acute lymphangitis of face and neck |
L03.21 | Cellulitis and acute lymphangitis of face |
L03.211 | Cellulitis of face |
L03.22 | Cellulitis and acute lymphangitis of neck |
L03.221 | Cellulitis of neck |
L03.3 | Cellulitis and acute lymphangitis of trunk |
L03.31 | Cellulitis of trunk |
L03.311 | Cellulitis of abdominal wall |
L03.312 | Cellulitis of back [any part except buttock] |
L03.313 | Cellulitis of chest wall |
L03.314 | Cellulitis of groin |
L03.315 | Cellulitis of perineum |
L03.316 | Cellulitis of umbilicus |
L03.317 | Cellulitis of buttock |
L03.319 | Cellulitis of trunk, unspecified |
L03.8 | Cellulitis and acute lymphangitis of other sites |
L03.81 | Cellulitis of other sites |
L03.811 | Cellulitis of head [any part, except face] |
L03.818 | Cellulitis of other sites |
