ASPIR-TRIN (aspirin)
- Fever
- Myocardial infarction prevention
- Pain
- Cerebral thromboembolism prevention
- Dysmenorrhea
- Headache disorder
- Juvenile idiopathic arthritis
- Myocardial reinfarction prevention
- Osteoarthritis
- Prevention of transient ischemic attack
- Rheumatoid arthritis
- Thrombosis prevention after PCI
- Enteric Coated Aspirin Tablet,delayed Release
- Ecotrin Tablet,delayed Release
- E.c. Prin Tablet,delayed Release
- Aspirin Tablet,delayed Release
- Aspir-trin Tablet,delayed Release
- By Indication
81 mg tablet,delayed release
- 1 tablet (81 mg) by oral route once daily
325 mg tablet,enteric coated
- 1 tablet (325 mg) by oral route once daily
325 mg tablet,delayed release
- 1 tablet (325 mg) by oral route once daily
325 mg tablet,delayed release
- 1 tablet (325 mg) by oral route once daily
500 mg tablet,delayed release
- 2 tablets (1,000 mg) by oral route every 6 hours as needed
650 mg tablet,delayed release
- 1 tablet (650 mg) by oral route every 6 hours as needed
81 mg tablet,delayed release
- 1 tablet (81 mg) by oral route once daily
aspirin 325 mg tablet,delayed release
- 1 tablet (325 mg) by oral route once daily
aspirin 500 mg tablet,delayed release
- 2 tablets (1,000 mg) by oral route every 6 hours as needed
aspirin 650 mg tablet,delayed release
- 1 tablet (650 mg) by oral route every 6 hours as needed
aspirin 81 mg tablet,delayed release
- 1 tablet (81 mg) by oral route once daily
325 mg tablet,delayed release
- 1 tablet (325 mg) by oral route once daily
Cerebral thromboembolism prevention
- 1 tablet (325 mg) by oral route once daily
Dysmenorrhea
- 1 tablet (325 mg) by oral route every 4 hours as needed
- 1 tablet (325 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 4 hours as needed
Fever
- 1 tablet (325 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 4 hours as needed
Headache disorder
- 1 tablet (325 mg) by oral route every 4 hours as needed
- 1 tablet (325 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 4 hours as needed
Myocardial reinfarction prevention
- 1 tablet (325 mg) by oral route once daily
Osteoarthritis
- 2 tablets (650 mg) by oral route every 4 hours
Pain
- 1 tablet (325 mg) by oral route every 4 hours as needed
- 1 tablet (325 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 6 hours as needed
- 2 tablets (650 mg) by oral route every 4 hours as needed
Rheumatoid arthritis
- 2 tablets (650 mg) by oral route every 4 hours
- ketorolac
- Mifeprex
- mifepristone
- Sprix
Contraindicated
- Agrylin
- anagrelide
- apixaban
- Brilinta
- Coumadin
- Eliquis
- flu vac,qval 2013-14 (2-49yrs)
- Flumist 2013-2014
- Jantoven
- rivaroxaban
- ticagrelor
- varicella virus vacc live (PF)
- Varivax (pf)
- warfarin
- Xarelto
Severe
Moderate
- A-hydrocort
- A-methapred
- Accupril
- Accuretic
- Aceon
- acetazolamide
- acetazolamide sodium
- Advil
- Advil Allergy Sinus
- Advil Allergy-congestion Rlf
- Advil Cold & Sinus
- Advil Congestion Relief
- Advil Liqui-gel
- Advil Migraine
- Advil Pm
- Advil Pm Liqui-gels
- Altace
- Amaryl
- amlodipine-benazepril
- Anucort-hc
- Anusol-hc
- Aristospan Intra-articular
- Aristospan Intralesional
- benazepril
- benazepril-hydrochlorothiazide
- betamethasone acet & sod phos
- Brintellix
- Brisdelle
- budesonide
- Caldolor
- captopril
- captopril-hydrochlorothiazide
- Celestone Soluspan
- Celexa
- Child Ibuprofen
- Children's Advil
- Children's Ibu-drops
- Children's Ibuprofen
- Children's Medi-profen
- Children's Motrin
- Children's Profen Ib
- chlorphen-phenyleph-ibuprofen
- chlorphen-pseudoeph-ibuprofen
- citalopram
- colchicine-probenecid
- Cold & Sinus Pain Relief
- Cold-sinus Relief
- Colocort
- Cortef
- Cortenema
- Cortifoam
- cortisone
- Cymbalta
- Depacon
- Depakene
- Depakote
- Depakote Er
- Depakote Sprinkles
- Depo-medrol
- desvenlafaxine
- desvenlafaxine fumarate
- desvenlafaxine succinate
- dexamethasone
- Dexamethasone Intensol
- dexamethasone sodium phos (PF)
- dexamethasone sodium phosphate
- Dexpak 10 Day
- Dexpak 13 Day
- Dexpak 6 Day
- Diabeta
- Diamox Sequels
- divalproex
- Duetact
- Duexis
- duloxetine
- Effexor Xr
- enalapril maleate
- enalapril-hydrochlorothiazide
- enalaprilat
- Entocort Ec
- Epaned
- escitalopram oxalate
- Ez Use Joint-tunnel-trigger
- Fetzima
- First-duke's
- First-mary's Mouthwash
- Flo-pred
- fludrocortisone
- fluoxetine
- fluvoxamine
- fosinopril
- fosinopril-hydrochlorothiazide
- glimepiride
- glipizide
- glipizide-metformin
- Glucotrol
- Glucotrol Xl
- Glucovance
- glyburide
- glyburide micronized
- glyburide-metformin
- Glynase
- Grx Hicort 25
- Hemril-30
- hydrocodone-ibuprofen
- hydrocortisone
- hydrocortisone acetate
- hydrocortisone sod succ (PF)
- hydrocortisone sod succinate
- I-prin
- Ibu-drops
- Ibudone
- ibuprofen
- Ibuprofen Cold
- Ibuprofen Cold-sinus(with Pse)
- Ibuprofen Ib
- Ibuprofen Jr Strength
- ibuprofen lysine (PF)
- Ibuprofen Pm
- ibuprofen-diphenhydramine
- ibuprofen-diphenhydramine HCl
- ibuprofen-famotidine
- ibuprofen-oxycodone
- ibuprofen-phenylephrine HCl
- Infant's Ibuprofen
- Infant's Medi-profen
- Infant's Motrin
- Infants Ibu-drops
- Infants Profenib
- Kenalog
- Khedezla
- lepirudin
- levomilnacipran
- Lexapro
- lisinopril
- lisinopril-hydrochlorothiazide
- Lotensin
- Lotrel
- Luvox Cr
- Mavik
- Medi-profen
- Medrol
- Medrol (pak)
- methazolamide
- methylprednisolone
- methylprednisolone acetate
- methylprednisolone sod suc(PF)
- methylprednisolone sodium succ
- methylprednisolone-bupivacaine
- Millipred
- Millipred Dp
- milnacipran
- moexipril
- moexipril-hydrochlorothiazide
- Motrin Ib
- Motrin Pm
- nateglinide
- Neoprofen (ibuprofen Lysn)(pf)
- Neptazane
- nystatin-hydrocortisone-diphen
- nystatin-TCN-HC-diphenhydramin
- olanzapine-fluoxetine
- Orapred
- Orapred Odt
- paroxetine HCl
- paroxetine mesylate
- Paxil
- Paxil Cr
- Pediapred
- perindopril erbumine
- Pexeva
- Physicians Ez Use M-pred
- pioglitazone-glimepiride
- prednisolone
- prednisolone acetate
- prednisolone sodium phosphate
- prednisone
- Prednisone Intensol
- Prinivil
- Pristiq
- probenecid
- Proctocort
- Provil
- Prozac
- Prozac Weekly
- pseudoephedrine-ibuprofen
- quinapril
- quinapril-hydrochlorothiazide
- ramipril
- Rayos
- Rectacort-hc
- Refludan
- Reprexain
- Sarafem
- Savella
- sertraline
- Solu-cortef
- Solu-cortef (pf)
- Solu-medrol
- Solu-medrol (pf)
- Starlix
- Stavzor
- Symbyax
- Tarka
- ticlopidine
- tolazamide
- tolbutamide
- trandolapril
- trandolapril-verapamil
- triamcinolone acetonide
- triamcinolone hexacetonide
- triamcinolone-lidocaine
- Uceris
- Uniretic
- Univasc
- valproate sodium
- valproic acid
- valproic acid (as sodium salt)
- Vaseretic
- Vasotec
- venlafaxine
- Veripred 20
- Vicoprofen
- Viibryd
- vilazodone
- vortioxetine
- Wal-profen
- Wal-profen Cold-sinus
- Zestoretic
- Zestril
- Zoloft
- Aspirin exacerbated respiratory disease
- Gastrointestinal hemorrhage
- Hemolytic anemia from PK and g6PD deficiencies
- Hemophilia
- Lactating mother
- Peptic ulcer
- Pregnancy
- Reye's syndrome
- Von willebrand's disease
Contraindicated
- Alcoholism
- Erosive gastritis
- Gastrointestinal ulcer
- Gout
- Hypoprothrombinemia
- Systemic mastocytosis
- Thrombocytopenic disorder
- Thrombotic thrombocytopenic purpura
Severe
Moderate
- Anemia
- Disease of liver
- Kidney disease with reduction in GFR
- Nasal polyp
- Vitamin K deficiency
ASPIR-TRIN (aspirin)
- Fever
- Myocardial infarction prevention
- Pain
- Cerebral thromboembolism prevention
- Dysmenorrhea
- Headache disorder
- Juvenile idiopathic arthritis
- Myocardial reinfarction prevention
- Osteoarthritis
- Prevention of transient ischemic attack
- Rheumatoid arthritis
- Thrombosis prevention after PCI
- None
- Abdominal pain with cramps
- Gastric acid hypersecretory conditions
- Gastrointestinal irritation
- Heartburn
- Nausea
- Vomiting
More Frequent
Severe
Less Severe
- None
- None
Less Frequent
Severe
Less Severe
Rare / Very Rare
Severe
- Allergic dermatitis
- Anaphylaxis
- Anemia
- Angioedema
- Blistering skin
- Bronchospastic pulmonary disease
- Drug-induced hepatitis
- Dyspnea
- Gastrointestinal hemorrhage
- Gastrointestinal perforation
- Gastrointestinal ulcer
- Hemolytic anemia
- Hemorrhage
- Interstitial nephritis
- Intracranial bleeding
- Leukopenia
- Platelet aggregation inhibition
- Purpura
- Rectal bleeding
- Seizure disorder
- Thrombocytopenic disorder
- Urticaria
- Wheezing
Less Severe
- Abnormal hepatic function tests
- Anorexia
- Black tarry stools
- Drowsy
- Dyspepsia
- Epistaxis
- Erythema
- Gastritis
- Gingival bleeding
- Hematoma
- Pruritus of skin
- Skin rash
- Tinnitus
Contraindicated
None
Severe Precaution
Aspirin
Reye syndrome risk with viral illness, fever, and/or flu symptoms.
- 1 Day – 16 Years
- Reye syndrome risk with viral illness, fever, and/or flu symptoms.
Management or Monitoring Precaution
None
Aspirin (>150Mg)
- Severity Level:
1
- Additional Notes: No fda category; not recommended especially in 3rd trimester or near term
Contraindicated
Aspirin (>150Mg)
One report of metabolic acidosis; risk of reye's synd in viral illness.
General | Excretion Potential | Effect on Infant | Notes |
Drug should not be given to breast feeding mothers | Excreted | Drug shown to have adverse effect | One report of metabolic acidosis; risk of reye's synd in viral illness. |
Precaution Exists
None
General | Excretion Potential | Effect on Infant | Notes |
None |
No Known Risk
None
General | Excretion Potential | Effect on Infant | Notes |
None |
Contraindicated
None
Precaution Exists
None
No Known Risk
None
- None
Cerebral thromboembolism prevention | |
Z86.73 | Personal history of transient ischemic attack (TIa), and cerebral infarction without residual deficits |
Dysmenorrhea | |
N94.4 | Primary dysmenorrhea |
N94.5 | Secondary dysmenorrhea |
N94.6 | Dysmenorrhea, unspecified |
Fever | |
R50 | Fever of other and unknown origin |
R50.2 | Drug induced fever |
R50.8 | Other specified fever |
R50.81 | Fever presenting with conditions classified elsewhere |
R50.82 | Postprocedural fever |
R50.83 | Postvaccination fever |
R50.84 | Febrile nonhemolytic transfusion reaction |
R50.9 | Fever, unspecified |
Headache disorder | |
G43 | Migraine |
G43.0 | Migraine without aura |
G43.00 | Migraine without aura, not intractable |
G43.009 | Migraine without aura, not intractable, without status migrainosus |
G43.01 | Migraine without aura, intractable |
G43.019 | Migraine without aura, intractable, without status migrainosus |
G43.1 | Migraine with aura |
G43.10 | Migraine with aura, not intractable |
G43.109 | Migraine with aura, not intractable, without status migrainosus |
G43.11 | Migraine with aura, intractable |
G43.119 | Migraine with aura, intractable, without status migrainosus |
G43.4 | Hemiplegic migraine |
G43.40 | Hemiplegic migraine, not intractable |
G43.409 | Hemiplegic migraine, not intractable, without status migrainosus |
G43.41 | Hemiplegic migraine, intractable |
G43.419 | Hemiplegic migraine, intractable, without status migrainosus |
G43.5 | Persistent migraine aura without cerebral infarction |
G43.50 | Persistent migraine aura without cerebral infarction, not intractable |
G43.509 | Persistent migraine aura without cerebral infarction, not intractable, without status migrainosus |
G43.51 | Persistent migraine aura without cerebral infarction, intractable |
G43.519 | Persistent migraine aura without cerebral infarction, intractable, without status migrainosus |
G43.6 | Persistent migraine aura with cerebral infarction |
G43.60 | Persistent migraine aura with cerebral infarction, not intractable |
G43.609 | Persistent migraine aura with cerebral infarction, not intractable, without status migrainosus |
G43.61 | Persistent migraine aura with cerebral infarction, intractable |
G43.619 | Persistent migraine aura with cerebral infarction, intractable, without status migrainosus |
G43.7 | Chronic migraine without aura |
G43.70 | Chronic migraine without aura, not intractable |
G43.709 | Chronic migraine without aura, not intractable, without status migrainosus |
G43.71 | Chronic migraine without aura, intractable |
G43.719 | Chronic migraine without aura, intractable, without status migrainosus |
G43.8 | Other migraine |
G43.80 | Other migraine, not intractable |
G43.809 | Other migraine, not intractable, without status migrainosus |
G43.81 | Other migraine, intractable |
G43.819 | Other migraine, intractable, without status migrainosus |
G43.82 | Menstrual migraine, not intractable |
G43.829 | Menstrual migraine, not intractable, without status migrainosus |
G43.83 | Menstrual migraine, intractable |
G43.839 | Menstrual migraine, intractable, without status migrainosus |
G43.9 | Migraine, unspecified |
G43.90 | Migraine, unspecified, not intractable |
G43.909 | Migraine, unspecified, not intractable, without status migrainosus |
G43.91 | Migraine, unspecified, intractable |
G43.919 | Migraine, unspecified, intractable, without status migrainosus |
G43.B | Ophthalmoplegic migraine |
G43.B0 | Ophthalmoplegic migraine, not intractable |
G43.B1 | Ophthalmoplegic migraine, intractable |
G43.C | Periodic headache syndromes in child or adult |
G43.C0 | Periodic headache syndromes in child or adult, not intractable |
G43.C1 | Periodic headache syndromes in child or adult, intractable |
G43.D | Abdominal migraine |
G43.D0 | Abdominal migraine, not intractable |
G43.D1 | Abdominal migraine, intractable |
G44 | Other headache syndromes |
G44.0 | Cluster headaches and other trigeminal autonomic cephalgias (TAc) |
G44.00 | Cluster headache syndrome, unspecified |
G44.001 | Cluster headache syndrome, unspecified, intractable |
G44.009 | Cluster headache syndrome, unspecified, not intractable |
G44.01 | Episodic cluster headache |
G44.011 | Episodic cluster headache, intractable |
G44.019 | Episodic cluster headache, not intractable |
G44.02 | Chronic cluster headache |
G44.021 | Chronic cluster headache, intractable |
G44.029 | Chronic cluster headache, not intractable |
G44.03 | Episodic paroxysmal hemicrania |
G44.031 | Episodic paroxysmal hemicrania, intractable |
G44.039 | Episodic paroxysmal hemicrania, not intractable |
G44.04 | Chronic paroxysmal hemicrania |
G44.041 | Chronic paroxysmal hemicrania, intractable |
G44.049 | Chronic paroxysmal hemicrania, not intractable |
G44.05 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCt) |
G44.051 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCt), intractable |
G44.059 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCt), not intractable |
G44.09 | Other trigeminal autonomic cephalgias (TAc) |
G44.091 | Other trigeminal autonomic cephalgias (TAc), intractable |
G44.099 | Other trigeminal autonomic cephalgias (TAc), not intractable |
G44.1 | Vascular headache, not elsewhere classified |
G44.2 | Tension-type headache |
G44.20 | Tension-type headache, unspecified |
G44.201 | Tension-type headache, unspecified, intractable |
G44.209 | Tension-type headache, unspecified, not intractable |
G44.21 | Episodic tension-type headache |
G44.211 | Episodic tension-type headache, intractable |
G44.219 | Episodic tension-type headache, not intractable |
G44.22 | Chronic tension-type headache |
G44.221 | Chronic tension-type headache, intractable |
G44.229 | Chronic tension-type headache, not intractable |
G44.3 | Post-traumatic headache |
G44.30 | Post-traumatic headache, unspecified |
G44.301 | Post-traumatic headache, unspecified, intractable |
G44.309 | Post-traumatic headache, unspecified, not intractable |
G44.31 | Acute post-traumatic headache |
G44.311 | Acute post-traumatic headache, intractable |
G44.319 | Acute post-traumatic headache, not intractable |
G44.32 | Chronic post-traumatic headache |
G44.321 | Chronic post-traumatic headache, intractable |
G44.329 | Chronic post-traumatic headache, not intractable |
G44.4 | Drug-induced headache, not elsewhere classified |
G44.40 | Drug-induced headache, not elsewhere classified, not intractable |
G44.41 | Drug-induced headache, not elsewhere classified, intractable |
G44.5 | Complicated headache syndromes |
G44.51 | Hemicrania continua |
G44.52 | New daily persistent headache (NDPh) |
G44.53 | Primary thunderclap headache |
G44.59 | Other complicated headache syndrome |
G44.8 | Other specified headache syndromes |
G44.81 | Hypnic headache |
G44.82 | Headache associated with sexual activity |
G44.83 | Primary cough headache |
G44.84 | Primary exertional headache |
G44.85 | Primary stabbing headache |
G44.89 | Other headache syndrome |
R51 | Headache |
Juvenile idiopathic arthritis | |
M08.0 | Unspecified juvenile rheumatoid arthritis |
M08.00 | Unspecified juvenile rheumatoid arthritis of unspecified site |
M08.01 | Unspecified juvenile rheumatoid arthritis, shoulder |
M08.011 | Unspecified juvenile rheumatoid arthritis, right shoulder |
M08.012 | Unspecified juvenile rheumatoid arthritis, left shoulder |
M08.019 | Unspecified juvenile rheumatoid arthritis, unspecified shoulder |
M08.02 | Unspecified juvenile rheumatoid arthritis of elbow |
M08.021 | Unspecified juvenile rheumatoid arthritis, right elbow |
M08.022 | Unspecified juvenile rheumatoid arthritis, left elbow |
M08.029 | Unspecified juvenile rheumatoid arthritis, unspecified elbow |
M08.03 | Unspecified juvenile rheumatoid arthritis, wrist |
M08.031 | Unspecified juvenile rheumatoid arthritis, right wrist |
M08.032 | Unspecified juvenile rheumatoid arthritis, left wrist |
M08.039 | Unspecified juvenile rheumatoid arthritis, unspecified wrist |
M08.04 | Unspecified juvenile rheumatoid arthritis, hand |
M08.041 | Unspecified juvenile rheumatoid arthritis, right hand |
M08.042 | Unspecified juvenile rheumatoid arthritis, left hand |
M08.049 | Unspecified juvenile rheumatoid arthritis, unspecified hand |
M08.05 | Unspecified juvenile rheumatoid arthritis, hip |
M08.051 | Unspecified juvenile rheumatoid arthritis, right hip |
M08.052 | Unspecified juvenile rheumatoid arthritis, left hip |
M08.059 | Unspecified juvenile rheumatoid arthritis, unspecified hip |
M08.06 | Unspecified juvenile rheumatoid arthritis, knee |
M08.061 | Unspecified juvenile rheumatoid arthritis, right knee |
M08.062 | Unspecified juvenile rheumatoid arthritis, left knee |
M08.069 | Unspecified juvenile rheumatoid arthritis, unspecified knee |
M08.07 | Unspecified juvenile rheumatoid arthritis, ankle and foot |
M08.071 | Unspecified juvenile rheumatoid arthritis, right ankle and foot |
M08.072 | Unspecified juvenile rheumatoid arthritis, left ankle and foot |
M08.079 | Unspecified juvenile rheumatoid arthritis, unspecified ankle and foot |
M08.08 | Unspecified juvenile rheumatoid arthritis, vertebrae |
M08.09 | Unspecified juvenile rheumatoid arthritis, multiple sites |
M08.2 | Juvenile rheumatoid arthritis with systemic onset |
M08.20 | Juvenile rheumatoid arthritis with systemic onset, unspecified site |
M08.21 | Juvenile rheumatoid arthritis with systemic onset, shoulder |
M08.211 | Juvenile rheumatoid arthritis with systemic onset, right shoulder |
M08.212 | Juvenile rheumatoid arthritis with systemic onset, left shoulder |
M08.219 | Juvenile rheumatoid arthritis with systemic onset, unspecified shoulder |
M08.22 | Juvenile rheumatoid arthritis with systemic onset, elbow |
M08.221 | Juvenile rheumatoid arthritis with systemic onset, right elbow |
M08.222 | Juvenile rheumatoid arthritis with systemic onset, left elbow |
M08.229 | Juvenile rheumatoid arthritis with systemic onset, unspecified elbow |
M08.23 | Juvenile rheumatoid arthritis with systemic onset, wrist |
M08.231 | Juvenile rheumatoid arthritis with systemic onset, right wrist |
M08.232 | Juvenile rheumatoid arthritis with systemic onset, left wrist |
M08.239 | Juvenile rheumatoid arthritis with systemic onset, unspecified wrist |
M08.24 | Juvenile rheumatoid arthritis with systemic onset, hand |
M08.241 | Juvenile rheumatoid arthritis with systemic onset, right hand |
M08.242 | Juvenile rheumatoid arthritis with systemic onset, left hand |
M08.249 | Juvenile rheumatoid arthritis with systemic onset, unspecified hand |
M08.25 | Juvenile rheumatoid arthritis with systemic onset, hip |
M08.251 | Juvenile rheumatoid arthritis with systemic onset, right hip |
M08.252 | Juvenile rheumatoid arthritis with systemic onset, left hip |
M08.259 | Juvenile rheumatoid arthritis with systemic onset, unspecified hip |
M08.26 | Juvenile rheumatoid arthritis with systemic onset, knee |
M08.261 | Juvenile rheumatoid arthritis with systemic onset, right knee |
M08.262 | Juvenile rheumatoid arthritis with systemic onset, left knee |
M08.269 | Juvenile rheumatoid arthritis with systemic onset, unspecified knee |
M08.27 | Juvenile rheumatoid arthritis with systemic onset, ankle and foot |
M08.271 | Juvenile rheumatoid arthritis with systemic onset, right ankle and foot |
M08.272 | Juvenile rheumatoid arthritis with systemic onset, left ankle and foot |
M08.279 | Juvenile rheumatoid arthritis with systemic onset, unspecified ankle and foot |
M08.28 | Juvenile rheumatoid arthritis with systemic onset, vertebrae |
M08.29 | Juvenile rheumatoid arthritis with systemic onset, multiple sites |
M08.3 | Juvenile rheumatoid polyarthritis (seronegative) |
M08.4 | Pauciarticular juvenile rheumatoid arthritis |
M08.40 | Pauciarticular juvenile rheumatoid arthritis, unspecified site |
M08.41 | Pauciarticular juvenile rheumatoid arthritis, shoulder |
M08.411 | Pauciarticular juvenile rheumatoid arthritis, right shoulder |
M08.412 | Pauciarticular juvenile rheumatoid arthritis, left shoulder |
M08.419 | Pauciarticular juvenile rheumatoid arthritis, unspecified shoulder |
M08.42 | Pauciarticular juvenile rheumatoid arthritis, elbow |
M08.421 | Pauciarticular juvenile rheumatoid arthritis, right elbow |
M08.422 | Pauciarticular juvenile rheumatoid arthritis, left elbow |
M08.429 | Pauciarticular juvenile rheumatoid arthritis, unspecified elbow |
M08.43 | Pauciarticular juvenile rheumatoid arthritis, wrist |
M08.431 | Pauciarticular juvenile rheumatoid arthritis, right wrist |
M08.432 | Pauciarticular juvenile rheumatoid arthritis, left wrist |
M08.439 | Pauciarticular juvenile rheumatoid arthritis, unspecified wrist |
M08.44 | Pauciarticular juvenile rheumatoid arthritis, hand |
M08.441 | Pauciarticular juvenile rheumatoid arthritis, right hand |
M08.442 | Pauciarticular juvenile rheumatoid arthritis, left hand |
M08.449 | Pauciarticular juvenile rheumatoid arthritis, unspecified hand |
M08.45 | Pauciarticular juvenile rheumatoid arthritis, hip |
M08.451 | Pauciarticular juvenile rheumatoid arthritis, right hip |
M08.452 | Pauciarticular juvenile rheumatoid arthritis, left hip |
M08.459 | Pauciarticular juvenile rheumatoid arthritis, unspecified hip |
M08.46 | Pauciarticular juvenile rheumatoid arthritis, knee |
M08.461 | Pauciarticular juvenile rheumatoid arthritis, right knee |
M08.462 | Pauciarticular juvenile rheumatoid arthritis, left knee |
M08.469 | Pauciarticular juvenile rheumatoid arthritis, unspecified knee |
M08.47 | Pauciarticular juvenile rheumatoid arthritis, ankle and foot |
M08.471 | Pauciarticular juvenile rheumatoid arthritis, right ankle and foot |
M08.472 | Pauciarticular juvenile rheumatoid arthritis, left ankle and foot |
M08.479 | Pauciarticular juvenile rheumatoid arthritis, unspecified ankle and foot |
M08.48 | Pauciarticular juvenile rheumatoid arthritis, vertebrae |
Myocardial reinfarction prevention | |
I21 | Acute myocardial infarction |
I21.0 | ST elevation (STEMi) myocardial infarction of anterior wall |
I21.01 | ST elevation (STEMi) myocardial infarction involving left main coronary artery |
I21.02 | ST elevation (STEMi) myocardial infarction involving left anterior descending coronary artery |
I21.09 | ST elevation (STEMi) myocardial infarction involving other coronary artery of anterior wall |
I21.1 | ST elevation (STEMi) myocardial infarction of inferior wall |
I21.11 | ST elevation (STEMi) myocardial infarction involving right coronary artery |
I21.19 | ST elevation (STEMi) myocardial infarction involving other coronary artery of inferior wall |
I21.2 | ST elevation (STEMi) myocardial infarction of other sites |
I21.21 | ST elevation (STEMi) myocardial infarction involving left circumflex coronary artery |
I21.29 | ST elevation (STEMi) myocardial infarction involving other sites |
I21.3 | ST elevation (STEMi) myocardial infarction of unspecified site |
I21.4 | Non-ST elevation (NSTEMi) myocardial infarction |
I21.9 | Acute myocardial infarction, unspecified |
I21.A | Other type of myocardial infarction |
I21.A1 | Myocardial infarction type 2 |
I21.A9 | Other myocardial infarction type |
I22 | Subsequent ST elevation (STEMi) and non-ST elevation (NSTEMi) myocardial infarction |
I22.0 | Subsequent ST elevation (STEMi) myocardial infarction of anterior wall |
I22.1 | Subsequent ST elevation (STEMi) myocardial infarction of inferior wall |
I22.2 | Subsequent non-ST elevation (NSTEMi) myocardial infarction |
I22.8 | Subsequent ST elevation (STEMi) myocardial infarction of other sites |
I22.9 | Subsequent ST elevation (STEMi) myocardial infarction of unspecified site |
I25.2 | Old myocardial infarction |
Osteoarthritis | |
M15 | Polyosteoarthritis |
M15.0 | Primary generalized (osteo)arthritis |
M15.1 | Heberden's nodes (with arthropathy) |
M15.2 | Bouchard's nodes (with arthropathy) |
M15.3 | Secondary multiple arthritis |
M15.4 | Erosive (osteo)arthritis |
M15.8 | Other polyosteoarthritis |
M15.9 | Polyosteoarthritis, unspecified |
M16 | Osteoarthritis of hip |
M16.0 | Bilateral primary osteoarthritis of hip |
M16.1 | Unilateral primary osteoarthritis of hip |
M16.10 | Unilateral primary osteoarthritis, unspecified hip |
M16.11 | Unilateral primary osteoarthritis, right hip |
M16.12 | Unilateral primary osteoarthritis, left hip |
M16.2 | Bilateral osteoarthritis resulting from hip dysplasia |
M16.3 | Unilateral osteoarthritis resulting from hip dysplasia |
M16.30 | Unilateral osteoarthritis resulting from hip dysplasia, unspecified hip |
M16.31 | Unilateral osteoarthritis resulting from hip dysplasia, right hip |
M16.32 | Unilateral osteoarthritis resulting from hip dysplasia, left hip |
M16.4 | Bilateral post-traumatic osteoarthritis of hip |
M16.5 | Unilateral post-traumatic osteoarthritis of hip |
M16.50 | Unilateral post-traumatic osteoarthritis, unspecified hip |
M16.51 | Unilateral post-traumatic osteoarthritis, right hip |
M16.52 | Unilateral post-traumatic osteoarthritis, left hip |
M16.6 | Other bilateral secondary osteoarthritis of hip |
M16.7 | Other unilateral secondary osteoarthritis of hip |
M16.9 | Osteoarthritis of hip, unspecified |
M17 | Osteoarthritis of knee |
M17.0 | Bilateral primary osteoarthritis of knee |
M17.1 | Unilateral primary osteoarthritis of knee |
M17.10 | Unilateral primary osteoarthritis, unspecified knee |
M17.11 | Unilateral primary osteoarthritis, right knee |
M17.12 | Unilateral primary osteoarthritis, left knee |
M17.2 | Bilateral post-traumatic osteoarthritis of knee |
M17.3 | Unilateral post-traumatic osteoarthritis of knee |
M17.30 | Unilateral post-traumatic osteoarthritis, unspecified knee |
M17.31 | Unilateral post-traumatic osteoarthritis, right knee |
M17.32 | Unilateral post-traumatic osteoarthritis, left knee |
M17.4 | Other bilateral secondary osteoarthritis of knee |
M17.5 | Other unilateral secondary osteoarthritis of knee |
M17.9 | Osteoarthritis of knee, unspecified |
M18 | Osteoarthritis of first carpometacarpal joint |
M18.0 | Bilateral primary osteoarthritis of first carpometacarpal joints |
M18.1 | Unilateral primary osteoarthritis of first carpometacarpal joint |
M18.10 | Unilateral primary osteoarthritis of first carpometacarpal joint, unspecified hand |
M18.11 | Unilateral primary osteoarthritis of first carpometacarpal joint, right hand |
M18.12 | Unilateral primary osteoarthritis of first carpometacarpal joint, left hand |
M18.2 | Bilateral post-traumatic osteoarthritis of first carpometacarpal joints |
M18.3 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint |
M18.30 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, unspecified hand |
M18.31 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, right hand |
M18.32 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, left hand |
M18.4 | Other bilateral secondary osteoarthritis of first carpometacarpal joints |
M18.5 | Other unilateral secondary osteoarthritis of first carpometacarpal joint |
M18.50 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, unspecified hand |
M18.51 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, right hand |
M18.52 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, left hand |
M18.9 | Osteoarthritis of first carpometacarpal joint, unspecified |
M19 | Other and unspecified osteoarthritis |
M19.0 | Primary osteoarthritis of other joints |
M19.01 | Primary osteoarthritis, shoulder |
M19.011 | Primary osteoarthritis, right shoulder |
M19.012 | Primary osteoarthritis, left shoulder |
M19.019 | Primary osteoarthritis, unspecified shoulder |
