Please wait while the formulary information is being retrieved.
Drug overview for BEXAGLIFLOZIN (bexagliflozin):
Generic name: BEXAGLIFLOZIN (BEX-a-gli-FLOE-zin)
Drug class: Antihyperglycemic-Sod/Gluc Cotransport-2 (SGLT2) Inhibitors
Therapeutic class: Endocrine
Bexagliflozin, a sodium-glucose cotransporter 2 (SGLT2) inhibitor, is an antidiabetic agent.
No enhanced Uses information available for this drug.
Generic name: BEXAGLIFLOZIN (BEX-a-gli-FLOE-zin)
Drug class: Antihyperglycemic-Sod/Gluc Cotransport-2 (SGLT2) Inhibitors
Therapeutic class: Endocrine
Bexagliflozin, a sodium-glucose cotransporter 2 (SGLT2) inhibitor, is an antidiabetic agent.
No enhanced Uses information available for this drug.
DRUG IMAGES
- BRENZAVVY 20 MG TABLET
The following indications for BEXAGLIFLOZIN (bexagliflozin) have been approved by the FDA:
Indications:
Type 2 diabetes mellitus
Professional Synonyms:
Adult onset diabetes mellitus
Adult onset diabetes
Adult onset DM
Diabetes mellitus type 2
Diabetes mellitus type II
Ketosis-resistant diabetes mellitus
Ketosis-resistant DM
Maturity onset diabetes mellitus
Maturity onset diabetes
Non-insulin dependent diabetes mellitus
Non-insulin-dependent diabetes mellitus
Type II diabetes mellitus
Indications:
Type 2 diabetes mellitus
Professional Synonyms:
Adult onset diabetes mellitus
Adult onset diabetes
Adult onset DM
Diabetes mellitus type 2
Diabetes mellitus type II
Ketosis-resistant diabetes mellitus
Ketosis-resistant DM
Maturity onset diabetes mellitus
Maturity onset diabetes
Non-insulin dependent diabetes mellitus
Non-insulin-dependent diabetes mellitus
Type II diabetes mellitus
The following dosing information is available for BEXAGLIFLOZIN (bexagliflozin):
No enhanced Dosing information available for this drug.
Bexagliflozin is administered orally as tablets. Bexagliflozin should be taken in the morning with or without food; do not crush or chew the tablet. If a dose of bexagliflozin is missed, take the missed dose as soon as possible.
Do not double the next dose. Withhold bexagliflozin for at least 3 days, if possible, prior to major surgery or procedures associated with prolonged fasting. Resume bexagliflozin when the patient is clinically stable and has resumed oral intake. Store bexagliflozin tablets at 20-25degreesC (excursions permitted between 15-30degreesC).
Do not double the next dose. Withhold bexagliflozin for at least 3 days, if possible, prior to major surgery or procedures associated with prolonged fasting. Resume bexagliflozin when the patient is clinically stable and has resumed oral intake. Store bexagliflozin tablets at 20-25degreesC (excursions permitted between 15-30degreesC).
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
BEXAGLIFLOZIN 20 MG TABLET | Maintenance | Adults take 1 tablet (20 mg) by oral route once daily |
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
BEXAGLIFLOZIN 20 MG TABLET | Maintenance | Adults take 1 tablet (20 mg) by oral route once daily |
The following drug interaction information is available for BEXAGLIFLOZIN (bexagliflozin):
There are 0 contraindications.
There are 0 severe interactions.
There are 2 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
SGLT2 Inhibitors/Loop Diuretics SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: SGLT2 inhibitors cause intravascular volume contraction through osmotic diuresis, which can result in hypotension in patients who are volume depleted from loop diuretic use.(1-7) CLINICAL EFFECTS: Concurrent use of SGLT2 inhibitors with loop diuretics may result in dehydration, hypotension, and acute renal failure.(1-8) PREDISPOSING FACTORS: This interaction may be more severe in patients who have a eGFR of less than 60 ml/min/1.73m2, are also taking ACE inhibitors or ARBs and/or NSAIDs, are on a low sodium diet, have low systolic blood pressure prior to initiating SGLT2 inhibitors, and/or are 65 years of age or older.(1-7) PATIENT MANAGEMENT: Before initiating SGLT2 inhibitors in patients maintained on loop diuretics, assess volume status and correct if needed and also assess renal function. Patients receiving concurrent therapy should be monitored for hypotension and acute renal failure.(1-8) DISCUSSION: In clinical trials of canagliflozin, volume depletion-related adverse effects were associated with the use of loop diuretics, moderate renal impairment (eGFR 30 ml/min/1.73m2 to less than 60 ml/min/1.73m2), and age 75 years and older. In a pool of eight Phase 3 clinical trials, 2.3% of all patients taking 100 mg of canagliflozin experienced at least one volume depletion-related event, compared to 3.2% of patients taking 100 mg of canagliflozin with a loop diuretic. 3.4% of all patients taking 300 mg of canagliflozin experienced at least one volume depletion-related event, compared to 8.8% of patients taking 300 mg of canagliflozin with a loop diuretic.(1,2) Cases of acute renal failure, most requiring hospitalization, have been reported in patients receiving canagliflozin and dapagliflozin. Twenty-six of 101 cases involved concurrent use of diuretics.(7) In a post-hoc analysis of the EMPEROR-Preserve trial, the combination of empagliflozin and diuretics was associated with a higher incidence of volume depletion events (HR 1.34; 95% CI, 1.13-1.59). The most commonly reported events were hypotension, syncope, and dehydration. Coadministration of diuretics and empagliflozin did not result in a difference in the incidence of acute renal failure, hyperkalemia, or adverse events leading to trial discontinuation (including fatal events) compared to empagliflozin alone. There was also no change in the benefit of empagliflozin for the primary end point of first hospitalization for heart failure or cardiovascular death.(8) |
BUMETANIDE, EDECRIN, ETHACRYNATE SODIUM, ETHACRYNIC ACID, FUROSCIX, FUROSEMIDE, FUROSEMIDE-0.9% NACL, LASIX, SOAANZ, TORSEMIDE |
Lithium/Sodium-Glucose Co-Transporter 2 (SGLT2) Inhibitors SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Sodium-glucose cotransporter 2 (SGLT2) inhibitors may increase the renal excretion of lithium by impairing the proximal tubular reabsorption of lithium.(1,2) CLINICAL EFFECTS: Concurrent use of SGLT2 inhibitors may result in decreased levels and clinical effectiveness of lithium.(1-6) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Lithium levels should be monitored more frequently when starting or changing the dose of SGLT2 inhibitors. The dose of lithium may need to be adjusted.(3-6) DISCUSSION: A 29 year old patient stabilized on lithium with good therapeutic response was started on empagliflozin on day 10 of lithium therapy. Three days later, lithium level was subtherapeutic. Empagliflozin was stopped. After 1 week, lithium levels returned to therapeutic range. Two days later, the patient had another trial of empagliflozin and again developed subtherapeutic lithium levels.(1) A post hoc analysis of 2 dapagliflozin trials (IMPROVE and DapKid) examined the effects of dapagliflozin on volume status in diabetic patients with albuminuric kidney disease. Lithium excretion, which served as a marker of proximal tubular sodium excretion, was found to increase by 19.6% (p < 0.01).(2) |
LITHIUM CARBONATE, LITHIUM CARBONATE ER, LITHIUM CITRATE, LITHIUM CITRATE TETRAHYDRATE, LITHOBID |
The following contraindication information is available for BEXAGLIFLOZIN (bexagliflozin):
Drug contraindication overview.
*Hypersensitivity to bexagliflozin or any excipient in the formulation. Anaphylaxis and angioedema have been reported with sodium-glucose cotransporter 2 (SGLT2) inhibitors.
*Hypersensitivity to bexagliflozin or any excipient in the formulation. Anaphylaxis and angioedema have been reported with sodium-glucose cotransporter 2 (SGLT2) inhibitors.
There are 2 contraindications.
Absolute contraindication.
Contraindication List |
---|
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
There are 9 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Diabetic foot infection |
Diabetic peripheral neuropathy |
History of diabetes-related lower-extremity amputation |
Hypovolemia |
Invasive surgical procedure |
Kidney disease with likely reduction in glomerular filtration rate (GFr) |
Necrotizing fasciitis of perineum or genital area |
Peripheral vascular disease |
Pregnancy |
There are 1 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Hypoglycemic disorder |
The following adverse reaction information is available for BEXAGLIFLOZIN (bexagliflozin):
Adverse reaction overview.
The most common adverse effects of bexagliflozin (>5% of patients) reported in clinical studies include female genital mycotic infections, urinary tract infection, and increased urination.
The most common adverse effects of bexagliflozin (>5% of patients) reported in clinical studies include female genital mycotic infections, urinary tract infection, and increased urination.
There are 5 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Hypoglycemic disorder |
None. |
Rare/Very Rare |
---|
Acute kidney injury Diabetic ketoacidosis Necrotizing fasciitis of perineum or genital area Urosepsis |
There are 9 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Hypovolemia Polyuria Urinary tract infection Vulvovaginal candidiasis |
Candidal balanitis Polydipsia Vulvovaginal pruritus |
Rare/Very Rare |
---|
Dizziness Skin rash |
The following precautions are available for BEXAGLIFLOZIN (bexagliflozin):
Safety and effectiveness of bexagliflozin in pediatric patients have not been established.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
There is insufficient evidence with bexagliflozin in pregnant women to evaluate a drug-associated risk of major birth defects, miscarriage, or adverse maternal or fetal outcomes. Based on animal data showing adverse renal effects, bexagliflozin is not recommended during the second and third trimesters of pregnancy. In animal studies, adverse renal pelvic and tubule dilatations that were not fully reversible were observed in rats when bexagliflozin was administrated during a period of renal development corresponding to the late second and third trimesters of human pregnancy at exposures 11 times the 20 mg clinical dosage.
Bexagliflozin administered to juvenile rats at 0.3, 3, or 30 mg/kg per day by oral gavage from postnatal days 21 to 90 caused a dose dependent increase in the incidence and severity of renal pelvic and tubular dilatation at >=3 mg/kg (11 times the human dosage of 20 mg based on AUC). These outcomes occurred with drug exposure during periods of renal development in rats equivalent to the late second and third trimester of human renal development and did not fully reverse following a 1-month recovery period.
In a prenatal and postnatal development study, bexagliflozin was administered to maternal rats by oral gavage during organogenesis and until weaning at doses of 7, 40, or 200 mg/kg per day. Maternal mortality occurred at >=40 mg/kg (79 times the human dosage of 20 mg based on AUC), primarily following parturition. Reduced gestational body weight, increased post-implantation loss, and smaller litter size were noted at 200 mg/kg (361 times the human dosage of 20 mg based on AUC).
In the offspring, lower body weight gain and decreased survival were noted at 200 mg/kg, which occurred in the presence of significant maternal toxicity. There are risks to the mother and fetus associated with poorly controlled diabetes in pregnancy. Hypoglycemia and hyperglycemia occur more frequently during pregnancy in patients with pre-gestational diabetes.
Poorly controlled diabetes in pregnancy increases the maternal risk for diabetic ketoacidosis, preeclampsia, spontaneous abortions, preterm delivery, and delivery complications. Poorly controlled diabetes increases the fetal risk for major birth defects, stillbirth, and macrosomia related morbidity.
Bexagliflozin administered to juvenile rats at 0.3, 3, or 30 mg/kg per day by oral gavage from postnatal days 21 to 90 caused a dose dependent increase in the incidence and severity of renal pelvic and tubular dilatation at >=3 mg/kg (11 times the human dosage of 20 mg based on AUC). These outcomes occurred with drug exposure during periods of renal development in rats equivalent to the late second and third trimester of human renal development and did not fully reverse following a 1-month recovery period.
In a prenatal and postnatal development study, bexagliflozin was administered to maternal rats by oral gavage during organogenesis and until weaning at doses of 7, 40, or 200 mg/kg per day. Maternal mortality occurred at >=40 mg/kg (79 times the human dosage of 20 mg based on AUC), primarily following parturition. Reduced gestational body weight, increased post-implantation loss, and smaller litter size were noted at 200 mg/kg (361 times the human dosage of 20 mg based on AUC).
In the offspring, lower body weight gain and decreased survival were noted at 200 mg/kg, which occurred in the presence of significant maternal toxicity. There are risks to the mother and fetus associated with poorly controlled diabetes in pregnancy. Hypoglycemia and hyperglycemia occur more frequently during pregnancy in patients with pre-gestational diabetes.
Poorly controlled diabetes in pregnancy increases the maternal risk for diabetic ketoacidosis, preeclampsia, spontaneous abortions, preterm delivery, and delivery complications. Poorly controlled diabetes increases the fetal risk for major birth defects, stillbirth, and macrosomia related morbidity.
There are no data on the presence of bexagliflozin in human milk, the effects on the breast-fed child, or the effects on milk production. Bexagliflozin is excreted into the milk of lactating rats. When a drug is present in animal milk, it is likely that the drug will be present in human milk.
Since human kidney maturation occurs in utero and during the first 2 years of life when lactational exposure may occur, there may be risk to the developing human kidney. Because of the potential for serious adverse reactions in the breast-fed child, including the potential for bexagliflozin to affect postnatal renal development, advise patients that use of bexagliflozin is not recommended while breastfeeding.
Since human kidney maturation occurs in utero and during the first 2 years of life when lactational exposure may occur, there may be risk to the developing human kidney. Because of the potential for serious adverse reactions in the breast-fed child, including the potential for bexagliflozin to affect postnatal renal development, advise patients that use of bexagliflozin is not recommended while breastfeeding.
In 9 clinical trials of bexagliflozin, 1047 (40.6%) patients 65 years and older, and 212 (8.2%) patients 75 years and older were exposed to bexagliflozin. One of the 9 trials enrolled patients with type 2 diabetes mellitus who had either established cardiovascular disease or were at increased risk for cardiovascular disease; this trial included a total of 571 (50%) patients who were 65 years and older and 113 (10%) patients who were 75 years and older treated with bexagliflozin. Among patients aged 65 years and older in this trial, volume depletion events were reported in 7.6%
and 9.8% of patients in the placebo and bexagliflozin groups, respectively. No overall differences in the effectiveness of bexagliflozin have been observed between patients aged 65 years and older and younger adult patients.
and 9.8% of patients in the placebo and bexagliflozin groups, respectively. No overall differences in the effectiveness of bexagliflozin have been observed between patients aged 65 years and older and younger adult patients.
The following prioritized warning is available for BEXAGLIFLOZIN (bexagliflozin):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for BEXAGLIFLOZIN (bexagliflozin)'s list of indications:
Type 2 diabetes mellitus | |
E08 | Diabetes mellitus due to underlying condition |
E08.0 | Diabetes mellitus due to underlying condition with hyperosmolarity |
E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHc) |
E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E08.1 | Diabetes mellitus due to underlying condition with ketoacidosis |
E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E08.2 | Diabetes mellitus due to underlying condition with kidney complications |
E08.21 | Diabetes mellitus due to underlying condition with diabetic nephropathy |
E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease |
E08.29 | Diabetes mellitus due to underlying condition with other diabetic kidney complication |
E08.3 | Diabetes mellitus due to underlying condition with ophthalmic complications |
E08.31 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy |
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema |
E08.32 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy |
E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema |
E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema |
E08.3291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3299 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.33 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy |
E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema |
E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema |
E08.3391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3399 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.34 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy |
E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema |
E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema |
E08.3491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.35 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy |
E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema |
E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E08.3519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E08.352 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula |
E08.3521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08.3522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08.3523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08.3529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E08.353 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula |
E08.3531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E08.3532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E08.3533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E08.3539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E08.354 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment |
E08.3541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E08.3542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E08.3543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E08.3549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E08.355 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy |
E08.3551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E08.3552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E08.3553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E08.3559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye |
E08.359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema |
E08.3591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E08.3592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E08.3593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E08.3599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E08.37 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment |
E08.37x1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye |
E08.37x2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye |
E08.37x3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral |
E08.37x9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E08.4 | Diabetes mellitus due to underlying condition with neurological complications |
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E08.43 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08.5 | Diabetes mellitus due to underlying condition with circulatory complications |
E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications |
E08.6 | Diabetes mellitus due to underlying condition with other specified complications |
E08.61 | Diabetes mellitus due to underlying condition with diabetic arthropathy |
E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy |
E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08.62 | Diabetes mellitus due to underlying condition with skin complications |
E08.620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
E08.621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08.628 | Diabetes mellitus due to underlying condition with other skin complications |
E08.63 | Diabetes mellitus due to underlying condition with oral complications |
E08.630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08.638 | Diabetes mellitus due to underlying condition with other oral complications |
E08.64 | Diabetes mellitus due to underlying condition with hypoglycemia |
E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia |
E08.69 | Diabetes mellitus due to underlying condition with other specified complication |
E08.8 | Diabetes mellitus due to underlying condition with unspecified complications |
E08.9 | Diabetes mellitus due to underlying condition without complications |
E09 | Drug or chemical induced diabetes mellitus |
E09.0 | Drug or chemical induced diabetes mellitus with hyperosmolarity |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHc) |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E09.1 | Drug or chemical induced diabetes mellitus with ketoacidosis |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E09.2 | Drug or chemical induced diabetes mellitus with kidney complications |
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E09.3 | Drug or chemical induced diabetes mellitus with ophthalmic complications |
E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E09.32 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy |
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E09.3291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E09.3292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E09.3293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.3299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.33 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy |
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E09.3391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E09.3392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E09.3393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.3399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.34 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy |
E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
