Please wait while the formulary information is being retrieved.
DRUG IMAGES
- ICY HOT 10-30% CREAM
- ICY HOT MEDICATED PATCH
- ICY HOT STICK
- ICY HOT MEDICATED 5% PATCH
- ICY HOT BALM
- ICY HOT 16% FOAM
- ICY HOT 16% SLEEVE
- ICY HOT 5% MEDICATED PATCH
The following indications for ICY HOT (menthol) have been approved by the FDA:
Indications:
Arthritic pain
Back pain
Pain
Sprains and strains
Professional Synonyms:
Sprains and joint or muscle strains
Sprains and muscle or joint strains
Sprains and muscle strains
Indications:
Arthritic pain
Back pain
Pain
Sprains and strains
Professional Synonyms:
Sprains and joint or muscle strains
Sprains and muscle or joint strains
Sprains and muscle strains
The following dosing information is available for ICY HOT (menthol):
No enhanced Dosing information available for this drug.
Lidocaine patches are applied topically to intact skin. Applyimmediately after removal from the protective envelope. Patches may be cut into smaller sizes with scissors prior to removal of therelease liner.
Up to 3 patches may be applied at one time as prescribed; application of more than the recommended number of patches or for longer durations than recommended can result in increased blood concentrations of lidocaine, resulting in adverse reactions. Advise patients on proper application of the patches. Clothing may be worn over the area ofapplication.
If irritation or a burning sensation occurs during application, remove the patch(es) and do not reapply until the irritation subsides. Lidocaine 5% (Lidoderm(R)) patches may not stick if they get wet. The manufacturer states to avoid contact with water, such as bathing,swimming or showering.
The manufacturer of Ztlido(R) states that the patches may be used during moderate exercise, such as biking for 30 minutes and may be exposed to water, such as showering, for 10 minutes or immersion for 15 minutes. To dry the topical system after water exposure, gently pat the skin; do not rub the skin or topical system. Do not apply external heat sources, such as heating pads or electric blankets,directly to lidocaine patches, since this may increase plasma lidocaine levels.
The manufacturer of Ztlido(R) states that the patches can beapplied to an administration site after moderate heat exposure, such as15 minutes of heating pad exposure on a medium setting. Topical lidocaine (Lidoderm(R)and generics; Ztildo(R)) patches should be stored at 20-25degreesC with excursions permitted to 15-30degreesC.
Up to 3 patches may be applied at one time as prescribed; application of more than the recommended number of patches or for longer durations than recommended can result in increased blood concentrations of lidocaine, resulting in adverse reactions. Advise patients on proper application of the patches. Clothing may be worn over the area ofapplication.
If irritation or a burning sensation occurs during application, remove the patch(es) and do not reapply until the irritation subsides. Lidocaine 5% (Lidoderm(R)) patches may not stick if they get wet. The manufacturer states to avoid contact with water, such as bathing,swimming or showering.
The manufacturer of Ztlido(R) states that the patches may be used during moderate exercise, such as biking for 30 minutes and may be exposed to water, such as showering, for 10 minutes or immersion for 15 minutes. To dry the topical system after water exposure, gently pat the skin; do not rub the skin or topical system. Do not apply external heat sources, such as heating pads or electric blankets,directly to lidocaine patches, since this may increase plasma lidocaine levels.
The manufacturer of Ztlido(R) states that the patches can beapplied to an administration site after moderate heat exposure, such as15 minutes of heating pad exposure on a medium setting. Topical lidocaine (Lidoderm(R)and generics; Ztildo(R)) patches should be stored at 20-25degreesC with excursions permitted to 15-30degreesC.
No dosing information available.
No generic dosing information available.
The following drug interaction information is available for ICY HOT (menthol):
There are 0 contraindications.
There are 2 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Slt Anticoagulants (Vit K Antagonists)/Topical Salicylates SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Multiple processes are involved: 1) Salicylate doses greater than 3 gm daily decrease plasma prothrombin levels. 2) Salicylates may also displace anticoagulants from plasma protein binding sites. 3) Aspirin is an irreversible platelet inhibitor. Salicylates impair platelet function, resulting in prolonged bleeding time. 4) Salicylates may cause gastrointestinal(GI) bleeding due to irritation. CLINICAL EFFECTS: The concurrent use of anticoagulants and salicylates leads to blockade of two distinct coagulation pathways and may increase the risk for bleeding. PREDISPOSING FACTORS: The risk for bleeding episodes may be greater in patients with disease-associated factors (e.g. thrombocytopenia). Drug associated risk factors include concurrent use of multiple drugs which inhibit anticoagulant/antiplatelet metabolism and/or have an inherent risk for bleeding (e.g. NSAIDs). PATIENT MANAGEMENT: Avoid concomitant administration of these drugs. When aspirin is required for cardioprotection, a low dose (< 100 mg daily) is recommended to decrease the risk for aspirin-induced GI bleeding. If concurrent therapy is warranted, monitor patients receiving concurrent therapy for signs of blood loss, including decreased hemoglobin, hematocrit, fecal occult blood, and/or decreased blood pressure and promptly evaluate patients with any symptoms. When applicable, perform agent-specific laboratory test (e.g. INR, aPTT) to monitor efficacy and safety of anticoagulation. Discontinue anticoagulation in patients with active pathologic bleeding. Instruct patients to report any signs and symptoms of bleeding, such as unusual bleeding from the gums or nose; unusual bruising; red or black, tarry stools; red, pink or dark brown urine; acute abdominal or joint pain and/or swelling. DISCUSSION: Topical use of methyl salicylate has been reported to increase the effects of warfarin.(1-7) In a case series on 11 patients who used significant amounts of methyl salicylate (2-4 g of ointment for previous 2 weeks), all had significant increases in INR and positive blood levels of salicylates. Two patients experienced diffuse bruising and one experienced gastrointestinal bleeding.(1) A self-controlled case study of 1,622 oral anticoagulant-precipitant drug pairs were reviewed and found 14% of drug pairs were associated with a statistically significant elevated risk of thromboembolism. Concurrent use of warfarin and diflunisal resulted in a ratio of rate ratios (RR) (95% CI) of 3.85 (1.34-11.03); and warfarin and aspirin ratio of RR 2.13 (1.72-2.64). |
ANISINDIONE, DICUMAROL, JANTOVEN, PHENINDIONE, WARFARIN SODIUM |
Long-acting Bupivacaine/Local Anesthetics SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Concurrent use of other local anesthetics or use of other local anesthetics within 96 hours following long-acting bupivacaine may result in additive neurologic and cardiovascular effects. Use of articaine, benzocaine, bupivacaine, lidocaine, mepivacaine, prilocaine, procaine, ropivacaine, and tetracaine may also increase the risk of methemoglobinemia.(1,2) Non-liposomal bupivacaine may impact the pharmacokinetic and/or physicochemical properties of the liposomal formulation when administered in the same syringe or used simultaneously unless the ratio of mg of non-liposomal bupivacaine to mg of bupivacaine liposomal does not exceed 1:2.(1) Local anesthetics other than bupivacaine may trigger the immediate release of bupivacaine from the liposomal formulation when administered together locally.(1) CLINICAL EFFECTS: Concurrent or use of local anesthetics with 96 hours of use of long-acting bupivacaine may result in neurologic and cardiovascular toxicity. Use of articaine, benzocaine, bupivacaine, lidocaine, mepivacaine, prilocaine, procaine, ropivacaine, and tetracaine may also result in methemoglobinemia.(1,2) Non-liposomal bupivacaine may impact the pharmacokinetic and/or physicochemical properties of the liposomal formulation when administered in the same syringe or used simultaneously unless the ratio of mg of non-liposomal bupivacaine to mg of bupivacaine liposomal does not exceed 1:2.(1) Local anesthetics other than bupivacaine may trigger the immediate release of bupivacaine from the liposomal formulation when administered together locally.(1) PREDISPOSING FACTORS: Use of additional agents that are associated with methemoglobinemia may further increase the risk of methemoglobinemia.(1) Patients who are at increased risk of developing methemoglobinemia include those with glucose-6-phosphate dehydrogenase deficiency, congenital or idiopathic methemoglobinemia, cardiac or pulmonary compromise, infants under 6 months of age, and concurrent exposure to oxidizing agents or their metabolites are more susceptible to developing clinical manifestations of the condition. If local anesthetics must be used in these patients, close monitoring for symptoms and signs of methemoglobinemia is recommended.(1) PATIENT MANAGEMENT: Avoid the use of other local anesthetics within 96 hours following the administration of long-acting bupivacaine. In patients for whom use is required, monitor for neurologic and cardiovascular effects. Also monitor for methemoglobinemia with use of articaine, benzocaine, bupivacaine, lidocaine, mepivacaine, prilocaine, procaine, ropivacaine, and tetracaine.(1,2) Non-liposomal bupivacaine may be administered in the same syringe as bupivacaine liposomal or injected immediately before bupivacaine liposomal as long as the ratio of mg of non-liposomal bupivacaine to mg of bupivacaine liposomal does not exceed 1:2.(1) Lidocaine may be administered 20 minutes or more prior to bupivacaine. It is unknown if other local anesthetics may be used without compromising the release characteristic of bupivacaine liposomal.(1) DISCUSSION: Concurrent use of other local anesthetics or use of other local anesthetics within 96 hours following long-acting bupivacaine may result in additive neurologic and cardiovascular effects. Use of articaine, benzocaine, bupivacaine, lidocaine, mepivacaine, prilocaine, procaine, ropivacaine, and tetracaine may also increase the risk of methemoglobinemia.(1,2) Non-liposome bupivacaine may impact the pharmacokinetic and/or physicochemical properties of the liposomal formulation when administered in the same syringe or used simultaneously unless the ratio of mg of non-liposomal bupivacaine to mg of bupivacaine liposomal does not exceed 1:2.(1) Local anesthetics other than bupivacaine may trigger the immediate release of bupivacaine from the liposomal formulation when administered together locally. Lidocaine may be administered 20 minutes or more prior to bupivacaine. It is unknown if other local anesthetics may be used without compromising the release characteristic of bupivacaine liposomal.(1) |
BUPIVACAINE LIPOSOME, EXPAREL, XARACOLL, ZYNRELEF |
There are 0 moderate interactions.
The following contraindication information is available for ICY HOT (menthol):
Drug contraindication overview.
*Known history of sensitivity to local anesthetic of the amide type, or to any other component of the product.
*Known history of sensitivity to local anesthetic of the amide type, or to any other component of the product.
There are 2 contraindications.
Absolute contraindication.
Contraindication List |
---|
Large open wound |
Methemoglobinemia |
There are 6 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Burns |
Glucose-6-phosphate dehydrogenase (g6Pd) deficiency |
Heart block |
Hemolytic anemia from pyruvate kinase and g6PD deficiencies |
Sepsis |
Shock |
There are 3 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Disease of liver |
Respiratory depression |
Seizure disorder |
The following adverse reaction information is available for ICY HOT (menthol):
Adverse reaction overview.
Common adverse effects of lidocaine 1.8 and 5% patches include mild and transient application site reactions (e.g., blisters, bruising, burning sensation, depigmentation,dermatitis, discoloration, edema, erythema, exfoliation, irritation, papules, petechia,pruritus, vesicles). Systemic adverse reactions following topical use of lidoderm patch are unlikely due to minimal drug absorption.
Common adverse effects of lidocaine 1.8 and 5% patches include mild and transient application site reactions (e.g., blisters, bruising, burning sensation, depigmentation,dermatitis, discoloration, edema, erythema, exfoliation, irritation, papules, petechia,pruritus, vesicles). Systemic adverse reactions following topical use of lidoderm patch are unlikely due to minimal drug absorption.
There are 22 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. | None. |
Rare/Very Rare |
---|
Acidosis Anaphylaxis Angioedema Bradycardia Bronchospastic pulmonary disease Burns Cardiac arrest CNS depression Dyspnea Excitement Facial edema Heart block Hypersensitivity drug reaction Hypotension Hypoxia Periorbital edema Pharyngeal edema Skin ulcer Superficial skin ulcer Syncope Throat constriction Urticaria |
There are 6 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Stinging of skin Treatment site sequelae |
Dry skin Skin irritation Stinging of skin |
Rare/Very Rare |
---|
Pruritus of skin |
The following precautions are available for ICY HOT (menthol):
Safety and effectiveness in pediatric patients have not been established.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
Lidocaine 5% patch has not been studied in pregnancy. The limited human data with the 1.8% patch are insufficient to inform a drug-associated risk for major birth defects and miscarriage.
Animal reproductionstudies found that subcutaneous administration of the drug at doses higher than recommended human doses during the period of organogenesis resulted in lower fetal weights. Some manufacturers recommend that lidocaine patches should be used during pregnancy only if clearly needed. Lidoderm patches have not been studied and are contraindicated in labor and delivery. If lidocaine patches are used concomitantly with other productscontaining lidocaine, total doses contributed by all formulations must be considered.
Animal reproductionstudies found that subcutaneous administration of the drug at doses higher than recommended human doses during the period of organogenesis resulted in lower fetal weights. Some manufacturers recommend that lidocaine patches should be used during pregnancy only if clearly needed. Lidoderm patches have not been studied and are contraindicated in labor and delivery. If lidocaine patches are used concomitantly with other productscontaining lidocaine, total doses contributed by all formulations must be considered.
Lidocaine is excreted into humanmilk in low concentrations following topical application. Caution should be exercised whenlidocaine is administered to a nursing woman, especially when administered with other local anesthetics.
Clinical studies of lidocaine 1.8% patch did not include sufficient number of patients >=65 years of age to determine whether they respond differently from younger patients. No differences in response have been identified in other clinical experience.
The following prioritized warning is available for ICY HOT (menthol):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for ICY HOT (menthol)'s list of indications:
Arthritic pain | |
M05 | Rheumatoid arthritis with rheumatoid factor |
M05.1 | Rheumatoid lung disease with rheumatoid arthritis |
M05.10 | Rheumatoid lung disease with rheumatoid arthritis of unspecified site |
M05.11 | Rheumatoid lung disease with rheumatoid arthritis of shoulder |
M05.111 | Rheumatoid lung disease with rheumatoid arthritis of right shoulder |
M05.112 | Rheumatoid lung disease with rheumatoid arthritis of left shoulder |
M05.119 | Rheumatoid lung disease with rheumatoid arthritis of unspecified shoulder |
M05.12 | Rheumatoid lung disease with rheumatoid arthritis of elbow |
M05.121 | Rheumatoid lung disease with rheumatoid arthritis of right elbow |
M05.122 | Rheumatoid lung disease with rheumatoid arthritis of left elbow |
M05.129 | Rheumatoid lung disease with rheumatoid arthritis of unspecified elbow |
M05.13 | Rheumatoid lung disease with rheumatoid arthritis of wrist |
M05.131 | Rheumatoid lung disease with rheumatoid arthritis of right wrist |
M05.132 | Rheumatoid lung disease with rheumatoid arthritis of left wrist |
M05.139 | Rheumatoid lung disease with rheumatoid arthritis of unspecified wrist |
M05.14 | Rheumatoid lung disease with rheumatoid arthritis of hand |
M05.141 | Rheumatoid lung disease with rheumatoid arthritis of right hand |
M05.142 | Rheumatoid lung disease with rheumatoid arthritis of left hand |
M05.149 | Rheumatoid lung disease with rheumatoid arthritis of unspecified hand |
M05.15 | Rheumatoid lung disease with rheumatoid arthritis of hip |
M05.151 | Rheumatoid lung disease with rheumatoid arthritis of right hip |
M05.152 | Rheumatoid lung disease with rheumatoid arthritis of left hip |
M05.159 | Rheumatoid lung disease with rheumatoid arthritis of unspecified hip |
M05.16 | Rheumatoid lung disease with rheumatoid arthritis of knee |
M05.161 | Rheumatoid lung disease with rheumatoid arthritis of right knee |
M05.162 | Rheumatoid lung disease with rheumatoid arthritis of left knee |
M05.169 | Rheumatoid lung disease with rheumatoid arthritis of unspecified knee |
M05.17 | Rheumatoid lung disease with rheumatoid arthritis of ankle and foot |
M05.171 | Rheumatoid lung disease with rheumatoid arthritis of right ankle and foot |
M05.172 | Rheumatoid lung disease with rheumatoid arthritis of left ankle and foot |
M05.179 | Rheumatoid lung disease with rheumatoid arthritis of unspecified ankle and foot |
M05.19 | Rheumatoid lung disease with rheumatoid arthritis of multiple sites |
M05.2 | Rheumatoid vasculitis with rheumatoid arthritis |
M05.20 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified site |
M05.21 | Rheumatoid vasculitis with rheumatoid arthritis of shoulder |
M05.211 | Rheumatoid vasculitis with rheumatoid arthritis of right shoulder |
M05.212 | Rheumatoid vasculitis with rheumatoid arthritis of left shoulder |
M05.219 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified shoulder |
M05.22 | Rheumatoid vasculitis with rheumatoid arthritis of elbow |
M05.221 | Rheumatoid vasculitis with rheumatoid arthritis of right elbow |
M05.222 | Rheumatoid vasculitis with rheumatoid arthritis of left elbow |
M05.229 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified elbow |
M05.23 | Rheumatoid vasculitis with rheumatoid arthritis of wrist |
M05.231 | Rheumatoid vasculitis with rheumatoid arthritis of right wrist |
M05.232 | Rheumatoid vasculitis with rheumatoid arthritis of left wrist |
M05.239 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified wrist |
M05.24 | Rheumatoid vasculitis with rheumatoid arthritis of hand |
M05.241 | Rheumatoid vasculitis with rheumatoid arthritis of right hand |
M05.242 | Rheumatoid vasculitis with rheumatoid arthritis of left hand |
M05.249 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified hand |
M05.25 | Rheumatoid vasculitis with rheumatoid arthritis of hip |
M05.251 | Rheumatoid vasculitis with rheumatoid arthritis of right hip |
M05.252 | Rheumatoid vasculitis with rheumatoid arthritis of left hip |
M05.259 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified hip |
M05.26 | Rheumatoid vasculitis with rheumatoid arthritis of knee |
M05.261 | Rheumatoid vasculitis with rheumatoid arthritis of right knee |
M05.262 | Rheumatoid vasculitis with rheumatoid arthritis of left knee |
M05.269 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified knee |
M05.27 | Rheumatoid vasculitis with rheumatoid arthritis of ankle and foot |
M05.271 | Rheumatoid vasculitis with rheumatoid arthritis of right ankle and foot |
M05.272 | Rheumatoid vasculitis with rheumatoid arthritis of left ankle and foot |
M05.279 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified ankle and foot |
M05.29 | Rheumatoid vasculitis with rheumatoid arthritis of multiple sites |
M05.3 | Rheumatoid heart disease with rheumatoid arthritis |
M05.30 | Rheumatoid heart disease with rheumatoid arthritis of unspecified site |
M05.31 | Rheumatoid heart disease with rheumatoid arthritis of shoulder |
M05.311 | Rheumatoid heart disease with rheumatoid arthritis of right shoulder |
M05.312 | Rheumatoid heart disease with rheumatoid arthritis of left shoulder |
M05.319 | Rheumatoid heart disease with rheumatoid arthritis of unspecified shoulder |
M05.32 | Rheumatoid heart disease with rheumatoid arthritis of elbow |
M05.321 | Rheumatoid heart disease with rheumatoid arthritis of right elbow |
M05.322 | Rheumatoid heart disease with rheumatoid arthritis of left elbow |
M05.329 | Rheumatoid heart disease with rheumatoid arthritis of unspecified elbow |
M05.33 | Rheumatoid heart disease with rheumatoid arthritis of wrist |
M05.331 | Rheumatoid heart disease with rheumatoid arthritis of right wrist |
M05.332 | Rheumatoid heart disease with rheumatoid arthritis of left wrist |
M05.339 | Rheumatoid heart disease with rheumatoid arthritis of unspecified wrist |
M05.34 | Rheumatoid heart disease with rheumatoid arthritis of hand |
M05.341 | Rheumatoid heart disease with rheumatoid arthritis of right hand |
M05.342 | Rheumatoid heart disease with rheumatoid arthritis of left hand |
M05.349 | Rheumatoid heart disease with rheumatoid arthritis of unspecified hand |
M05.35 | Rheumatoid heart disease with rheumatoid arthritis of hip |
M05.351 | Rheumatoid heart disease with rheumatoid arthritis of right hip |
M05.352 | Rheumatoid heart disease with rheumatoid arthritis of left hip |
M05.359 | Rheumatoid heart disease with rheumatoid arthritis of unspecified hip |
M05.36 | Rheumatoid heart disease with rheumatoid arthritis of knee |
M05.361 | Rheumatoid heart disease with rheumatoid arthritis of right knee |
M05.362 | Rheumatoid heart disease with rheumatoid arthritis of left knee |
M05.369 | Rheumatoid heart disease with rheumatoid arthritis of unspecified knee |
M05.37 | Rheumatoid heart disease with rheumatoid arthritis of ankle and foot |
M05.371 | Rheumatoid heart disease with rheumatoid arthritis of right ankle and foot |
M05.372 | Rheumatoid heart disease with rheumatoid arthritis of left ankle and foot |
M05.379 | Rheumatoid heart disease with rheumatoid arthritis of unspecified ankle and foot |
M05.39 | Rheumatoid heart disease with rheumatoid arthritis of multiple sites |
M05.4 | Rheumatoid myopathy with rheumatoid arthritis |
M05.40 | Rheumatoid myopathy with rheumatoid arthritis of unspecified site |
M05.41 | Rheumatoid myopathy with rheumatoid arthritis of shoulder |
M05.411 | Rheumatoid myopathy with rheumatoid arthritis of right shoulder |
M05.412 | Rheumatoid myopathy with rheumatoid arthritis of left shoulder |
M05.419 | Rheumatoid myopathy with rheumatoid arthritis of unspecified shoulder |
M05.42 | Rheumatoid myopathy with rheumatoid arthritis of elbow |
M05.421 | Rheumatoid myopathy with rheumatoid arthritis of right elbow |
M05.422 | Rheumatoid myopathy with rheumatoid arthritis of left elbow |
M05.429 | Rheumatoid myopathy with rheumatoid arthritis of unspecified elbow |
M05.43 | Rheumatoid myopathy with rheumatoid arthritis of wrist |
M05.431 | Rheumatoid myopathy with rheumatoid arthritis of right wrist |
M05.432 | Rheumatoid myopathy with rheumatoid arthritis of left wrist |
M05.439 | Rheumatoid myopathy with rheumatoid arthritis of unspecified wrist |
M05.44 | Rheumatoid myopathy with rheumatoid arthritis of hand |
M05.441 | Rheumatoid myopathy with rheumatoid arthritis of right hand |
M05.442 | Rheumatoid myopathy with rheumatoid arthritis of left hand |
M05.449 | Rheumatoid myopathy with rheumatoid arthritis of unspecified hand |
M05.45 | Rheumatoid myopathy with rheumatoid arthritis of hip |
M05.451 | Rheumatoid myopathy with rheumatoid arthritis of right hip |
M05.452 | Rheumatoid myopathy with rheumatoid arthritis of left hip |
M05.459 | Rheumatoid myopathy with rheumatoid arthritis of unspecified hip |
M05.46 | Rheumatoid myopathy with rheumatoid arthritis of knee |
M05.461 | Rheumatoid myopathy with rheumatoid arthritis of right knee |
M05.462 | Rheumatoid myopathy with rheumatoid arthritis of left knee |
M05.469 | Rheumatoid myopathy with rheumatoid arthritis of unspecified knee |
M05.47 | Rheumatoid myopathy with rheumatoid arthritis of ankle and foot |
M05.471 | Rheumatoid myopathy with rheumatoid arthritis of right ankle and foot |
M05.472 | Rheumatoid myopathy with rheumatoid arthritis of left ankle and foot |
M05.479 | Rheumatoid myopathy with rheumatoid arthritis of unspecified ankle and foot |
M05.49 | Rheumatoid myopathy with rheumatoid arthritis of multiple sites |
M05.5 | Rheumatoid polyneuropathy with rheumatoid arthritis |
M05.50 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified site |
M05.51 | Rheumatoid polyneuropathy with rheumatoid arthritis of shoulder |
M05.511 | Rheumatoid polyneuropathy with rheumatoid arthritis of right shoulder |
M05.512 | Rheumatoid polyneuropathy with rheumatoid arthritis of left shoulder |
M05.519 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified shoulder |
M05.52 | Rheumatoid polyneuropathy with rheumatoid arthritis of elbow |
M05.521 | Rheumatoid polyneuropathy with rheumatoid arthritis of right elbow |
M05.522 | Rheumatoid polyneuropathy with rheumatoid arthritis of left elbow |
M05.529 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified elbow |
M05.53 | Rheumatoid polyneuropathy with rheumatoid arthritis of wrist |
M05.531 | Rheumatoid polyneuropathy with rheumatoid arthritis of right wrist |
M05.532 | Rheumatoid polyneuropathy with rheumatoid arthritis of left wrist |
M05.539 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified wrist |
M05.54 | Rheumatoid polyneuropathy with rheumatoid arthritis of hand |
M05.541 | Rheumatoid polyneuropathy with rheumatoid arthritis of right hand |
M05.542 | Rheumatoid polyneuropathy with rheumatoid arthritis of left hand |
M05.549 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified hand |
M05.55 | Rheumatoid polyneuropathy with rheumatoid arthritis of hip |
M05.551 | Rheumatoid polyneuropathy with rheumatoid arthritis of right hip |
M05.552 | Rheumatoid polyneuropathy with rheumatoid arthritis of left hip |
M05.559 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified hip |
M05.56 | Rheumatoid polyneuropathy with rheumatoid arthritis of knee |
M05.561 | Rheumatoid polyneuropathy with rheumatoid arthritis of right knee |
M05.562 | Rheumatoid polyneuropathy with rheumatoid arthritis of left knee |
M05.569 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified knee |
M05.57 | Rheumatoid polyneuropathy with rheumatoid arthritis of ankle and foot |
M05.571 | Rheumatoid polyneuropathy with rheumatoid arthritis of right ankle and foot |
M05.572 | Rheumatoid polyneuropathy with rheumatoid arthritis of left ankle and foot |
M05.579 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified ankle and foot |
M05.59 | Rheumatoid polyneuropathy with rheumatoid arthritis of multiple sites |
M05.6 | Rheumatoid arthritis with involvement of other organs and systems |
M05.60 | Rheumatoid arthritis of unspecified site with involvement of other organs and systems |
M05.61 | Rheumatoid arthritis of shoulder with involvement of other organs and systems |
M05.611 | Rheumatoid arthritis of right shoulder with involvement of other organs and systems |
M05.612 | Rheumatoid arthritis of left shoulder with involvement of other organs and systems |
M05.619 | Rheumatoid arthritis of unspecified shoulder with involvement of other organs and systems |
M05.62 | Rheumatoid arthritis of elbow with involvement of other organs and systems |
M05.621 | Rheumatoid arthritis of right elbow with involvement of other organs and systems |
M05.622 | Rheumatoid arthritis of left elbow with involvement of other organs and systems |
M05.629 | Rheumatoid arthritis of unspecified elbow with involvement of other organs and systems |
M05.63 | Rheumatoid arthritis of wrist with involvement of other organs and systems |
M05.631 | Rheumatoid arthritis of right wrist with involvement of other organs and systems |
M05.632 | Rheumatoid arthritis of left wrist with involvement of other organs and systems |
M05.639 | Rheumatoid arthritis of unspecified wrist with involvement of other organs and systems |
M05.64 | Rheumatoid arthritis of hand with involvement of other organs and systems |
M05.641 | Rheumatoid arthritis of right hand with involvement of other organs and systems |
M05.642 | Rheumatoid arthritis of left hand with involvement of other organs and systems |
M05.649 | Rheumatoid arthritis of unspecified hand with involvement of other organs and systems |
M05.65 | Rheumatoid arthritis of hip with involvement of other organs and systems |
M05.651 | Rheumatoid arthritis of right hip with involvement of other organs and systems |
M05.652 | Rheumatoid arthritis of left hip with involvement of other organs and systems |
M05.659 | Rheumatoid arthritis of unspecified hip with involvement of other organs and systems |
M05.66 | Rheumatoid arthritis of knee with involvement of other organs and systems |
M05.661 | Rheumatoid arthritis of right knee with involvement of other organs and systems |
M05.662 | Rheumatoid arthritis of left knee with involvement of other organs and systems |
M05.669 | Rheumatoid arthritis of unspecified knee with involvement of other organs and systems |
M05.67 | Rheumatoid arthritis of ankle and foot with involvement of other organs and systems |
M05.671 | Rheumatoid arthritis of right ankle and foot with involvement of other organs and systems |
M05.672 | Rheumatoid arthritis of left ankle and foot with involvement of other organs and systems |
M05.679 | Rheumatoid arthritis of unspecified ankle and foot with involvement of other organs and systems |
M05.69 | Rheumatoid arthritis of multiple sites with involvement of other organs and systems |
M05.7 | Rheumatoid arthritis with rheumatoid factor without organ or systems involvement |
M05.70 | Rheumatoid arthritis with rheumatoid factor of unspecified site without organ or systems involvement |
M05.71 | Rheumatoid arthritis with rheumatoid factor of shoulder without organ or systems involvement |
M05.711 | Rheumatoid arthritis with rheumatoid factor of right shoulder without organ or systems involvement |
M05.712 | Rheumatoid arthritis with rheumatoid factor of left shoulder without organ or systems involvement |
M05.719 | Rheumatoid arthritis with rheumatoid factor of unspecified shoulder without organ or systems involvement |
M05.72 | Rheumatoid arthritis with rheumatoid factor of elbow without organ or systems involvement |
M05.721 | Rheumatoid arthritis with rheumatoid factor of right elbow without organ or systems involvement |
M05.722 | Rheumatoid arthritis with rheumatoid factor of left elbow without organ or systems involvement |
M05.729 | Rheumatoid arthritis with rheumatoid factor of unspecified elbow without organ or systems involvement |
M05.73 | Rheumatoid arthritis with rheumatoid factor of wrist without organ or systems involvement |
