Please wait while the formulary information is being retrieved.
Drug overview for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
Generic name: OXACILLIN SODIUM/DEXTROSE, ISO-OSMOTIC (OX-a-SIL-in)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Oxacillin is a semisynthetic penicillinase-resistant penicillin antibiotic.
Oxacillin shares the uses of other parenteral penicillinase-resistant penicillins (e.g., nafcillin) and generally is used only in the treatment of infections caused by, or suspected of being caused by, susceptible penicillinase-producing staphylococci. For specific information on the uses of oxacillin, see Uses in the Penicillinase-Resistant Penicillins General Statement 8:12.16.12.
Generic name: OXACILLIN SODIUM/DEXTROSE, ISO-OSMOTIC (OX-a-SIL-in)
Drug class: Beta-Lactams
Therapeutic class: Anti-Infective Agents
Oxacillin is a semisynthetic penicillinase-resistant penicillin antibiotic.
Oxacillin shares the uses of other parenteral penicillinase-resistant penicillins (e.g., nafcillin) and generally is used only in the treatment of infections caused by, or suspected of being caused by, susceptible penicillinase-producing staphylococci. For specific information on the uses of oxacillin, see Uses in the Penicillinase-Resistant Penicillins General Statement 8:12.16.12.
DRUG IMAGES
- No Image Available
The following indications for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic) have been approved by the FDA:
Indications:
Bone infection
Skin and skin structure infection
Staphylococcal meningitis
Staphylococcal pneumonia
Staphylococcal prosthetic heart valve endocarditis
Staphylococcus aureus endocarditis
Staphylococcus aureus joint infection
Staphylococcus aureus osteomyelitis
Staphylococcus aureus septicemia
Staphylococcus aureus skin and skin structure infection
Staphylococcus infections
Professional Synonyms:
Endocarditis due to S. aureus
Endocarditis due to Staphylococcus aureus
Infection of skin and/or subcutaneous tissue
Joint infection due to Staphylococcus aureus
Joint infection due to Staphylococcus pyogenes aureus
Meningitis due to Staphylococcus species
Meningitis due to Staphylococcus spp.
Osteomyelitis due to Staphylococcus aureus
Osteomyelitis due to Staphylococcus pyogenes aureus
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Prosthetic heart valve endocarditis due to Staphylococcus
Prosthetic valvular endocarditis due to Staphylococcus
Prosthetic valvular staphylococcal endocarditis
PVE due to Staphylococcus
Pyogenic bone infection due to Staphylococcus aureus
Sepsis due to Staphylococcus aureus
Septicemia due to Staph aureus
Septicemia due to Staphylococcus aureus
Skin and skin soft tissue Staphylococcus aureus infection
Skin and soft tissue skin infection
Staphylococcal infectious disease
Staphylococcus species infection
Staphylococcus spp. infection
Indications:
Bone infection
Skin and skin structure infection
Staphylococcal meningitis
Staphylococcal pneumonia
Staphylococcal prosthetic heart valve endocarditis
Staphylococcus aureus endocarditis
Staphylococcus aureus joint infection
Staphylococcus aureus osteomyelitis
Staphylococcus aureus septicemia
Staphylococcus aureus skin and skin structure infection
Staphylococcus infections
Professional Synonyms:
Endocarditis due to S. aureus
Endocarditis due to Staphylococcus aureus
Infection of skin and/or subcutaneous tissue
Joint infection due to Staphylococcus aureus
Joint infection due to Staphylococcus pyogenes aureus
Meningitis due to Staphylococcus species
Meningitis due to Staphylococcus spp.
Osteomyelitis due to Staphylococcus aureus
Osteomyelitis due to Staphylococcus pyogenes aureus
Pneumonia due to Staphylococcus species
Pneumonia due to Staphylococcus spp.
Prosthetic heart valve endocarditis due to Staphylococcus
Prosthetic valvular endocarditis due to Staphylococcus
Prosthetic valvular staphylococcal endocarditis
PVE due to Staphylococcus
Pyogenic bone infection due to Staphylococcus aureus
Sepsis due to Staphylococcus aureus
Septicemia due to Staph aureus
Septicemia due to Staphylococcus aureus
Skin and skin soft tissue Staphylococcus aureus infection
Skin and soft tissue skin infection
Staphylococcal infectious disease
Staphylococcus species infection
Staphylococcus spp. infection
The following dosing information is available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
Dosage of oxacillin sodium is expressed in terms of oxacillin. Dosage of the drug should be adjusted according to the type and severity of infection.
For the treatment of infections caused by susceptible penicillinase-producing staphylococci, the usual adult IM or IV dosage of oxacillin is 250-500 mg every 4-6 hours for mild to moderate infections or 1 g every 4-6 hours for severe infections. When oxacillin is used for the treatment of acute or chronic osteomyelitis caused by susceptible penicillinase-producing staphylococci, some clinicians recommend that adults receive 1.5-2 g of the drug IV every 4 hours.
If oxacillin is used for the treatment of staphylococcal infections related to intravascular catheters, some clinicians recommend that adults receive 2 g every 4 hours.
Children weighing 40 kg or more may receive the usual adult dosage of oxacillin.
The usual IM or IV dosage of oxacillin for the treatment of mild to moderate infections caused by susceptible penicillinase-producing staphylococci in children weighing less than 40 kg is 50 mg/kg daily given in equally divided doses every 6 hours. For severe infections, the usual IM or IV dosage in children weighing less than 40 kg is 100-200 mg/kg daily given in equally divided doses every 4-6 hours. The American Academy of Pediatrics (AAP) recommends that children 1 month of age or older receive IM or IV oxacillin in a dosage of 100-150 mg/kg daily in 4 divided doses for the treatment of mild to moderate infections or 150-200 mg/kg daily in 4 divided doses for the treatment of severe infections.
The manufacturer recommends that neonates receive IM or IV oxacillin in a dosage of 25 mg/kg daily. The AAP and other clinicians recommend that neonates younger than 1 week of age receive IM or IV oxacillin in a dosage of 25-50 mg/kg every 12 hours if they weigh 2 kg or less (25 mg/kg every 12 hours for those less than 1.2 kg) or 25-50 mg/kg every 8 hours if they weigh more than 2 kg. Neonates 1-4 weeks should receive 25-50 mg/kg every 8 hours if they weigh 2 kg or less (25 mg/kg every 12 hours for those less than 1.2 kg) or 25-50 mg/kg every 6 hours if they weigh more than 2 kg.
The higher dosages are recommended for meningitis.
Modification of dosage generally is unnecessary when oxacillin is used in patients with renal impairment; however, some clinicians suggest that the lower range of the usual dosage (1 g IM or IV every 4-6 hours) be used in adults with creatinine clearances less than 10 mL/minute.
For the treatment of infections caused by susceptible penicillinase-producing staphylococci, the usual adult IM or IV dosage of oxacillin is 250-500 mg every 4-6 hours for mild to moderate infections or 1 g every 4-6 hours for severe infections. When oxacillin is used for the treatment of acute or chronic osteomyelitis caused by susceptible penicillinase-producing staphylococci, some clinicians recommend that adults receive 1.5-2 g of the drug IV every 4 hours.
If oxacillin is used for the treatment of staphylococcal infections related to intravascular catheters, some clinicians recommend that adults receive 2 g every 4 hours.
Children weighing 40 kg or more may receive the usual adult dosage of oxacillin.
The usual IM or IV dosage of oxacillin for the treatment of mild to moderate infections caused by susceptible penicillinase-producing staphylococci in children weighing less than 40 kg is 50 mg/kg daily given in equally divided doses every 6 hours. For severe infections, the usual IM or IV dosage in children weighing less than 40 kg is 100-200 mg/kg daily given in equally divided doses every 4-6 hours. The American Academy of Pediatrics (AAP) recommends that children 1 month of age or older receive IM or IV oxacillin in a dosage of 100-150 mg/kg daily in 4 divided doses for the treatment of mild to moderate infections or 150-200 mg/kg daily in 4 divided doses for the treatment of severe infections.
The manufacturer recommends that neonates receive IM or IV oxacillin in a dosage of 25 mg/kg daily. The AAP and other clinicians recommend that neonates younger than 1 week of age receive IM or IV oxacillin in a dosage of 25-50 mg/kg every 12 hours if they weigh 2 kg or less (25 mg/kg every 12 hours for those less than 1.2 kg) or 25-50 mg/kg every 8 hours if they weigh more than 2 kg. Neonates 1-4 weeks should receive 25-50 mg/kg every 8 hours if they weigh 2 kg or less (25 mg/kg every 12 hours for those less than 1.2 kg) or 25-50 mg/kg every 6 hours if they weigh more than 2 kg.
The higher dosages are recommended for meningitis.
Modification of dosage generally is unnecessary when oxacillin is used in patients with renal impairment; however, some clinicians suggest that the lower range of the usual dosage (1 g IM or IV every 4-6 hours) be used in adults with creatinine clearances less than 10 mL/minute.
No enhanced Administration information available for this drug.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
OXACILLIN 1 GM/ 50 ML INJ | Maintenance | Adults infuse 50 milliliters (1 gram) by intravenous route every 4 hours |
OXACILLIN 2 GM/ 50 ML INJ | Maintenance | Adults infuse 50 milliliters (2 gram) by intravenous route every 4 hours |
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
OXACILLIN 1 GM/ 50 ML INJ | Maintenance | Adults infuse 50 milliliters (1 gram) by intravenous route every 4 hours |
OXACILLIN 2 GM/ 50 ML INJ | Maintenance | Adults infuse 50 milliliters (2 gram) by intravenous route every 4 hours |
The following drug interaction information is available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
There are 1 contraindications.
These drug combinations generally should not be dispensed or administered to the same patient. A manufacturer label warning that indicates the contraindication warrants inclusion of a drug combination in this category, regardless of clinical evidence or lack of clinical evidence to support the contraindication.
Drug Interaction | Drug Names |
---|---|
Live Typhoid Vaccine/Antimicrobials SEVERITY LEVEL: 1-Contraindicated Drug Combination: This drug combination is contraindicated and generally should not be dispensed or administered to the same patient. MECHANISM OF ACTION: The antimicrobial may be active against the organism in the live-vaccine. Antimicrobial therapy may prevent the vaccine organism from replicating enough to trigger an immune response.(1) CLINICAL EFFECTS: Vaccination may be ineffective. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Do not give oral typhoid vaccine until 72 hours after the last dose of antimicrobial. If possible, to optimize vaccine effectiveness, do not start antibacterial drugs for 72 hours after the last dose of oral typhoid vaccine. A longer interval should be considered for long-acting antimicrobials, such as azithromycin.(3) DISCUSSION: Because antimicrobial therapy may prevent sufficient vaccine-organism replication to generate an immune response, the manufacturer of live-attenuated typhoid vaccine and the Centers for Disease Control (CDC) state that the vaccine should not be administered to patients receiving antimicrobial therapy.(1-3) |
VIVOTIF |
There are 3 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Coumarin Anticoagulants/Penicillinase Resistant Penicillins SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: The exact mechanism is unknown; however, increased hepatic metabolism of warfarin by the penicillins has been postulated. CLINICAL EFFECTS: Penicillinase resistant penicillins may decrease the effects of anticoagulants, increasing the risk of clots. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Monitor anticoagulant function during combined administration of these classes of drugs and for several weeks after stopping the penicillin. The time of highest risk for a coumarin-type drug interaction is when the precipitant drug is initiated or discontinued. Contact the prescriber before initiating, altering the dose or discontinuing either drug. DISCUSSION: A study compared INR measurements of 236 patients taking warfarin or phenprocoumon to before and after dicloxacillin exposure. Prior to dicloxacillin exposure the mean INR level was 2.59 compared to 1.97 after 2-4 weeks of dicloxacillin therapy (a mean decrease of 0.62). 61% of patients (n = 144) had subtherapeutic INR levels (less than 2.0) after 2-4 weeks of concomitant dicloxacillin and warfarin therapy. Of 64 patients taking phenprocoumon, the mean INR level was 2.61 before dicloxacillin therapy compared to 2.30 after 2-4 weeks of dicloxacillin therapy (a mean decrease of 0.31). 41% of patients (n = 26) had subtherapeutic INR levels after 2-4 weeks of concomitant phenprocoumon and dicloxacillin therapy.(1) In a study of seven patients receiving long-term warfarin therapy, administration of dicloxacillin sodium (500mg four times daily for seven days) resulted in a significant reduction in the PT. All patients had a decrease in PT from baseline values. The mean decrease was 1.9+/-1.8 seconds, but one patient had a decrease of 5.6 seconds (24.3%).(2) A large systematic review was performed on 72 warfarin drug-drug interactions studies that reported on bleeding, thromboembolic events, or death. Most studies were retrospective cohorts. A meta-analysis of 11 of those studies found a higher rate of clinically significant bleeding in patients on warfarin and antimicrobials (OR=1.63; 95% CI 1.45-1.83). Increased bleeding risk was also seen in subgroup analyses with penicillins (OR=1.59; 95% CI 1.14-2.20).(21) In a retrospective review, five patients with durable, continuous flow left ventricular assist devices who were maintained on warfarin required an mean increase in weekly warfarin dosage of 51.8% to maintain a therapeutic INR during dicloxacillin therapy. Dicloxacillin was discontinued in three patients and these patients required a decrease in weekly warfarin dosage by 30.6% to maintain a therapeutic INR.(3) In a retrospective, observational, cohort study four patients had their warfarin dose increased 57-130% with concomitant flucloxacillin administration.(4) Several case reports have documented a decrease in the anticoagulant effects of warfarin during concurrent administration of penicillinase-resistant penicillins, including four reports with cloxacillin,(5-6) three with dicloxacillin,(7-9) three with flucloxacillin,(10-12) and eight with nafcillin.(13-19) The effects of the interaction have been reported to be delayed up to nine days after taking both drugs concurrently and the effects of the interaction may persist for up to one month after stopping the antibiotic. In the case of dicloxacillin, some patients required twice their normal dosage of warfarin to maintain therapeutic INRs. One patient taking flucloxacillin developed a cardioembolic ischemic stroke. In the case of nafcillin, one patient required 4.5 times the normal dosage of warfarin. Conversely, there is one report of increased warfarin effects following the addition of cloxacillin to therapy.(20) In a cohort study of 1023 patients, short- and long-term dicloxacillin treatments decreased INR levels by a mean of -0.65 and -0.76, respectively. The effect of dicloxacillin on INR levels was largest after 2 weeks and more than 90% of patients had a subtherapeutic INR level (INR below 2) after long-term dicloxacillin treatment. The initiation of dicloxacillin decreased the mean INR from 2.5 to 1.84 within 1-3 weeks of exposure. Flucloxacillin decreased INR levels by -0.37. Subtherapeutic INR levels were noted in 42% of patients on flucloxacillin.(22) |
ANISINDIONE, DICUMAROL, JANTOVEN, WARFARIN SODIUM |
Methotrexate/Penicillins SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Penicillins may compete with the renal tubular secretion of methotrexate. CLINICAL EFFECTS: The concurrent use of methotrexate and penicillins may result in elevated levels of methotrexate and methotrexate toxicity, leading to increased risk of severe neurotoxicity, stomatitis, and myelosuppression. PREDISPOSING FACTORS: Risk factors for methotrexate toxicity include: - High-dose oncology regimens - Impaired renal function, ascites, or pleural effusions PATIENT MANAGEMENT: Patients receiving concurrent therapy with methotrexate and penicillins should be monitored closely for elevated methotrexate levels and methotrexate toxicity. The dose and duration of leucovorin rescue therapy may need to be increased. DISCUSSION: Elevated methotrexate levels, signs of methotrexate toxicity, and death have been reported following the concurrent use of methotrexate (both low dose and high dose) and penicillin derivatives. In a patient being treated with high-dose methotrexate (8 G/m2), the concurrent use of amoxicillin resulted in a 56% decrease in the clearance of methotrexate and signs of methotrexate toxicity.(1) There are two cases of methotrexate toxicity following the addition of amoxicillin to low-dose methotrexate therapy (7.5 mg-10 mg weekly) for psoriasis. In another case, a patient was found to have a toxic methotrexate level 12 days after her last dose of weekly methotrexate (7.5 mg). The patient had been treated with amoxicillin followed by flucloxacillin.(2) In a case report, dicloxacillin decreased methotrexate clearance 93%.(4) Flucloxacillin was shown to increase the area-under-curve (AUC) of methotrexate by 7.3% in a study in 10 subjects.(5) In a case report, a patient on low-dose methotrexate (5 mg) developed methotrexate pneumonia following the addition of flucloxacillin to his regimen.(5) In a patient being treated with high-dose methotrexate (12 G/m2), the concurrent use of mezlocillin increased the half-life of methotrexate from 10.1 to 27.2 hours.(6) In a case report, a patient developed methotrexate toxicity following the addition of penicillin V potassium to his methotrexate (50 mg weekly).(7) In a case report, penicillin decreased methotrexate clearance 36%.(4) In one report, leucovorin rescue therapy had to be continued for 192 hours following the concurrent use of methotrexate (3 G/m2) and piperacillin. During cycles without concurrent piperacillin, leucovorin rescue therapy was only required for 72 hours.(8) There are two reports of neutropenia and death following the concurrent use of piperacillin and low-dose methotrexate (2.5 mg three times weekly in one patient, 5 mg weekly in another) for psoriasis. One of these patients also received flucloxacillin. (3) In another case report, the concurrent use of piperacillin decreased methotrexate clearance by 67%.(4) In a case report, ticarcillin decreased methotrexate clearance by 60%.(4) |
JYLAMVO, METHOTREXATE, METHOTREXATE SODIUM, OTREXUP, RASUVO, TREXALL, XATMEP |
Fecal Microbiota Spores/Antibiotics SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Fecal microbiota spores is a suspension of live bacterial spores, which may be compromised by concurrent use of antibiotics.(1) CLINICAL EFFECTS: Antibiotics may decrease the effectiveness of fecal microbiota spores.(1) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Antibiotics should not be used concurrently with fecal microbiota spores. Antibacterial treatment should be completed for 2 to 4 days before initiating treatment with fecal microbiota spores.(1) DISCUSSION: Antibiotics may compromise the effectiveness of fecal microbiota spores. |
VOWST |
There are 1 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Oral Contraceptives/Penicillins SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Estrogens and progesterones are extensively excreted in bile, principally as glycuronide conjugates. Subsequently, they undergo enterohepatic circulation where bacterial hydrolysis occurs, allowing for reabsorption of the oral contraceptives through the bowel wall and eventual urinary excretion. Treatment with antibiotics destroys the gut flora and prevents steroid reabsorption, resulting in lower than normal concentrations of the contraceptive and excretion via the feces rather than the urine. CLINICAL EFFECTS: May observe reduced pharmacologic effects of oral contraceptives with resultant breakthrough bleeding and pregnancy. Reduced effects may be seen for several days after discontinuation of antibiotic therapy. PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Current guidelines suggest that additional precautions are not necessary when non-enzyme inducing antibiotics are used concurrently with hormonal contraceptives; however, some patients may still prefer to use an additional method of contraception. DISCUSSION: Evidence for this interaction is limited and conflicting; however, the CDC and the Faculty of Sexual and Reproductive Healthcare Clinical Effectiveness Unit no longer recommend use of a backup contraceptive method during use of a non-enzyme inducing antibiotic. Reports of breakthrough bleeding and loss of contraceptive protection leading to unwanted pregnancies have occurred in women taking oral contraceptive agents who received concurrent ampicillin, amoxicillin, penicillin G, or oxacillin. Several studies have shown that the administration of ampicillin or penicillin to pregnant and nonpregnant women resulted in lowered urinary estrogen excretion, in some women as soon as three days after ampicillin therapy began. However in one small prospective study, plasma ethinyl estradiol concentrations showed a tendency to decrease during ampicillin administration on the third, fourth, and fifth morning of ampicillin administration, but were never lower than pretreatment values. In another small prospective study of women taking low dose combination contraceptives, concurrent ampicillin therapy neither altered the plasma levels nor the AUC of norethisterone and ethinyl estradiol. In addition, progesterone levels were in an anovulatory range. In another prospective study of 13 women taking long term oral contraceptive steroids, concurrent ampicillin was not associated with any significant changes in plasma concentrations of ethinyl estradiol, levonorgestrel, follicle stimulating hormone or progesterone, although lower concentrations of ethinyl estradiol were noted in two women. |
2-METHOXYESTRADIOL, AFIRMELLE, ALTAVERA, ALYACEN, AMETHIA, AMETHYST, APRI, ARANELLE, ASHLYNA, AUBRA, AUBRA EQ, AUROVELA, AUROVELA 24 FE, AUROVELA FE, AVIANE, AYUNA, AZURETTE, BALCOLTRA, BALZIVA, BEYAZ, BLISOVI 24 FE, BLISOVI FE, BRIELLYN, CAMILA, CAMRESE, CAMRESE LO, CAZIANT, CHARLOTTE 24 FE, CHATEAL, CHATEAL EQ, CRYSELLE, CYRED, CYRED EQ, DASETTA, DAYSEE, DEBLITANE, DESOGESTR-ETH ESTRAD ETH ESTRA, DIETHYLSTILBESTROL, DOLISHALE, DROSPIRENONE-ETH ESTRA-LEVOMEF, DROSPIRENONE-ETHINYL ESTRADIOL, ELINEST, ELLA, EMZAHH, ENPRESSE, ENSKYCE, ERRIN, ESTARYLLA, ESTRADIOL, ESTRADIOL BENZOATE, ESTRADIOL CYPIONATE, ESTRADIOL HEMIHYDRATE, ESTRADIOL HEMIHYDRATE MICRO, ESTRADIOL MICRONIZED, ESTRADIOL VALERATE, ESTRIOL, ESTRIOL MICRONIZED, ESTRONE, ETHINYL ESTRADIOL, ETHYNODIOL-ETHINYL ESTRADIOL, FALMINA, FINZALA, GEMMILY, HAILEY, HAILEY 24 FE, HAILEY FE, HEATHER, ICLEVIA, INCASSIA, ISIBLOOM, JAIMIESS, JASMIEL, JENCYCLA, JOLESSA, JOYEAUX, JULEBER, JUNEL, JUNEL FE, JUNEL FE 24, KAITLIB FE, KALLIGA, KARIVA, KELNOR 1-35, KELNOR 1-50, KURVELO, LARIN, LARIN 24 FE, LARIN FE, LAYOLIS FE, LEENA, LESSINA, LEVONEST, LEVONORG-ETH ESTRAD ETH ESTRAD, LEVONORG-ETH ESTRAD-FE BISGLYC, LEVONORGESTREL-ETH ESTRADIOL, LEVORA-28, LO LOESTRIN FE, LO-ZUMANDIMINE, LOESTRIN, LOESTRIN FE, LOJAIMIESS, LORYNA, LOW-OGESTREL, LUTERA, LYLEQ, LYZA, MARLISSA, MERZEE, MIBELAS 24 FE, MICROGESTIN, MICROGESTIN 24 FE, MICROGESTIN FE, MILI, MONO-LINYAH, NATAZIA, NECON, NEXTSTELLIS, NIKKI, NORA-BE, NORETHIN-ETH ESTRA-FERROUS FUM, NORETHINDRON-ETHINYL ESTRADIOL, NORETHINDRONE, NORETHINDRONE-E.ESTRADIOL-IRON, NORGESTIMATE-ETHINYL ESTRADIOL, NORTREL, NYLIA, NYMYO, OCELLA, ORTHO TRI-CYCLEN, ORTHO-NOVUM, PHILITH, PIMTREA, PORTIA, QUARTETTE, RECLIPSEN, RIVELSA, SAFYRAL, SETLAKIN, SHAROBEL, SIMLIYA, SIMPESSE, SLYND, SPRINTEC, SRONYX, SYEDA, TARINA 24 FE, TARINA FE, TARINA FE 1-20 EQ, TAYTULLA, TILIA FE, TRI-ESTARYLLA, TRI-LEGEST FE, TRI-LINYAH, TRI-LO-ESTARYLLA, TRI-LO-MARZIA, TRI-LO-MILI, TRI-LO-SPRINTEC, TRI-MILI, TRI-NYMYO, TRI-SPRINTEC, TRI-VYLIBRA, TRI-VYLIBRA LO, TRIVORA-28, TULANA, TURQOZ, TYBLUME, TYDEMY, VELIVET, VESTURA, VIENVA, VIORELE, VOLNEA, VYFEMLA, VYLIBRA, WERA, WYMZYA FE, YASMIN 28, YAZ, ZARAH, ZOVIA 1-35, ZUMANDIMINE |
The following contraindication information is available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 0 contraindications.
There are 1 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Clostridioides difficile infection |
There are 0 moderate contraindications.
The following adverse reaction information is available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 36 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. |
Anaphylaxis Dyspnea Exfoliative dermatitis Hypotension Kounis syndrome Serum sickness |
Rare/Very Rare |
---|
Abnormal desquamation Abnormal hepatic function tests Acute generalized exanthematous pustulosis Agranulocytosis Altered mental status Angioedema Cholestasis Clostridioides difficile infection Crystalluria DRESS syndrome Eosinophilia Facial edema Hemolytic anemia Hepatitis Hyperreflexia Hypokalemia Increased risk of bleeding due to coagulation disorder Interstitial nephritis Laryngismus Leukopenia Myoclonus Neutropenic disorder Pancytopenia Phlebitis after infusion Renal failure Seizure disorder Stevens-johnson syndrome Thrombocytopenic disorder Thrombophlebitis Toxic epidermal necrolysis |
There are 12 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Diarrhea Headache disorder Nausea Oral candidiasis Vomiting Vulvovaginal candidiasis |
Anaphylaxis Dyspnea Exfoliative dermatitis Hypotension Kounis syndrome Serum sickness |
Rare/Very Rare |
---|
Fever Injection site sequelae Urticaria |
The following precautions are available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
Oxacillin | 1 Day – 364 Days | Monitor closely with immature renal function. |
Safe use of penicillinase-resistant penicillins during pregnancy has not been definitely established. Clinical experience with use of penicillins during pregnancy in humans has not revealed evidence of adverse effects on the fetus. However, there are no adequate and controlled studies using penicillinase-resistant penicillins in pregnant women, and oxacillin should be used during pregnancy only when clearly needed.
Drug/Drug Class | Severity | Precaution Description | Pregnancy Category Description |
---|---|---|---|
Oxacillin | B | Animal studies have failed to demonstrate a risk to the fetus but there are no well-controlled studies in pregnant women; or animal reproduction studies have shown an adverse effect (other than decrease in fertility), but adequate and well-controlled studies in pregnant women have failed to demonstrate a risk to the fetus during the first trimester of pregnancy (and there is no evidence of a risk in later trimesters). |
Because oxacillin is distributed into milk, the drug should be used with caution in nursing women.
Precaution Exists
Precaution exists. (No data or inconclusive human data.) Use of this drug by breast feeding mothers should be evaluated carefully.
Precaution Exists
Precaution exists. (No data or inconclusive human data.) Use of this drug by breast feeding mothers should be evaluated carefully.
Drug Name | Excretion Potential | Effect on Infant | Notes |
---|---|---|---|
Oxacillin Sodium | Excreted.This drug is known to be excreted in human breast milk. | This drug has been shown to have an adverse effect on the nursing infant. | May cause sensitization, diarrhea or rash in nursing infant. |
No enhanced Geriatric Use information available for this drug.
Precaution Exists
Geriatric management or monitoring precaution exists.
Precaution Exists
Geriatric management or monitoring precaution exists.
Drug Name | Narrative | REN | HEP | CARDIO | NEURO | PULM | ENDO |
---|---|---|---|---|---|---|---|
Oxacillin Sodium | May need to adjust dosage | Y | N | N | N | N | N |
The following prioritized warning is available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for OXACILLIN (oxacillin sodium/dextrose, iso-osmotic)'s list of indications:
Bone infection | |
H05.02 | Osteomyelitis of orbit |
H05.021 | Osteomyelitis of right orbit |
H05.022 | Osteomyelitis of left orbit |
H05.023 | Osteomyelitis of bilateral orbits |
H05.029 | Osteomyelitis of unspecified orbit |
H70 | Mastoiditis and related conditions |
H70.0 | Acute mastoiditis |
H70.00 | Acute mastoiditis without complications |
H70.001 | Acute mastoiditis without complications, right ear |
H70.002 | Acute mastoiditis without complications, left ear |
H70.003 | Acute mastoiditis without complications, bilateral |
H70.009 | Acute mastoiditis without complications, unspecified ear |
H70.01 | Subperiosteal abscess of mastoid |
H70.011 | Subperiosteal abscess of mastoid, right ear |
H70.012 | Subperiosteal abscess of mastoid, left ear |
H70.013 | Subperiosteal abscess of mastoid, bilateral |
H70.019 | Subperiosteal abscess of mastoid, unspecified ear |
H70.09 | Acute mastoiditis with other complications |
H70.091 | Acute mastoiditis with other complications, right ear |
H70.092 | Acute mastoiditis with other complications, left ear |
H70.093 | Acute mastoiditis with other complications, bilateral |
H70.099 | Acute mastoiditis with other complications, unspecified ear |
H70.1 | Chronic mastoiditis |
H70.10 | Chronic mastoiditis, unspecified ear |
H70.11 | Chronic mastoiditis, right ear |
H70.12 | Chronic mastoiditis, left ear |
H70.13 | Chronic mastoiditis, bilateral |
H70.2 | Petrositis |
H70.20 | Unspecified petrositis |
H70.201 | Unspecified petrositis, right ear |
H70.202 | Unspecified petrositis, left ear |
