Please wait while the formulary information is being retrieved.
Drug overview for REPATHA PUSHTRONEX (evolocumab):
Generic name: EVOLOCUMAB (E-voe-LOK-ue-mab)
Drug class: Antihyperlipidemic - PCSK9 Inhibitors
Therapeutic class: Cardiovascular Therapy Agents
Evolocumab, a fully human IgG2 monoclonal antibody that binds to proprotein convertase subtilisin kexin type 9 (PCSK9), is an antilipemic agent.
No enhanced Uses information available for this drug.
Generic name: EVOLOCUMAB (E-voe-LOK-ue-mab)
Drug class: Antihyperlipidemic - PCSK9 Inhibitors
Therapeutic class: Cardiovascular Therapy Agents
Evolocumab, a fully human IgG2 monoclonal antibody that binds to proprotein convertase subtilisin kexin type 9 (PCSK9), is an antilipemic agent.
No enhanced Uses information available for this drug.
DRUG IMAGES
- No Image Available
The following indications for REPATHA PUSHTRONEX (evolocumab) have been approved by the FDA:
Indications:
Atherosclerotic cardiovascular disease
Heterozygous familial hypercholesterolemia
Homozygous familial hypercholesterolemia
Hypercholesterolemia
Professional Synonyms:
Atherosclerosis
Atherosclerotic vascular disease
Cardiovascular disease related to atherosclerosis
Elevated blood cholesterol level
Familial heterozygous hypercholesterolemia
Familial homozygous hypercholesterolemia
Heterozygous familial elevated blood cholesterol
Indications:
Atherosclerotic cardiovascular disease
Heterozygous familial hypercholesterolemia
Homozygous familial hypercholesterolemia
Hypercholesterolemia
Professional Synonyms:
Atherosclerosis
Atherosclerotic vascular disease
Cardiovascular disease related to atherosclerosis
Elevated blood cholesterol level
Familial heterozygous hypercholesterolemia
Familial homozygous hypercholesterolemia
Heterozygous familial elevated blood cholesterol
The following dosing information is available for REPATHA PUSHTRONEX (evolocumab):
No enhanced Dosing information available for this drug.
Evolocumab is administered subcutaneously. The drug is administered as an every-2-week or once-monthly dosing regimen. Evolocumab is commercially available as a prefilled syringe, prefilled auto-injector, and on-body infusor pump with prefilled cartridge.
Patients and/or their caregivers should be trained on the proper techniques for preparation and administration of evolocumab using these devices. If the on-body infusor with prefilled cartridge is used in pediatric patients 10-17 years of age, adult supervision is necessary. A monthly evolocumab dose of 420 mg can be administered using the on-body infusor with prefilled cartridge or by consecutively administering three 140-mg subcutaneous injections within 30 minutes using the prefilled syringes or auto-injectors.
Patient preference for dosing frequency and injection volume should be considered when determining the method of administration. Prior to use, all commercially available dosage forms of evolocumab (prefilled syringes and auto-injectors, on-body infusors with prefilled cartridges) should be stored at 2-8degreesC in their original carton to protect from light; the drug should not be frozen or shaken. Alternatively, patients may store these products at room temperature at 20-25degreesC; however, the drug must be used within 30 days or otherwise discarded if stored under these conditions.
Prior to administration, evolocumab prefilled syringes and auto-injectors should be allowed to warm to room temperature for at least 30 minutes, and the on-body infusor with prefilled cartridge should be allowed to warm to room temperature for at least 45 minutes. Evolocumab injection should be inspected visually prior to administration and should not be used if the solution is discolored, cloudy, or contains particulate matter. Commercially available evolocumab injection contains no preservatives and is intended for single use only.
Evolocumab should be administered subcutaneously into the abdomen (except for the 2-inch area around the navel), thigh, or upper arm; injection sites should be rotated. Areas that are tender, bruised, red, or indurated, or that have scars or stretch marks should be avoided. The on-body infusor should be securely attached to a clean, firm, and flat skin surface that is less likely to have body hair or on which the body hair can be trimmed; it should not be used on areas with wrinkles, skin folds, moles, or excessive hair.
Injection of the drug using a prefilled syringe or auto-injector may take up to 15 seconds to complete; injection of the drug using the on-body infusor with prefilled cartridge takes about 5 minutes to complete. Evolocumab should not be administered with other drugs at the same injection site. If a dose of evolocumab is missed, the missed dose should be administered as soon as possible within 7 days.
If a dose of evolocumab is missed in a patient receiving the every-2-week regimen and the missed dose is not administered within 7 days, the dose should be withheld and the next dose should be administered at the regularly scheduled time. If a dose of evolocumab is missed in a patient receiving the once-monthly regimen and the missed dose is not administered within 7 days, the dose should be administered and a new dosing schedule should be initiated starting on that date.
Patients and/or their caregivers should be trained on the proper techniques for preparation and administration of evolocumab using these devices. If the on-body infusor with prefilled cartridge is used in pediatric patients 10-17 years of age, adult supervision is necessary. A monthly evolocumab dose of 420 mg can be administered using the on-body infusor with prefilled cartridge or by consecutively administering three 140-mg subcutaneous injections within 30 minutes using the prefilled syringes or auto-injectors.
Patient preference for dosing frequency and injection volume should be considered when determining the method of administration. Prior to use, all commercially available dosage forms of evolocumab (prefilled syringes and auto-injectors, on-body infusors with prefilled cartridges) should be stored at 2-8degreesC in their original carton to protect from light; the drug should not be frozen or shaken. Alternatively, patients may store these products at room temperature at 20-25degreesC; however, the drug must be used within 30 days or otherwise discarded if stored under these conditions.
Prior to administration, evolocumab prefilled syringes and auto-injectors should be allowed to warm to room temperature for at least 30 minutes, and the on-body infusor with prefilled cartridge should be allowed to warm to room temperature for at least 45 minutes. Evolocumab injection should be inspected visually prior to administration and should not be used if the solution is discolored, cloudy, or contains particulate matter. Commercially available evolocumab injection contains no preservatives and is intended for single use only.
Evolocumab should be administered subcutaneously into the abdomen (except for the 2-inch area around the navel), thigh, or upper arm; injection sites should be rotated. Areas that are tender, bruised, red, or indurated, or that have scars or stretch marks should be avoided. The on-body infusor should be securely attached to a clean, firm, and flat skin surface that is less likely to have body hair or on which the body hair can be trimmed; it should not be used on areas with wrinkles, skin folds, moles, or excessive hair.
Injection of the drug using a prefilled syringe or auto-injector may take up to 15 seconds to complete; injection of the drug using the on-body infusor with prefilled cartridge takes about 5 minutes to complete. Evolocumab should not be administered with other drugs at the same injection site. If a dose of evolocumab is missed, the missed dose should be administered as soon as possible within 7 days.
If a dose of evolocumab is missed in a patient receiving the every-2-week regimen and the missed dose is not administered within 7 days, the dose should be withheld and the next dose should be administered at the regularly scheduled time. If a dose of evolocumab is missed in a patient receiving the once-monthly regimen and the missed dose is not administered within 7 days, the dose should be administered and a new dosing schedule should be initiated starting on that date.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
REPATHA 420 MG/3.5ML PUSHTRONX | Maintenance | Adults inject 3.5 milliliters (420 mg) over 9 minute(s) by subcutaneous route once a month via on-body infusor in the abdomen, thigh, or upper arm |
No generic dosing information available.
The following drug interaction information is available for REPATHA PUSHTRONEX (evolocumab):
There are 0 contraindications.
There are 0 severe interactions.
There are 0 moderate interactions.
The following contraindication information is available for REPATHA PUSHTRONEX (evolocumab):
Drug contraindication overview.
*History of serious hypersensitivity reaction to evolocumab or any ingredient in the formulation.
*History of serious hypersensitivity reaction to evolocumab or any ingredient in the formulation.
There are 0 contraindications.
There are 0 severe contraindications.
There are 1 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
No disease contraindications |
The following adverse reaction information is available for REPATHA PUSHTRONEX (evolocumab):
Adverse reaction overview.
Adverse effects reported in >5% of patients receiving evolocumab and occurring more frequently than with placebo in clinical studies of adults with primary hyperlipidemia include nasopharyngitis, upper respiratory tract infection, influenza, back pain, and injection site reactions. Adverse effects reported in >5% of patients receiving evolocumab and occurring more frequently than with placebo in adults with established cardiovascular disease include diabetes mellitus, nasopharyngitis, and upper respiratory tract infection.
Adverse effects reported in >5% of patients receiving evolocumab and occurring more frequently than with placebo in clinical studies of adults with primary hyperlipidemia include nasopharyngitis, upper respiratory tract infection, influenza, back pain, and injection site reactions. Adverse effects reported in >5% of patients receiving evolocumab and occurring more frequently than with placebo in adults with established cardiovascular disease include diabetes mellitus, nasopharyngitis, and upper respiratory tract infection.
There are 3 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
None. |
Diabetes mellitus Hypertension |
Rare/Very Rare |
---|
Angioedema |
There are 26 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Back pain Influenza Injection site sequelae Pharyngitis Upper respiratory infection |
Arthralgia Bruising Cough Diarrhea Dizziness Fatigue Gastroenteritis Headache disorder Memory impairment Muscle spasm Musculoskeletal pain Myalgia Nausea Pain in oropharynx Sinusitis Urinary tract infection |
Rare/Very Rare |
---|
Eczema Erythema Flu-like symptoms Skin rash Urticaria |
The following precautions are available for REPATHA PUSHTRONEX (evolocumab):
Safety and efficacy of evolocumab have not been established in pediatric patients with types of hyperlipidemia other than homozygous familial hypercholesterolemia or heterozygous familial hypercholesterolemia. In addition, safety and efficacy of evolocumab have not been established in pediatric patients <10 years of age with homozygous familial hypercholesterolemia or heterozygous familial hypercholesterolemia. The principal efficacy study of evolocumab in patients with homozygous familial hypercholesterolemia included 7 pediatric patients >=13 years of age who received the drug in combination with diet and other LDL-cholesterol lowering therapies; in addition, 19 pediatric patients >=11 years of age with homozygous familial hypercholesterolemia received evolocumab in open-label trials. In a 24-week, randomized, placebo-controlled, double-blind trial in pediatric patients >=10 years of age with heterozygous familial hypercholesterolemia, 104 patients received evolocumab 420 mg subcutaneously once monthly and 53 patients received placebo; 39 patients (25%) were 10-11 years of age.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
Available data from clinical trials and postmarketing reports on evolocumab in pregnant women are insufficient to evaluate for a drug-associated risk of major birth defects, miscarriage, or other adverse maternal or fetal outcomes. Adverse embryofetal or postnatal developmental effects have not been observed in monkeys exposed to evolocumab during the period of organogenesis through parturition at dose exposures up to 12 times the maximum recommended human dosage; however, studies with another proprotein convertase subtilisin kexin type 9 (PCSK9) inhibitor demonstrated some evidence of humoral immune suppression in infant monkeys exposed to the drug in utero. To monitor pregnancy outcomes in pregnant women exposed to evolocumab, a pregnancy safety study has been established.
Clinicians and patients are encouraged to call 800-772-6436 or visit https://wwwext.amgen.com/products/global-patient-safety/adverse-event-repor ting to report evolocumab exposure in pregnant women.
Clinicians and patients are encouraged to call 800-772-6436 or visit https://wwwext.amgen.com/products/global-patient-safety/adverse-event-repor ting to report evolocumab exposure in pregnant women.
It is not known whether evolocumab is distributed into human milk. Human IgG is distributed into human milk; however, published data suggest that the IgG antibodies present in human milk are not substantially distributed into the circulation of neonates and infants. The potential adverse effects of evolocumab on the infant should be weighed against the known benefits of breastfeeding, taking into account the importance of the drug to the woman.
In clinical studies, 41% of patients who received evolocumab were 65 years of age or older and 8% were 75 years of age or older. Although no overall differences in safety or efficacy have been observed between geriatric patients and younger adults in controlled studies or in other clinical experience, the possibility of increased sensitivity to evolocumab in some geriatric patients cannot be ruled out.
The following prioritized warning is available for REPATHA PUSHTRONEX (evolocumab):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for REPATHA PUSHTRONEX (evolocumab)'s list of indications:
Atherosclerotic cardiovascular disease | |
G45 | Transient cerebral ischemic attacks and related syndromes |
G45.8 | Other transient cerebral ischemic attacks and related syndromes |
G45.9 | Transient cerebral ischemic attack, unspecified |
I20 | Angina pectoris |
I20.0 | Unstable angina |
I20.2 | Refractory angina pectoris |
I20.9 | Angina pectoris, unspecified |
I21 | Acute myocardial infarction |
I21.0 | ST elevation (STEMi) myocardial infarction of anterior wall |
I21.01 | ST elevation (STEMi) myocardial infarction involving left main coronary artery |
I21.02 | ST elevation (STEMi) myocardial infarction involving left anterior descending coronary artery |
I21.09 | ST elevation (STEMi) myocardial infarction involving other coronary artery of anterior wall |
I21.1 | ST elevation (STEMi) myocardial infarction of inferior wall |
I21.11 | ST elevation (STEMi) myocardial infarction involving right coronary artery |
I21.19 | ST elevation (STEMi) myocardial infarction involving other coronary artery of inferior wall |
I21.2 | ST elevation (STEMi) myocardial infarction of other sites |
I21.21 | ST elevation (STEMi) myocardial infarction involving left circumflex coronary artery |
I21.29 | ST elevation (STEMi) myocardial infarction involving other sites |
I21.3 | ST elevation (STEMi) myocardial infarction of unspecified site |
I21.4 | Non-ST elevation (NSTEMi) myocardial infarction |
I22 | Subsequent ST elevation (STEMi) and non-ST elevation (NSTEMi) myocardial infarction |
I22.0 | Subsequent ST elevation (STEMi) myocardial infarction of anterior wall |
I22.1 | Subsequent ST elevation (STEMi) myocardial infarction of inferior wall |
I22.2 | Subsequent non-ST elevation (NSTEMi) myocardial infarction |
I22.8 | Subsequent ST elevation (STEMi) myocardial infarction of other sites |
I22.9 | Subsequent ST elevation (STEMi) myocardial infarction of unspecified site |
I23 | Certain current complications following ST elevation (STEMi) and non-ST elevation (NSTEMi) myocardial infarction (within the 28 day period) |
I23.0 | Hemopericardium as current complication following acute myocardial infarction |
I23.1 | Atrial septal defect as current complication following acute myocardial infarction |
I23.2 | Ventricular septal defect as current complication following acute myocardial infarction |
I23.3 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction |
I23.4 | Rupture of chordae tendineae as current complication following acute myocardial infarction |
I23.5 | Rupture of papillary muscle as current complication following acute myocardial infarction |
I23.6 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction |
I23.7 | Postinfarction angina |
I23.8 | Other current complications following acute myocardial infarction |
I24.0 | Acute coronary thrombosis not resulting in myocardial infarction |
I25.1 | Atherosclerotic heart disease of native coronary artery |
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I25.11 | Atherosclerotic heart disease of native coronary artery with angina pectoris |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
I25.112 | Atherosclerotic heart disease of native coronary artery with refractory angina pectoris |
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I25.2 | Old myocardial infarction |
I25.7 | Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris |
I25.70 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris |
I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
I25.702 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with refractory angina pectoris |
I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
I25.71 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris |
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.712 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with refractory angina pectoris |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25.72 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris |
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.722 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with refractory angina pectoris |
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25.73 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris |
I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.732 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with refractory angina pectoris |
I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25.75 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris |
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.752 | Atherosclerosis of native coronary artery of transplanted heart with refractory angina pectoris |
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25.76 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.762 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with refractory angina pectoris |
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25.79 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris |
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.792 | Atherosclerosis of other coronary artery bypass graft(s) with refractory angina pectoris |
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25.81 | Atherosclerosis of other coronary vessels without angina pectoris |
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
I25.83 | Coronary atherosclerosis due to lipid rich plaque |
I25.84 | Coronary atherosclerosis due to calcified coronary lesion |
I63 | Cerebral infarction |
I63.0 | Cerebral infarction due to thrombosis of precerebral arteries |
I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
I63.01 | Cerebral infarction due to thrombosis of vertebral artery |
I63.011 | Cerebral infarction due to thrombosis of right vertebral artery |
I63.012 | Cerebral infarction due to thrombosis of left vertebral artery |
I63.013 | Cerebral infarction due to thrombosis of bilateral vertebral arteries |
I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
I63.02 | Cerebral infarction due to thrombosis of basilar artery |
I63.03 | Cerebral infarction due to thrombosis of carotid artery |
I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
I63.033 | Cerebral infarction due to thrombosis of bilateral carotid arteries |
I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
I63.09 | Cerebral infarction due to thrombosis of other precerebral artery |
I63.11 | Cerebral infarction due to embolism of vertebral artery |
I63.3 | Cerebral infarction due to thrombosis of cerebral arteries |
I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
I63.31 | Cerebral infarction due to thrombosis of middle cerebral artery |
I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
I63.313 | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries |
I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
I63.32 | Cerebral infarction due to thrombosis of anterior cerebral artery |
I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
I63.323 | Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries |
I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
I63.33 | Cerebral infarction due to thrombosis of posterior cerebral artery |
I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
I63.333 | Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries |
I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
I63.34 | Cerebral infarction due to thrombosis of cerebellar artery |
I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery |
I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery |
I63.343 | Cerebral infarction due to thrombosis of bilateral cerebellar arteries |
I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
I63.8 | Other cerebral infarction |
I63.9 | Cerebral infarction, unspecified |
I67.2 | Cerebral atherosclerosis |
I70 | Atherosclerosis |
I70.0 | Atherosclerosis of aorta |
I70.1 | Atherosclerosis of renal artery |
I70.2 | Atherosclerosis of native arteries of the extremities |
I70.20 | Unspecified atherosclerosis of native arteries of extremities |
I70.201 | Unspecified atherosclerosis of native arteries of extremities, right leg |
I70.202 | Unspecified atherosclerosis of native arteries of extremities, left leg |
I70.203 | Unspecified atherosclerosis of native arteries of extremities, bilateral legs |
I70.208 | Unspecified atherosclerosis of native arteries of extremities, other extremity |
I70.209 | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity |
I70.21 | Atherosclerosis of native arteries of extremities with intermittent claudication |
I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity |
I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
I70.22 | Atherosclerosis of native arteries of extremities with rest pain |
I70.221 | Atherosclerosis of native arteries of extremities with rest pain, right leg |
I70.222 | Atherosclerosis of native arteries of extremities with rest pain, left leg |
I70.223 | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs |
I70.228 | Atherosclerosis of native arteries of extremities with rest pain, other extremity |
I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
I70.23 | Atherosclerosis of native arteries of right leg with ulceration |
I70.231 | Atherosclerosis of native arteries of right leg with ulceration of thigh |
I70.232 | Atherosclerosis of native arteries of right leg with ulceration of calf |
I70.233 | Atherosclerosis of native arteries of right leg with ulceration of ankle |
I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
I70.238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg |
I70.239 | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
I70.24 | Atherosclerosis of native arteries of left leg with ulceration |
I70.241 | Atherosclerosis of native arteries of left leg with ulceration of thigh |
I70.242 | Atherosclerosis of native arteries of left leg with ulceration of calf |
I70.243 | Atherosclerosis of native arteries of left leg with ulceration of ankle |
I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
I70.248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg |
I70.249 | Atherosclerosis of native arteries of left leg with ulceration of unspecified site |
I70.25 | Atherosclerosis of native arteries of other extremities with ulceration |
I70.26 | Atherosclerosis of native arteries of extremities with gangrene |
I70.261 | Atherosclerosis of native arteries of extremities with gangrene, right leg |
I70.262 | Atherosclerosis of native arteries of extremities with gangrene, left leg |
I70.263 | Atherosclerosis of native arteries of extremities with gangrene, bilateral legs |
I70.268 | Atherosclerosis of native arteries of extremities with gangrene, other extremity |
I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity |
I70.29 | Other atherosclerosis of native arteries of extremities |
I70.291 | Other atherosclerosis of native arteries of extremities, right leg |
I70.292 | Other atherosclerosis of native arteries of extremities, left leg |
I70.293 | Other atherosclerosis of native arteries of extremities, bilateral legs |
I70.298 | Other atherosclerosis of native arteries of extremities, other extremity |
I70.299 | Other atherosclerosis of native arteries of extremities, unspecified extremity |
I70.3 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I70.30 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I70.301 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg |
I70.302 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg |
I70.303 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs |
I70.308 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity |
I70.309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity |
I70.31 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
I70.311 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.312 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.313 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.318 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.319 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.32 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain |
I70.321 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, right leg |
I70.322 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, left leg |
I70.323 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.328 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, other extremity |
I70.329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.33 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration |
I70.331 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of thigh |
I70.332 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of calf |
I70.333 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of ankle |
I70.334 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.335 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70.338 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.339 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of unspecified site |
I70.34 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration |
I70.341 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of thigh |
I70.342 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of calf |
I70.343 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of ankle |
I70.344 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.345 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70.348 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.349 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.35 | Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration |
I70.36 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene |
I70.361 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, right leg |
I70.362 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, left leg |
I70.363 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, bilateral legs |
