Please wait while the formulary information is being retrieved.
Drug overview for ILUVIEN (fluocinolone acetonide):
Generic name: FLUOCINOLONE ACETONIDE
Drug class: Ophthalmic Steroids
Therapeutic class: Ophthalmic Agents
Corticosteroids are used as topical ophthalmic, otic, and nasal anti-inflammatory agents.
No enhanced Uses information available for this drug.
Generic name: FLUOCINOLONE ACETONIDE
Drug class: Ophthalmic Steroids
Therapeutic class: Ophthalmic Agents
Corticosteroids are used as topical ophthalmic, otic, and nasal anti-inflammatory agents.
No enhanced Uses information available for this drug.
DRUG IMAGES
- No Image Available
The following indications for ILUVIEN (fluocinolone acetonide) have been approved by the FDA:
Indications:
Diabetic macular edema
Non-infectious uveitis affecting the posterior segment of eye
Professional Synonyms:
None.
Indications:
Diabetic macular edema
Non-infectious uveitis affecting the posterior segment of eye
Professional Synonyms:
None.
The following dosing information is available for ILUVIEN (fluocinolone acetonide):
No enhanced Dosing information available for this drug.
No enhanced Administration information available for this drug.
No dosing information available.
No generic dosing information available.
The following drug interaction information is available for ILUVIEN (fluocinolone acetonide):
There are 0 contraindications.
There are 0 severe interactions.
There are 0 moderate interactions.
The following contraindication information is available for ILUVIEN (fluocinolone acetonide):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 9 contraindications.
Absolute contraindication.
Contraindication List |
---|
Fungal infection of eye |
Fungal keratitis |
Herpes simplex keratitis |
Herpes simplex keratoconjunctivitis |
Herpes zoster keratitis |
Herpes zoster keratoconjunctivitis |
Ocular infection |
Tuberculosis of the eye |
Vaccinia virus keratitis |
There are 2 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Glaucoma |
Ocular hypertension |
There are 1 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Cataracts |
The following adverse reaction information is available for ILUVIEN (fluocinolone acetonide):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 21 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Blurred vision Cataracts Ocular hypertension Ocular infection Reduced visual acuity Vitreous hemorrhage |
Anemia Choroidal detachment Conjunctival hemorrhage Glaucoma Hypertension Pneumonia Pruritus of skin Retinal hemorrhage Vitreous detachment |
Rare/Very Rare |
---|
Corneal degeneration Endophthalmitis Iridocyclitis Migration of implant Ocular hypotony Retinal detachment |
There are 32 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Arthralgia Blepharoptosis Dry eye Eye tearing Ocular pain Pharyngitis Visual field defect Vitreous floater |
Anterior chamber inflammation Conjunctival hyperemia Conjunctivitis Constipation Corneal edema Cough Dizziness Fever Foreign body sensation of eye Headache disorder Kidney disease with reduction in glomerular filtration rate (GFr) Myopia Ocular discharge Ocular discomfort Ocular inflammation Ocular irritation Ocular itching Optic atrophy Photophobia Posterior capsule opacification Sinusitis Upper respiratory infection Urinary tract infection Visual changes |
Rare/Very Rare |
---|
None. |
The following precautions are available for ILUVIEN (fluocinolone acetonide):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
Some corticosteroids have been shown to be teratogenic when applied in high dosages to the eyes of pregnant animals. Safety of intensive or protracted use of ophthalmic or otic corticosteroids during pregnancy has not been established. EENT corticosteroids should be used in pregnant women, particularly in large doses or for prolonged periods, only when the possible benefits outweigh the potential risks.
Women should be instructed to inform their physicians if they become or wish to become pregnant while receiving glucocorticoids. If intranasal corticosteroids must be used during pregnancy or if the patient becomes pregnant while taking the drug, the possible benefits should be weighed against the potential risks. Infants born to mothers who receive nasal corticosteroids during pregnancy should be carefully monitored for symptoms of adrenal insufficiency, and appropriate therapy should be begun immediately if such symptoms appear.
Women should be instructed to inform their physicians if they become or wish to become pregnant while receiving glucocorticoids. If intranasal corticosteroids must be used during pregnancy or if the patient becomes pregnant while taking the drug, the possible benefits should be weighed against the potential risks. Infants born to mothers who receive nasal corticosteroids during pregnancy should be carefully monitored for symptoms of adrenal insufficiency, and appropriate therapy should be begun immediately if such symptoms appear.
It is not known whether topically administered corticosteroids are distributed into milk or whether they can suppress growth or cause other adverse effects in nursing infants. Some manufacturers state that women receiving pharmacologic doses of dexamethasone should be advised not to nurse their infants.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for ILUVIEN (fluocinolone acetonide):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for ILUVIEN (fluocinolone acetonide)'s list of indications:
Diabetic macular edema | |
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema |
E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema |
E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema |
E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema |
E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E08.3519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E09.3512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E09.3513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E09.3519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E10.3519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E11.3211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3219 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E11.3311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3319 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E11.3411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3419 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E11.3511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E11.3512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E11.3513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E11.3519 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13.321 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E13.3211 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3212 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3213 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3219 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E13.331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E13.3311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3319 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E13.341 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E13.3411 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3412 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3413 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3419 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E13.351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E13.3511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E13.3512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E13.3513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E13.3519 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
Non-infectious uveitis affecting the posterior segment | |
H20.82 | Vogt-koyanagi syndrome |
H20.821 | Vogt-koyanagi syndrome, right eye |
H20.822 | Vogt-koyanagi syndrome, left eye |
H20.823 | Vogt-koyanagi syndrome, bilateral |
H20.829 | Vogt-koyanagi syndrome, unspecified eye |
H30.14 | Acute posterior multifocal placoid pigment epitheliopathy |
H30.141 | Acute posterior multifocal placoid pigment epitheliopathy, right eye |
H30.142 | Acute posterior multifocal placoid pigment epitheliopathy, left eye |
H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30.149 | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye |
H30.81 | Harada's disease |
H30.811 | Harada's disease, right eye |
H30.812 | Harada's disease, left eye |
H30.813 | Harada's disease, bilateral |
H30.819 | Harada's disease, unspecified eye |
H44.13 | Sympathetic uveitis |
H44.131 | Sympathetic uveitis, right eye |
H44.132 | Sympathetic uveitis, left eye |
H44.133 | Sympathetic uveitis, bilateral |
H44.139 | Sympathetic uveitis, unspecified eye |
Formulary Reference Tool