Anxiety with depression |
F41.8 | Other specified anxiety disorders |
Chronic musculoskeletal pain |
G89.2 | Chronic pain, not elsewhere classified |
G89.21 | Chronic pain due to trauma |
G89.22 | Chronic post-thoracotomy pain |
G89.28 | Other chronic postprocedural pain |
G89.29 | Other chronic pain |
M25.5 | Pain in joint |
M25.50 | Pain in unspecified joint |
M25.51 | Pain in shoulder |
M25.511 | Pain in right shoulder |
M25.512 | Pain in left shoulder |
M25.519 | Pain in unspecified shoulder |
M25.52 | Pain in elbow |
M25.521 | Pain in right elbow |
M25.522 | Pain in left elbow |
M25.529 | Pain in unspecified elbow |
M25.53 | Pain in wrist |
M25.531 | Pain in right wrist |
M25.532 | Pain in left wrist |
M25.539 | Pain in unspecified wrist |
M25.55 | Pain in hip |
M25.551 | Pain in right hip |
M25.552 | Pain in left hip |
M25.559 | Pain in unspecified hip |
M25.56 | Pain in knee |
M25.561 | Pain in right knee |
M25.562 | Pain in left knee |
M25.569 | Pain in unspecified knee |
M25.57 | Pain in ankle and joints of foot |
M25.571 | Pain in right ankle and joints of right foot |
M25.572 | Pain in left ankle and joints of left foot |
M25.579 | Pain in unspecified ankle and joints of unspecified foot |
M54.2 | Cervicalgia |
M54.4 | Lumbago with sciatica |
M54.40 | Lumbago with sciatica, unspecified side |
M54.41 | Lumbago with sciatica, right side |
M54.42 | Lumbago with sciatica, left side |
M54.5 | Low back pain |
M54.6 | Pain in thoracic spine |
M54.89 | Other dorsalgia |
M54.9 | Dorsalgia, unspecified |
M79.1 | Myalgia |
M79.6 | Pain in limb, hand, foot, fingers and toes |
M79.60 | Pain in limb, unspecified |
M79.601 | Pain in right arm |
M79.602 | Pain in left arm |
M79.603 | Pain in arm, unspecified |
M79.604 | Pain in right leg |
M79.605 | Pain in left leg |
M79.606 | Pain in leg, unspecified |
M79.609 | Pain in unspecified limb |
M79.62 | Pain in upper arm |
M79.621 | Pain in right upper arm |
M79.622 | Pain in left upper arm |
M79.629 | Pain in unspecified upper arm |
M79.63 | Pain in forearm |
M79.631 | Pain in right forearm |
M79.632 | Pain in left forearm |
M79.639 | Pain in unspecified forearm |
M79.64 | Pain in hand and fingers |
M79.641 | Pain in right hand |
M79.642 | Pain in left hand |
M79.643 | Pain in unspecified hand |
M79.644 | Pain in right finger(s) |
M79.645 | Pain in left finger(s) |
M79.646 | Pain in unspecified finger(s) |
M79.65 | Pain in thigh |
M79.651 | Pain in right thigh |
M79.652 | Pain in left thigh |
M79.659 | Pain in unspecified thigh |
M79.66 | Pain in lower leg |
M79.661 | Pain in right lower leg |
M79.662 | Pain in left lower leg |
M79.669 | Pain in unspecified lower leg |
M79.67 | Pain in foot and toes |
M79.671 | Pain in right foot |
M79.672 | Pain in left foot |
M79.673 | Pain in unspecified foot |
M79.674 | Pain in right toe(s) |
M79.675 | Pain in left toe(s) |
M79.676 | Pain in unspecified toe(s) |
Diabetic peripheral neuropathy |
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E13.40 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E13.42 | Other specified diabetes mellitus with diabetic polyneuropathy |
Fibromyalgia |
M79.7 | Fibromyalgia |
Generalized anxiety disorder |
F41.1 | Generalized anxiety disorder |
Major depressive disorder |
F32 | Major depressive disorder, single episode |
F32.0 | Major depressive disorder, single episode, mild |
F32.1 | Major depressive disorder, single episode, moderate |
F32.2 | Major depressive disorder, single episode, severe without psychotic features |
F32.3 | Major depressive disorder, single episode, severe with psychotic features |
F32.4 | Major depressive disorder, single episode, in partial remission |
F32.5 | Major depressive disorder, single episode, in full remission |
F32.9 | Major depressive disorder, single episode, unspecified |
F33 | Major depressive disorder, recurrent |
F33.0 | Major depressive disorder, recurrent, mild |
F33.1 | Major depressive disorder, recurrent, moderate |
F33.2 | Major depressive disorder, recurrent severe without psychotic features |
F33.3 | Major depressive disorder, recurrent, severe with psychotic symptoms |
F33.4 | Major depressive disorder, recurrent, in remission |
F33.40 | Major depressive disorder, recurrent, in remission, unspecified |
F33.41 | Major depressive disorder, recurrent, in partial remission |
F33.42 | Major depressive disorder, recurrent, in full remission |
F33.9 | Major depressive disorder, recurrent, unspecified |